Virgin Orbit Holdings, Inc. (VORB)
NASDAQ: VORB · IEX Real-Time Price · USD
0.645
0.00 (0.00%)
At close:
Mar 17, 2023, 12:00 AM
0.605
-0.040 (-6.22%)
Pre-market:
Mar 20, 2023, 9:13 AM EDT
VORB has decreased by -89.92% in the past year and price targets may not have had time to catch up.
Stock Price Forecast
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for VORB stock from 9 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Oct '22 | Nov '22 | Dec '22 | Jan '23 | Feb '23 | Mar '23 |
---|---|---|---|---|---|---|
Strong Buy | 3 | 3 | 3 | 3 | 3 | 3 |
Buy | 4 | 4 | 4 | 4 | 4 | 4 |
Hold | 1 | 1 | 1 | 1 | 1 | 1 |
Sell | 0 | 1 | 1 | 1 | 1 | 1 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 9 | 9 | 9 | 9 | 9 |
Financial Forecast
Revenue This Year
40.87M
from 7.39M
Increased by
453.42%
Revenue Next Year
153.00M
from 40.87M
Increased by
274.36%
EPS This Year
-0.60
from -0.55
EPS Next Year
-0.51
from -0.60
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|---|---|
Revenue | 477.00K | 3.84M | 7.39M | 40.87M | 153.00M | 487.05M | 752.76M | 431.26M | 499.90M |
Revenue Growth | - | 705.03% | 92.32% | 453.42% | 274.36% | 218.33% | 54.55% | -42.71% | 15.92% |
EPS | -1,909,681.00 | -0.50 | -0.55 | -0.60 | -0.51 | -0.21 | -0.07 | - | - |
EPS Growth | - | - | - | - | - | - | - | - | - |
No. Analysts | - | - | - | 5 | 5 | 4 | 3 | - | - |
Revenue Forecast
Revenue | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
High | 45.4M | 189.0M | 525.0M | 1.2B | 443.9M | 514.6M |
Avg | 40.9M | 153.0M | 487.1M | 752.8M | 431.3M | 499.9M |
Low | 36.3M | 117.6M | 445.9M | 346.9M | 414.3M | 480.3M |
Revenue Growth
Revenue Growth | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|
High | 514.3%
| 362.4%
| 243.1%
| 139.4%
| -41.0%
| 19.3%
|
Avg | 453.4%
| 274.4%
| 218.3%
| 54.6%
| -42.7%
| 15.9%
|
Low | 391.0%
| 187.7%
| 191.4%
| -28.8%
| -45.0%
| 11.4%
|
EPS Forecast
EPS | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
High | -0.56 | -0.49 | -0.05 | -0.07 |
Avg | -0.60 | -0.51 | -0.21 | -0.07 |
Low | -0.65 | -0.51 | -0.36 | -0.07 |
EPS Growth
EPS Growth | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
High | - | - | - | - |
Avg | - | - | - | - |
Low | - | - | - | - |
Sources: Price target, rating and forecast data provided by Finnhub and sourced from Wall Street analysts and other sell-side and buy-side analysts and investors. Data disclaimer.