Skillz Inc. (SKLZ)
NYSE: SKLZ · Real-Time Price · USD
5.07
-0.56 (-9.95%)
Nov 8, 2024, 4:00 PM EST - Market closed
Skillz Stock Forecast
Stock Price Forecast
The 3 analysts with 12-month price forecasts for Skillz stock have an average target of 10.67, with a low estimate of 6.50 and a high estimate of 15. The average target predicts an increase of 110.45% from the current stock price of 5.07.
Analyst Consensus: Buy
* Price targets were last updated on Aug 2, 2024.
Analyst Ratings
The average analyst rating for Skillz stock from 3 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Jun '24 | Jul '24 | Aug '24 | Sep '24 | Oct '24 | Nov '24 |
---|---|---|---|---|---|---|
Strong Buy | 1 | 1 | 1 | 1 | 1 | 1 |
Buy | 1 | 1 | 1 | 1 | 1 | 1 |
Hold | 2 | 3 | 3 | 3 | 3 | 1 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 5 | 5 | 5 | 3 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Wedbush | Wedbush | Buy Reiterates $15 | Buy | Reiterates | $15 | +195.86% | Aug 2, 2024 |
Jefferies | Jefferies | Hold Maintains $7 → $6.5 | Hold | Maintains | $7 → $6.5 | +28.21% | Jul 11, 2024 |
Wedbush | Wedbush | Buy Reiterates $15 | Buy | Reiterates | $15 | +195.86% | May 10, 2024 |
Wedbush | Wedbush | Buy Reiterates $15 | Buy | Reiterates | $15 | +195.86% | Mar 15, 2024 |
Stifel | Stifel | Strong Buy Maintains $13 → $11 | Strong Buy | Maintains | $13 → $11 | +107.10% | Nov 13, 2023 |
Financial Forecast
Revenue This Year
107.31M
from 152.08M
Decreased by -29.44%
Revenue Next Year
115.16M
from 107.31M
Increased by 7.32%
EPS This Year
-2.26
from -4.85
EPS Next Year
-3.40
from -2.26
Revenue Forecast
Revenue | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
High | 116.4M | 133.8M | 140.7M | ||
Avg | 107.3M | 115.2M | 118.5M | ||
Low | 97.4M | 85.2M | 80.7M |
Revenue Growth
Revenue Growth | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
High | -23.5% | 24.7% | 22.2% | ||
Avg | -29.4% | 7.3% | 2.9% | ||
Low | -35.9% | -20.6% | -30.0% |
EPS Forecast
EPS | 2024 | 2025 | 2026 |
---|---|---|---|
High | -1.84 | -1.92 | -1.37 |
Avg | -2.26 | -3.40 | -2.87 |
Low | -2.81 | -4.56 | -3.98 |
EPS Growth
EPS Growth | 2024 | 2025 | 2026 |
---|---|---|---|
High | - | - | - |
Avg | - | - | - |
Low | - | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.