Dennis Geiger
Stock Analyst at UBS
(4.37)
# 623
Out of 4,608 analysts
166
Total ratings
64.58%
Success rate
13.07%
Average return
Main Sectors:
Top Industries:
Stocks Rated by Dennis Geiger
Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
CAVA CAVA Group | Initiates: Neutral | $135 | $122.92 | +9.83% | 1 | Sep 27, 2024 | |
DRI Darden Restaurants | Maintains: Buy | $188 → $195 | $162.70 | +19.85% | 11 | Sep 20, 2024 | |
BROS Dutch Bros | Upgrades: Buy | $39 | $32.30 | +20.74% | 2 | Aug 15, 2024 | |
PZZA Papa John's International | Maintains: Neutral | $58 → $47 | $52.39 | -10.29% | 5 | Aug 9, 2024 | |
SG Sweetgreen | Maintains: Buy | $31 → $37 | $34.76 | +6.44% | 2 | Aug 9, 2024 | |
DIN Dine Brands Global | Maintains: Buy | $56 → $51 | $34.54 | +47.65% | 2 | Aug 8, 2024 | |
JACK Jack in the Box | Maintains: Neutral | $60 → $55 | $47.01 | +17.00% | 13 | Aug 7, 2024 | |
BLMN Bloomin' Brands | Maintains: Neutral | $26 → $18 | $16.19 | +11.18% | 4 | Aug 7, 2024 | |
PTLO Portillo's | Maintains: Neutral | $18 → $13 | $12.80 | +1.56% | 2 | May 8, 2024 | |
WEN The Wendy's Company | Maintains: Neutral | $20 → $21 | $17.38 | +20.83% | 1 | May 3, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $110 → $115 | $104.90 | +9.63% | 4 | May 3, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $95 → $85 | $96.50 | -11.92% | 15 | May 1, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $68 → $70 | $57.68 | +21.36% | 22 | Apr 25, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $46 → $50 | $79.78 | -37.33% | 2 | Apr 24, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $526 → $570 | $423.20 | +34.69% | 9 | Apr 16, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $340 → $335 | $303.76 | +10.28% | 20 | Apr 5, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $60 → $66 | $33.17 | +98.97% | 3 | Apr 3, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $82 → $75 | $47.15 | +59.07% | 5 | Feb 28, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $145 → $155 | $178.23 | -13.03% | 9 | Feb 16, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $75 → $82 | $72.41 | +13.24% | 4 | May 3, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $3.5 → $3.25 | $2.43 | +33.74% | 1 | Mar 2, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $145 → $190 | $422.95 | -55.08% | 2 | Feb 23, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sell | $30 | $41.46 | -27.64% | 7 | Jan 25, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $105 → $108 | $139.54 | -22.60% | 13 | Jun 11, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Sell | $4 → $10 | $1.15 | +769.57% | 7 | Jul 19, 2018 |
CAVA Group
Sep 27, 2024
Initiates: Neutral
Price Target: $135
Current: $122.92
Upside: +9.83%
Darden Restaurants
Sep 20, 2024
Maintains: Buy
Price Target: $188 → $195
Current: $162.70
Upside: +19.85%
Dutch Bros
Aug 15, 2024
Upgrades: Buy
Price Target: $39
Current: $32.30
Upside: +20.74%
Papa John's International
Aug 9, 2024
Maintains: Neutral
Price Target: $58 → $47
Current: $52.39
Upside: -10.29%
Sweetgreen
Aug 9, 2024
Maintains: Buy
Price Target: $31 → $37
Current: $34.76
Upside: +6.44%
Dine Brands Global
Aug 8, 2024
Maintains: Buy
Price Target: $56 → $51
Current: $34.54
Upside: +47.65%
Jack in the Box
Aug 7, 2024
Maintains: Neutral
Price Target: $60 → $55
Current: $47.01
Upside: +17.00%
Bloomin' Brands
Aug 7, 2024
Maintains: Neutral
Price Target: $26 → $18
Current: $16.19
Upside: +11.18%
Portillo's
May 8, 2024
Maintains: Neutral
Price Target: $18 → $13
Current: $12.80
Upside: +1.56%
The Wendy's Company
May 3, 2024
Maintains: Neutral
Price Target: $20 → $21
Current: $17.38
Upside: +20.83%
May 3, 2024
Maintains: Neutral
Price Target: $110 → $115
Current: $104.90
Upside: +9.63%
May 1, 2024
Maintains: Neutral
Price Target: $95 → $85
Current: $96.50
Upside: -11.92%
Apr 25, 2024
Maintains: Buy
Price Target: $68 → $70
Current: $57.68
Upside: +21.36%
Apr 24, 2024
Maintains: Neutral
Price Target: $46 → $50
Current: $79.78
Upside: -37.33%
Apr 16, 2024
Maintains: Buy
Price Target: $526 → $570
Current: $423.20
Upside: +34.69%
Apr 5, 2024
Maintains: Buy
Price Target: $340 → $335
Current: $303.76
Upside: +10.28%
Apr 3, 2024
Maintains: Neutral
Price Target: $60 → $66
Current: $33.17
Upside: +98.97%
Feb 28, 2024
Maintains: Neutral
Price Target: $82 → $75
Current: $47.15
Upside: +59.07%
Feb 16, 2024
Maintains: Buy
Price Target: $145 → $155
Current: $178.23
Upside: -13.03%
May 3, 2023
Maintains: Buy
Price Target: $75 → $82
Current: $72.41
Upside: +13.24%
Mar 2, 2023
Maintains: Neutral
Price Target: $3.5 → $3.25
Current: $2.43
Upside: +33.74%
Feb 23, 2023
Maintains: Neutral
Price Target: $145 → $190
Current: $422.95
Upside: -55.08%
Jan 25, 2023
Downgrades: Sell
Price Target: $30
Current: $41.46
Upside: -27.64%
Jun 11, 2020
Maintains: Buy
Price Target: $105 → $108
Current: $139.54
Upside: -22.60%
Jul 19, 2018
Maintains: Sell
Price Target: $4 → $10
Current: $1.15
Upside: +769.57%