John Eade
Stock Analyst at Argus Research
(4.36)
# 332
Out of 5,245 analysts
280
Total ratings
66.35%
Success rate
10.65%
Average return
Main Sectors:
Stocks Rated by John Eade
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| RSG Republic Services | Downgrades: Hold | n/a | $208.93 | - | 1 | May 11, 2026 | |
| FTV Fortive | Upgrades: Buy | $68 | $59.13 | +15.00% | 7 | May 11, 2026 | |
| CAT Caterpillar | Maintains: Buy | $820 → $990 | $879.89 | +12.51% | 6 | May 5, 2026 | |
| GNRC Generac Holdings | Maintains: Buy | $255 → $290 | $270.14 | +7.35% | 4 | Apr 30, 2026 | |
| FDX FedEx | Maintains: Buy | $350 → $400 | $394.20 | +1.47% | 8 | Apr 6, 2026 | |
| AES The AES Corporation | Downgrades: Hold | n/a | $14.68 | - | 2 | Mar 26, 2026 | |
| DKNG DraftKings | Downgrades: Hold | n/a | $25.12 | - | 6 | Mar 17, 2026 | |
| IEX IDEX Corporation | Upgrades: Buy | $240 | $208.78 | +14.95% | 3 | Feb 6, 2026 | |
| BMI Badger Meter | Downgrades: Hold | n/a | $125.84 | - | 5 | Feb 2, 2026 | |
| ROP Roper Technologies | Downgrades: Hold | n/a | $326.94 | - | 8 | Jan 28, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $70 → $85 | $104.23 | -18.45% | 3 | Dec 11, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $44.96 | - | 4 | Dec 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $900 | $866.96 | +3.81% | 8 | Nov 10, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $145 | $138.36 | +4.80% | 5 | Nov 7, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $83.02 | - | 11 | Nov 4, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $155 → $160 | $125.20 | +27.80% | 1 | Aug 14, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $47 | $29.63 | +58.62% | 5 | Aug 5, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Hold | n/a | $106.67 | - | 1 | Jun 13, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $34.57 | - | 1 | Jan 7, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | n/a | $75.28 | - | 3 | Jan 7, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $46.88 | - | 1 | Dec 18, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $840 → $880 | $938.62 | -6.25% | 6 | Nov 20, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $210.47 | - | 1 | Nov 12, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $145 | $152.44 | -4.88% | 8 | Jul 30, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $520 → $600 | $588.55 | +1.95% | 1 | Jul 26, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $20 → $25 | $25.98 | -3.77% | 1 | Jun 27, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $190 | $1,038.74 | -81.71% | 1 | Jun 13, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $146 → $165 | $110.28 | +49.62% | 2 | May 29, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $80 → $95 | $57.78 | +64.42% | 6 | May 28, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $102 → $108 | $72.77 | +48.41% | 3 | May 13, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $75 → $90 | $256.55 | -64.92% | 4 | May 6, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $290 → $350 | $391.35 | -10.57% | 5 | May 2, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $219.02 | - | 6 | Apr 30, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $290 → $310 | $342.89 | -9.59% | 10 | Apr 29, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $175 → $182 | $117.42 | +55.00% | 1 | Apr 25, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $170 → $180 | $302.84 | -40.56% | 2 | Apr 24, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $120 → $145 | $126.01 | +15.07% | 7 | Mar 20, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $101.02 | - | 3 | Jan 31, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $90 | $86.80 | +3.69% | 1 | Jan 9, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $115 | $128.51 | -10.51% | 2 | Aug 31, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $110 | $136.42 | -19.37% | 7 | Aug 28, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $52 → $68 | $63.14 | +7.70% | 2 | Aug 1, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $114.24 | - | 5 | Aug 1, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $235 → $260 | $265.88 | -2.21% | 7 | Jul 31, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $177.01 | - | 2 | Jul 31, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $35 → $37 | $45.52 | -18.72% | 6 | Jul 25, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $128 → $135 | $172.93 | -21.93% | 4 | Jul 14, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $92 | $86.26 | +6.65% | 7 | May 16, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $225 → $200 | $258.77 | -22.71% | 4 | Apr 20, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $314.53 | - | 8 | Mar 15, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $475 → $485 | $529.15 | -8.34% | 6 | Feb 21, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $311.98 | - | 1 | Nov 10, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $340 → $300 | $449.12 | -33.20% | 1 | Nov 2, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $420 → $365 | $417.60 | -12.60% | 1 | Nov 1, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $75 | $187.03 | -59.90% | 1 | Aug 29, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $250 → $290 | $452.29 | -35.88% | 2 | Aug 17, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $33 → $28 | $43.94 | -37.41% | 3 | Jul 15, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Hold | n/a | $24.19 | - | 1 | Jun 28, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $6.57 | - | 3 | May 5, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $14.94 | - | 4 | Jan 20, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $83.45 | - | 5 | Sep 30, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $3,406.50 | - | 1 | Jun 7, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $195 → $225 | $227.92 | -1.28% | 2 | Feb 1, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $425 → $450 | $533.24 | -15.61% | 2 | Jul 24, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $56 | $21.24 | +163.65% | 1 | Jul 17, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $47 → $50 | $51.38 | -2.69% | 4 | Nov 11, 2019 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $145 → $165 | $252.20 | -34.58% | 4 | Apr 26, 2019 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $109.35 | - | 2 | Oct 24, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $145 → $150 | $225.31 | -33.43% | 4 | Aug 13, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $74.93 | - | 3 | Jul 23, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $59 → $69 | $71.38 | -3.33% | 1 | Apr 20, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $100 → $115 | $172.00 | -33.14% | 1 | Feb 1, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | n/a | $77.26 | - | 1 | Jan 19, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | n/a | $1,065.00 | - | 1 | Jan 5, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $172 → $195 | $639.55 | -69.51% | 1 | Nov 6, 2017 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $24.11 | - | 2 | Aug 28, 2017 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $270 → $295 | $555.58 | -46.90% | 3 | Aug 4, 2017 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $34.07 | - | 1 | Feb 28, 2017 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $40 → $46 | $84.60 | -45.63% | 3 | Dec 1, 2016 |
Republic Services
May 11, 2026
Downgrades: Hold
Price Target: n/a
Current: $208.93
Upside: -
Fortive
May 11, 2026
Upgrades: Buy
Price Target: $68
Current: $59.13
Upside: +15.00%
Caterpillar
May 5, 2026
Maintains: Buy
Price Target: $820 → $990
Current: $879.89
Upside: +12.51%
Generac Holdings
Apr 30, 2026
Maintains: Buy
Price Target: $255 → $290
Current: $270.14
Upside: +7.35%
FedEx
Apr 6, 2026
Maintains: Buy
Price Target: $350 → $400
Current: $394.20
Upside: +1.47%
The AES Corporation
Mar 26, 2026
Downgrades: Hold
Price Target: n/a
Current: $14.68
Upside: -
DraftKings
Mar 17, 2026
Downgrades: Hold
Price Target: n/a
Current: $25.12
Upside: -
IDEX Corporation
Feb 6, 2026
Upgrades: Buy
Price Target: $240
Current: $208.78
Upside: +14.95%
Badger Meter
Feb 2, 2026
Downgrades: Hold
Price Target: n/a
Current: $125.84
Upside: -
Roper Technologies
Jan 28, 2026
Downgrades: Hold
Price Target: n/a
Current: $326.94
Upside: -
Dec 11, 2025
Maintains: Buy
Price Target: $70 → $85
Current: $104.23
Upside: -18.45%
Dec 8, 2025
Downgrades: Hold
Price Target: n/a
Current: $44.96
Upside: -
Nov 10, 2025
Reiterates: Buy
Price Target: $900
Current: $866.96
Upside: +3.81%
Nov 7, 2025
Reiterates: Buy
Price Target: $145
Current: $138.36
Upside: +4.80%
Nov 4, 2025
Downgrades: Hold
Price Target: n/a
Current: $83.02
Upside: -
Aug 14, 2025
Maintains: Buy
Price Target: $155 → $160
Current: $125.20
Upside: +27.80%
Aug 5, 2025
Upgrades: Buy
Price Target: $47
Current: $29.63
Upside: +58.62%
Jun 13, 2025
Initiates: Hold
Price Target: n/a
Current: $106.67
Upside: -
Jan 7, 2025
Downgrades: Hold
Price Target: n/a
Current: $34.57
Upside: -
Jan 7, 2025
Upgrades: Buy
Price Target: n/a
Current: $75.28
Upside: -
Dec 18, 2024
Downgrades: Hold
Price Target: n/a
Current: $46.88
Upside: -
Nov 20, 2024
Maintains: Buy
Price Target: $840 → $880
Current: $938.62
Upside: -6.25%
Nov 12, 2024
Downgrades: Hold
Price Target: n/a
Current: $210.47
Upside: -
Jul 30, 2024
Upgrades: Buy
Price Target: $145
Current: $152.44
Upside: -4.88%
Jul 26, 2024
Maintains: Buy
Price Target: $520 → $600
Current: $588.55
Upside: +1.95%
Jun 27, 2024
Maintains: Buy
Price Target: $20 → $25
Current: $25.98
Upside: -3.77%
Jun 13, 2024
Initiates: Buy
Price Target: $190
Current: $1,038.74
Upside: -81.71%
May 29, 2024
Maintains: Buy
Price Target: $146 → $165
Current: $110.28
Upside: +49.62%
May 28, 2024
Maintains: Buy
Price Target: $80 → $95
Current: $57.78
Upside: +64.42%
May 13, 2024
Maintains: Buy
Price Target: $102 → $108
Current: $72.77
Upside: +48.41%
May 6, 2024
Maintains: Buy
Price Target: $75 → $90
Current: $256.55
Upside: -64.92%
May 2, 2024
Maintains: Buy
Price Target: $290 → $350
Current: $391.35
Upside: -10.57%
Apr 30, 2024
Downgrades: Hold
Price Target: n/a
Current: $219.02
Upside: -
Apr 29, 2024
Maintains: Buy
Price Target: $290 → $310
Current: $342.89
Upside: -9.59%
Apr 25, 2024
Maintains: Buy
Price Target: $175 → $182
Current: $117.42
Upside: +55.00%
Apr 24, 2024
Maintains: Buy
Price Target: $170 → $180
Current: $302.84
Upside: -40.56%
Mar 20, 2024
Maintains: Buy
Price Target: $120 → $145
Current: $126.01
Upside: +15.07%
Jan 31, 2024
Downgrades: Hold
Price Target: n/a
Current: $101.02
Upside: -
Jan 9, 2024
Initiates: Buy
Price Target: $90
Current: $86.80
Upside: +3.69%
Aug 31, 2023
Upgrades: Buy
Price Target: $115
Current: $128.51
Upside: -10.51%
Aug 28, 2023
Upgrades: Buy
Price Target: $110
Current: $136.42
Upside: -19.37%
Aug 1, 2023
Maintains: Buy
Price Target: $52 → $68
Current: $63.14
Upside: +7.70%
Aug 1, 2023
Downgrades: Hold
Price Target: n/a
Current: $114.24
Upside: -
Jul 31, 2023
Maintains: Buy
Price Target: $235 → $260
Current: $265.88
Upside: -2.21%
Jul 31, 2023
Downgrades: Hold
Price Target: n/a
Current: $177.01
Upside: -
Jul 25, 2023
Maintains: Buy
Price Target: $35 → $37
Current: $45.52
Upside: -18.72%
Jul 14, 2023
Maintains: Buy
Price Target: $128 → $135
Current: $172.93
Upside: -21.93%
May 16, 2023
Upgrades: Buy
Price Target: $92
Current: $86.26
Upside: +6.65%
Apr 20, 2023
Maintains: Buy
Price Target: $225 → $200
Current: $258.77
Upside: -22.71%
Mar 15, 2023
Downgrades: Hold
Price Target: n/a
Current: $314.53
Upside: -
Feb 21, 2023
Maintains: Buy
Price Target: $475 → $485
Current: $529.15
Upside: -8.34%
Nov 10, 2022
Downgrades: Hold
Price Target: n/a
Current: $311.98
Upside: -
Nov 2, 2022
Maintains: Buy
Price Target: $340 → $300
Current: $449.12
Upside: -33.20%
Nov 1, 2022
Maintains: Buy
Price Target: $420 → $365
Current: $417.60
Upside: -12.60%
Aug 29, 2022
Upgrades: Buy
Price Target: $75
Current: $187.03
Upside: -59.90%
Aug 17, 2022
Maintains: Buy
Price Target: $250 → $290
Current: $452.29
Upside: -35.88%
Jul 15, 2022
Maintains: Buy
Price Target: $33 → $28
Current: $43.94
Upside: -37.41%
Jun 28, 2022
Initiates: Hold
Price Target: n/a
Current: $24.19
Upside: -
May 5, 2022
Downgrades: Hold
Price Target: n/a
Current: $6.57
Upside: -
Jan 20, 2022
Downgrades: Hold
Price Target: n/a
Current: $14.94
Upside: -
Sep 30, 2021
Downgrades: Hold
Price Target: n/a
Current: $83.45
Upside: -
Jun 7, 2021
Downgrades: Hold
Price Target: n/a
Current: $3,406.50
Upside: -
Feb 1, 2021
Maintains: Buy
Price Target: $195 → $225
Current: $227.92
Upside: -1.28%
Jul 24, 2020
Maintains: Buy
Price Target: $425 → $450
Current: $533.24
Upside: -15.61%
Jul 17, 2020
Initiates: Buy
Price Target: $56
Current: $21.24
Upside: +163.65%
Nov 11, 2019
Maintains: Buy
Price Target: $47 → $50
Current: $51.38
Upside: -2.69%
Apr 26, 2019
Maintains: Buy
Price Target: $145 → $165
Current: $252.20
Upside: -34.58%
Oct 24, 2018
Downgrades: Hold
Price Target: n/a
Current: $109.35
Upside: -
Aug 13, 2018
Maintains: Buy
Price Target: $145 → $150
Current: $225.31
Upside: -33.43%
Jul 23, 2018
Downgrades: Hold
Price Target: n/a
Current: $74.93
Upside: -
Apr 20, 2018
Maintains: Buy
Price Target: $59 → $69
Current: $71.38
Upside: -3.33%
Feb 1, 2018
Maintains: Buy
Price Target: $100 → $115
Current: $172.00
Upside: -33.14%
Jan 19, 2018
Upgrades: Buy
Price Target: n/a
Current: $77.26
Upside: -
Jan 5, 2018
Upgrades: Buy
Price Target: n/a
Current: $1,065.00
Upside: -
Nov 6, 2017
Maintains: Buy
Price Target: $172 → $195
Current: $639.55
Upside: -69.51%
Aug 28, 2017
Downgrades: Hold
Price Target: n/a
Current: $24.11
Upside: -
Aug 4, 2017
Maintains: Buy
Price Target: $270 → $295
Current: $555.58
Upside: -46.90%
Feb 28, 2017
Downgrades: Hold
Price Target: n/a
Current: $34.07
Upside: -
Dec 1, 2016
Maintains: Hold
Price Target: $40 → $46
Current: $84.60
Upside: -45.63%