John Freeman
Stock Analyst at Raymond James
(4.33)
# 416
Out of 5,042 analysts
396
Total ratings
52.91%
Success rate
16.56%
Average return
Main Sectors:
Stocks Rated by John Freeman
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| MTDR Matador Resources Company | Reiterates: Outperform | $63 → $55 | $39.31 | +39.91% | 19 | Oct 20, 2025 | |
| RRC Range Resources | Maintains: Outperform | $45 → $41 | $37.62 | +8.98% | 12 | Sep 19, 2025 | |
| INR Infinity Natural Resources | Reiterates: Strong Buy | $29 → $23 | $11.72 | +96.25% | 2 | Sep 15, 2025 | |
| EXE Expand Energy | Reiterates: Strong Buy | $146 → $150 | $103.77 | +44.55% | 2 | Sep 11, 2025 | |
| CTRA Coterra Energy | Reiterates: Outperform | $38 → $34 | $23.55 | +44.37% | 12 | Sep 11, 2025 | |
| APA APA Corporation | Reiterates: Outperform | $26 → $28 | $23.83 | +17.50% | 26 | Sep 10, 2025 | |
| TXO TXO Partners | Maintains: Strong Buy | $24 → $22 | $13.35 | +64.79% | 5 | Sep 9, 2025 | |
| COP ConocoPhillips | Maintains: Outperform | $117 → $115 | $88.03 | +30.64% | 23 | Sep 8, 2025 | |
| PR Permian Resources | Maintains: Strong Buy | $23 → $22 | $12.48 | +76.28% | 5 | Sep 2, 2025 | |
| CRGY Crescent Energy Company | Reiterates: Strong Buy | $14 → $17 | $8.38 | +102.86% | 7 | Aug 27, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Strong Buy | $36 → $34 | $21.55 | +57.77% | 25 | Aug 21, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Strong Buy | $221 → $212 | $145.86 | +45.34% | 27 | Aug 20, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Outperform | $60 → $57 | $37.26 | +52.98% | 27 | Jul 29, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Outperform | $40 → $45 | $32.97 | +36.49% | 29 | Jul 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Strong Buy | $57 → $58 | $32.69 | +77.42% | 25 | Jul 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Strong Buy | $158 → $161 | $106.38 | +51.34% | 29 | Jul 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Strong Buy | $21 → $22 | $12.18 | +80.62% | 4 | Jul 14, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Underperform | n/a | $15.70 | - | 9 | Jun 24, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Underperform | n/a | $20.79 | - | 17 | Jun 24, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Outperform | $81 → $64 | $42.57 | +50.34% | 13 | Mar 10, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Market Perform | n/a | $32.69 | - | 14 | Feb 18, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Strong Buy | $19 → $23 | $13.36 | +72.16% | 20 | Jan 23, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | n/a | $12.95 | - | 17 | Oct 24, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | n/a | $81.68 | - | 13 | Feb 6, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Strong Buy | $222 → $225 | $254.83 | -11.71% | 2 | Jun 1, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $132 → $130 | $255.12 | -49.04% | 2 | Mar 25, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $365 → $359 | $353.52 | +1.55% | 1 | Mar 17, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Outperform | n/a | $26.95 | - | 1 | Mar 17, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | n/a | $1.67 | - | 4 | Mar 17, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $163 → $160 | $464.18 | -65.53% | 1 | Feb 21, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $186 → $197 | $523.61 | -62.38% | 1 | Feb 3, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Outperform | $30 | $10.64 | +181.95% | 2 | Nov 6, 2018 |
Matador Resources Company
Oct 20, 2025
Reiterates: Outperform
Price Target: $63 → $55
Current: $39.31
Upside: +39.91%
Range Resources
Sep 19, 2025
Maintains: Outperform
Price Target: $45 → $41
Current: $37.62
Upside: +8.98%
Infinity Natural Resources
Sep 15, 2025
Reiterates: Strong Buy
Price Target: $29 → $23
Current: $11.72
Upside: +96.25%
Expand Energy
Sep 11, 2025
Reiterates: Strong Buy
Price Target: $146 → $150
Current: $103.77
Upside: +44.55%
Coterra Energy
Sep 11, 2025
Reiterates: Outperform
Price Target: $38 → $34
Current: $23.55
Upside: +44.37%
APA Corporation
Sep 10, 2025
Reiterates: Outperform
Price Target: $26 → $28
Current: $23.83
Upside: +17.50%
TXO Partners
Sep 9, 2025
Maintains: Strong Buy
Price Target: $24 → $22
Current: $13.35
Upside: +64.79%
ConocoPhillips
Sep 8, 2025
Maintains: Outperform
Price Target: $117 → $115
Current: $88.03
Upside: +30.64%
Permian Resources
Sep 2, 2025
Maintains: Strong Buy
Price Target: $23 → $22
Current: $12.48
Upside: +76.28%
Crescent Energy Company
Aug 27, 2025
Reiterates: Strong Buy
Price Target: $14 → $17
Current: $8.38
Upside: +102.86%
Aug 21, 2025
Maintains: Strong Buy
Price Target: $36 → $34
Current: $21.55
Upside: +57.77%
Aug 20, 2025
Maintains: Strong Buy
Price Target: $221 → $212
Current: $145.86
Upside: +45.34%
Jul 29, 2025
Reiterates: Outperform
Price Target: $60 → $57
Current: $37.26
Upside: +52.98%
Jul 22, 2025
Reiterates: Outperform
Price Target: $40 → $45
Current: $32.97
Upside: +36.49%
Jul 22, 2025
Maintains: Strong Buy
Price Target: $57 → $58
Current: $32.69
Upside: +77.42%
Jul 22, 2025
Maintains: Strong Buy
Price Target: $158 → $161
Current: $106.38
Upside: +51.34%
Jul 14, 2025
Maintains: Strong Buy
Price Target: $21 → $22
Current: $12.18
Upside: +80.62%
Jun 24, 2025
Downgrades: Underperform
Price Target: n/a
Current: $15.70
Upside: -
Jun 24, 2025
Downgrades: Underperform
Price Target: n/a
Current: $20.79
Upside: -
Mar 10, 2025
Downgrades: Outperform
Price Target: $81 → $64
Current: $42.57
Upside: +50.34%
Feb 18, 2025
Upgrades: Market Perform
Price Target: n/a
Current: $32.69
Upside: -
Jan 23, 2025
Maintains: Strong Buy
Price Target: $19 → $23
Current: $13.36
Upside: +72.16%
Oct 24, 2023
Downgrades: Market Perform
Price Target: n/a
Current: $12.95
Upside: -
Feb 6, 2023
Downgrades: Market Perform
Price Target: n/a
Current: $81.68
Upside: -
Jun 1, 2020
Maintains: Strong Buy
Price Target: $222 → $225
Current: $254.83
Upside: -11.71%
Mar 25, 2020
Reiterates: Buy
Price Target: $132 → $130
Current: $255.12
Upside: -49.04%
Mar 17, 2020
Maintains: Buy
Price Target: $365 → $359
Current: $353.52
Upside: +1.55%
Mar 17, 2020
Downgrades: Outperform
Price Target: n/a
Current: $26.95
Upside: -
Mar 17, 2020
Downgrades: Market Perform
Price Target: n/a
Current: $1.67
Upside: -
Feb 21, 2020
Maintains: Buy
Price Target: $163 → $160
Current: $464.18
Upside: -65.53%
Feb 3, 2020
Maintains: Buy
Price Target: $186 → $197
Current: $523.61
Upside: -62.38%
Nov 6, 2018
Downgrades: Outperform
Price Target: $30
Current: $10.64
Upside: +181.95%