Krisztina Katai
Stock Analyst at Deutsche Bank
(2.97)
# 1,391
Out of 5,139 analysts
148
Total ratings
57.89%
Success rate
5.28%
Average return
Main Sectors:
Stocks Rated by Krisztina Katai
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| NKE NIKE, Inc. | Maintains: Buy | $77 → $71 | $64.38 | +10.28% | 9 | Jun 20, 2025 | |
| UNFI United Natural Foods | Maintains: Hold | $33 → $24 | $35.03 | -31.49% | 7 | Jun 12, 2025 | |
| SFM Sprouts Farmers Market | Upgrades: Buy | $163 → $190 | $78.59 | +141.76% | 8 | Mar 17, 2025 | |
| DG Dollar General | Downgrades: Hold | $90 → $80 | $148.74 | -46.21% | 14 | Mar 3, 2025 | |
| BIRK Birkenstock Holding | Maintains: Buy | $65 → $66 | $38.47 | +71.56% | 3 | Dec 19, 2024 | |
| COST Costco Wholesale | Maintains: Buy | $1,091 → $1,096 | $963.61 | +13.74% | 8 | Dec 13, 2024 | |
| LULU lululemon athletica inc. | Maintains: Hold | $292 → $396 | $201.87 | +96.17% | 2 | Dec 9, 2024 | |
| CASY Casey's General Stores | Maintains: Buy | $451 → $454 | $640.41 | -29.11% | 14 | Nov 6, 2024 | |
| ULTA Ulta Beauty | Maintains: Buy | $426 → $424 | $663.48 | -36.09% | 13 | Oct 9, 2024 | |
| WMT Walmart | Maintains: Buy | $77 → $83 | $119.70 | -30.66% | 10 | Aug 16, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $155 → $79 | $196.69 | -59.84% | 9 | Jul 18, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $20 | $37.03 | -45.99% | 1 | Feb 26, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $123 → $142 | $111.28 | +27.61% | 12 | Nov 15, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $79 → $71 | $93.40 | -23.98% | 8 | Nov 6, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $172 → $162 | $139.95 | +15.76% | 16 | Aug 25, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $27 → $28 | $17.32 | +61.66% | 3 | Jan 12, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $56 → $55 | $63.19 | -12.96% | 8 | Dec 5, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $48 → $51 | $9.59 | +431.80% | 3 | Aug 10, 2022 |
NIKE, Inc.
Jun 20, 2025
Maintains: Buy
Price Target: $77 → $71
Current: $64.38
Upside: +10.28%
United Natural Foods
Jun 12, 2025
Maintains: Hold
Price Target: $33 → $24
Current: $35.03
Upside: -31.49%
Sprouts Farmers Market
Mar 17, 2025
Upgrades: Buy
Price Target: $163 → $190
Current: $78.59
Upside: +141.76%
Dollar General
Mar 3, 2025
Downgrades: Hold
Price Target: $90 → $80
Current: $148.74
Upside: -46.21%
Birkenstock Holding
Dec 19, 2024
Maintains: Buy
Price Target: $65 → $66
Current: $38.47
Upside: +71.56%
Costco Wholesale
Dec 13, 2024
Maintains: Buy
Price Target: $1,091 → $1,096
Current: $963.61
Upside: +13.74%
lululemon athletica inc.
Dec 9, 2024
Maintains: Hold
Price Target: $292 → $396
Current: $201.87
Upside: +96.17%
Casey's General Stores
Nov 6, 2024
Maintains: Buy
Price Target: $451 → $454
Current: $640.41
Upside: -29.11%
Ulta Beauty
Oct 9, 2024
Maintains: Buy
Price Target: $426 → $424
Current: $663.48
Upside: -36.09%
Walmart
Aug 16, 2024
Maintains: Buy
Price Target: $77 → $83
Current: $119.70
Upside: -30.66%
Jul 18, 2024
Downgrades: Hold
Price Target: $155 → $79
Current: $196.69
Upside: -59.84%
Feb 26, 2024
Initiates: Buy
Price Target: $20
Current: $37.03
Upside: -45.99%
Nov 15, 2023
Maintains: Hold
Price Target: $123 → $142
Current: $111.28
Upside: +27.61%
Nov 6, 2023
Downgrades: Hold
Price Target: $79 → $71
Current: $93.40
Upside: -23.98%
Aug 25, 2023
Maintains: Buy
Price Target: $172 → $162
Current: $139.95
Upside: +15.76%
Jan 12, 2023
Maintains: Hold
Price Target: $27 → $28
Current: $17.32
Upside: +61.66%
Dec 5, 2022
Maintains: Hold
Price Target: $56 → $55
Current: $63.19
Upside: -12.96%
Aug 10, 2022
Maintains: Buy
Price Target: $48 → $51
Current: $9.59
Upside: +431.80%