Rajvindra Gill
Stock Analyst at Needham
(2.95)
# 1,276
Out of 5,182 analysts
238
Total ratings
57.83%
Success rate
22.39%
Average return
Main Sectors:
Top Industries:
Stocks Rated by Rajvindra Gill
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| SKYT SkyWater Technology | Maintains: Buy | $13 → $15 | $33.72 | -55.52% | 11 | Feb 27, 2024 | |
| SYNA Synaptics | Maintains: Buy | $100 → $115 | $125.43 | -8.32% | 23 | Nov 10, 2023 | |
| MCHP Microchip Technology | Maintains: Buy | $100 → $85 | $99.09 | -14.22% | 20 | Nov 3, 2023 | |
| MX Magnachip Semiconductor | Reiterates: Buy | $13 | $4.53 | +186.98% | 9 | Aug 10, 2023 | |
| QRVO Qorvo | Reiterates: Buy | $125 | $90.53 | +38.08% | 10 | Aug 3, 2023 | |
| MU Micron Technology | Maintains: Buy | $71 → $80 | $746.81 | -89.29% | 19 | Jun 29, 2023 | |
| NVDA NVIDIA | Maintains: Buy | $30 → $46 | $215.20 | -78.62% | 20 | May 25, 2023 | |
| ON ON Semiconductor | Reiterates: Strong Buy | $110 | $103.20 | +6.59% | 18 | May 17, 2023 | |
| CRNC Cerence | Reiterates: Buy | $42 | $9.87 | +325.53% | 13 | May 10, 2023 | |
| SIMO Silicon Motion Technology | Maintains: Buy | $85 → $75 | $253.59 | -70.42% | 12 | May 10, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $80 → $70 | $74.12 | -5.56% | 7 | May 10, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $140 → $130 | $66.78 | +94.67% | 11 | May 9, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $110 → $100 | $171.67 | -41.75% | 11 | May 5, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $125 → $75 | $3.46 | +2,067.63% | 8 | May 4, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Strong Buy | $235 → $250 | $294.75 | -15.18% | 15 | May 3, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $45 → $43 | $9.19 | +367.90% | 5 | Apr 28, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Strong Buy | $9 → $10 | $26.99 | -62.95% | 5 | Mar 2, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $48 → $50 | $5.73 | +779.58% | 4 | Feb 10, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $217.45 | - | 12 | Oct 27, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $45 | $211.02 | -78.68% | 5 | Feb 15, 2022 |
SkyWater Technology
Feb 27, 2024
Maintains: Buy
Price Target: $13 → $15
Current: $33.72
Upside: -55.52%
Synaptics
Nov 10, 2023
Maintains: Buy
Price Target: $100 → $115
Current: $125.43
Upside: -8.32%
Microchip Technology
Nov 3, 2023
Maintains: Buy
Price Target: $100 → $85
Current: $99.09
Upside: -14.22%
Magnachip Semiconductor
Aug 10, 2023
Reiterates: Buy
Price Target: $13
Current: $4.53
Upside: +186.98%
Qorvo
Aug 3, 2023
Reiterates: Buy
Price Target: $125
Current: $90.53
Upside: +38.08%
Micron Technology
Jun 29, 2023
Maintains: Buy
Price Target: $71 → $80
Current: $746.81
Upside: -89.29%
NVIDIA
May 25, 2023
Maintains: Buy
Price Target: $30 → $46
Current: $215.20
Upside: -78.62%
ON Semiconductor
May 17, 2023
Reiterates: Strong Buy
Price Target: $110
Current: $103.20
Upside: +6.59%
Cerence
May 10, 2023
Reiterates: Buy
Price Target: $42
Current: $9.87
Upside: +325.53%
Silicon Motion Technology
May 10, 2023
Maintains: Buy
Price Target: $85 → $75
Current: $253.59
Upside: -70.42%
May 10, 2023
Maintains: Buy
Price Target: $80 → $70
Current: $74.12
Upside: -5.56%
May 9, 2023
Maintains: Buy
Price Target: $140 → $130
Current: $66.78
Upside: +94.67%
May 5, 2023
Maintains: Buy
Price Target: $110 → $100
Current: $171.67
Upside: -41.75%
May 4, 2023
Maintains: Buy
Price Target: $125 → $75
Current: $3.46
Upside: +2,067.63%
May 3, 2023
Reiterates: Strong Buy
Price Target: $235 → $250
Current: $294.75
Upside: -15.18%
Apr 28, 2023
Maintains: Buy
Price Target: $45 → $43
Current: $9.19
Upside: +367.90%
Mar 2, 2023
Maintains: Strong Buy
Price Target: $9 → $10
Current: $26.99
Upside: -62.95%
Feb 10, 2023
Maintains: Buy
Price Target: $48 → $50
Current: $5.73
Upside: +779.58%
Oct 27, 2022
Downgrades: Hold
Price Target: n/a
Current: $217.45
Upside: -
Feb 15, 2022
Downgrades: Hold
Price Target: $45
Current: $211.02
Upside: -78.68%