Sergey Pigarev
Stock Analyst at Freedom Broker
(4.89)
# 60
Out of 5,241 analysts
72
Total ratings
78.18%
Success rate
28.24%
Average return
Main Sectors:
Stocks Rated by Sergey Pigarev
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| RRC Range Resources | Initiates: Hold | $48 | $42.46 | +13.05% | 1 | Apr 2, 2026 | |
| GRNT Granite Ridge Resources | Maintains: Hold | $7 → $6 | $5.51 | +8.89% | 3 | Mar 13, 2026 | |
| FANG Diamondback Energy | Initiates: Buy | $213 | $203.56 | +4.64% | 1 | Mar 11, 2026 | |
| REPX Riley Exploration Permian | Maintains: Buy | $56 → $52 | $36.89 | +40.96% | 4 | Mar 11, 2026 | |
| SD SandRidge Energy | Downgrades: Sell | $17 → $15 | $15.27 | -1.77% | 5 | Mar 10, 2026 | |
| XPRO Expro Group Holdings | Downgrades: Sell | $16 | $15.85 | +0.95% | 4 | Mar 4, 2026 | |
| OKE ONEOK | Initiates: Buy | $100 | $92.32 | +8.32% | 1 | Mar 3, 2026 | |
| PDS Precision Drilling | Maintains: Buy | $114 → $122 | $95.00 | +28.42% | 3 | Mar 2, 2026 | |
| EOG EOG Resources | Maintains: Buy | $142 → $140 | $140.26 | -0.19% | 4 | Feb 26, 2026 | |
| EPM Evolution Petroleum | Maintains: Buy | $5.3 → $5 | $4.66 | +7.30% | 2 | Feb 24, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sell | $73 | $92.28 | -20.89% | 2 | Feb 13, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sell | $37 | $44.35 | -16.57% | 4 | Feb 12, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $39 → $41 | $40.87 | +0.32% | 3 | Feb 11, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Hold | $22 → $32 | $33.63 | -4.85% | 1 | Jan 28, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sell | $47 → $48 | $55.38 | -13.33% | 4 | Jan 27, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $7.3 | $5.98 | +22.07% | 2 | Jan 16, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sell | $138 | $176.20 | -21.68% | 4 | Jan 6, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sell | $32 | $41.76 | -23.37% | 3 | Jan 6, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sell | $165 | $191.10 | -13.66% | 4 | Jan 6, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sell | $123 | $157.92 | -22.11% | 3 | Jan 6, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Hold | $160 | $268.16 | -40.33% | 1 | Dec 19, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $8 → $11 | $17.45 | -36.96% | 4 | Nov 17, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $6.2 | $6.92 | -10.40% | 3 | Nov 5, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Sell | $43 → $44 | $64.12 | -31.38% | 3 | Oct 27, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $135 → $125 | $122.41 | +2.12% | 2 | Aug 12, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $85.36 | - | 1 | Aug 4, 2025 |
Range Resources
Apr 2, 2026
Initiates: Hold
Price Target: $48
Current: $42.46
Upside: +13.05%
Granite Ridge Resources
Mar 13, 2026
Maintains: Hold
Price Target: $7 → $6
Current: $5.51
Upside: +8.89%
Diamondback Energy
Mar 11, 2026
Initiates: Buy
Price Target: $213
Current: $203.56
Upside: +4.64%
Riley Exploration Permian
Mar 11, 2026
Maintains: Buy
Price Target: $56 → $52
Current: $36.89
Upside: +40.96%
SandRidge Energy
Mar 10, 2026
Downgrades: Sell
Price Target: $17 → $15
Current: $15.27
Upside: -1.77%
Expro Group Holdings
Mar 4, 2026
Downgrades: Sell
Price Target: $16
Current: $15.85
Upside: +0.95%
ONEOK
Mar 3, 2026
Initiates: Buy
Price Target: $100
Current: $92.32
Upside: +8.32%
Precision Drilling
Mar 2, 2026
Maintains: Buy
Price Target: $114 → $122
Current: $95.00
Upside: +28.42%
EOG Resources
Feb 26, 2026
Maintains: Buy
Price Target: $142 → $140
Current: $140.26
Upside: -0.19%
Evolution Petroleum
Feb 24, 2026
Maintains: Buy
Price Target: $5.3 → $5
Current: $4.66
Upside: +7.30%
Feb 13, 2026
Downgrades: Sell
Price Target: $73
Current: $92.28
Upside: -20.89%
Feb 12, 2026
Downgrades: Sell
Price Target: $37
Current: $44.35
Upside: -16.57%
Feb 11, 2026
Maintains: Buy
Price Target: $39 → $41
Current: $40.87
Upside: +0.32%
Jan 28, 2026
Upgrades: Hold
Price Target: $22 → $32
Current: $33.63
Upside: -4.85%
Jan 27, 2026
Downgrades: Sell
Price Target: $47 → $48
Current: $55.38
Upside: -13.33%
Jan 16, 2026
Initiates: Buy
Price Target: $7.3
Current: $5.98
Upside: +22.07%
Jan 6, 2026
Downgrades: Sell
Price Target: $138
Current: $176.20
Upside: -21.68%
Jan 6, 2026
Downgrades: Sell
Price Target: $32
Current: $41.76
Upside: -23.37%
Jan 6, 2026
Downgrades: Sell
Price Target: $165
Current: $191.10
Upside: -13.66%
Jan 6, 2026
Downgrades: Sell
Price Target: $123
Current: $157.92
Upside: -22.11%
Dec 19, 2025
Initiates: Hold
Price Target: $160
Current: $268.16
Upside: -40.33%
Nov 17, 2025
Downgrades: Hold
Price Target: $8 → $11
Current: $17.45
Upside: -36.96%
Nov 5, 2025
Downgrades: Hold
Price Target: $6.2
Current: $6.92
Upside: -10.40%
Oct 27, 2025
Maintains: Sell
Price Target: $43 → $44
Current: $64.12
Upside: -31.38%
Aug 12, 2025
Maintains: Buy
Price Target: $135 → $125
Current: $122.41
Upside: +2.12%
Aug 4, 2025
Downgrades: Hold
Price Target: n/a
Current: $85.36
Upside: -