Avantis Core Fixed Income ETF (AVIG)
NYSEARCA: AVIG · Real-Time Price · USD
40.47
-0.11 (-0.26%)
Dec 27, 2024, 3:59 PM EST - Market closed

AVIG Dividend Information

AVIG has a dividend yield of 4.68% and paid $1.89 per share in the past year. The dividend is paid every month and the last ex-dividend date was Dec 17, 2024.

Dividend Yield
4.68%
Annual Dividend
$1.89
Ex-Dividend Date
Dec 17, 2024
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth
11.42%

Dividend History

Ex-Div Date AmountDeclaration DateRecord DatePay Date
Dec 17, 2024$0.179n/an/an/a
Dec 2, 2024$0.148n/an/an/a
Nov 1, 2024$0.170Jan 11, 2024Nov 1, 2024Nov 5, 2024
Oct 1, 2024$0.137Jan 11, 2024Oct 1, 2024Oct 3, 2024
Sep 3, 2024$0.156Jan 11, 2024Sep 3, 2024Sep 5, 2024
Aug 1, 2024$0.173Jan 11, 2024Aug 1, 2024Aug 5, 2024
Jul 1, 2024$0.149Jan 11, 2024Jul 1, 2024Jul 3, 2024
Jun 3, 2024$0.163Jan 11, 2024Jun 3, 2024Jun 5, 2024
May 1, 2024$0.170Jan 11, 2024May 2, 2024May 4, 2024
Apr 1, 2024$0.143Jan 11, 2024Apr 2, 2024Apr 3, 2024
Mar 1, 2024$0.154Jan 11, 2024Mar 4, 2024Mar 5, 2024
Feb 1, 2024$0.151Jan 11, 2024Feb 2, 2024Feb 5, 2024
Dec 18, 2023$0.165Dec 15, 2023Dec 19, 2023Dec 21, 2023
Dec 1, 2023$0.150Nov 30, 2023Dec 4, 2023Dec 6, 2023
Nov 1, 2023$0.158Feb 10, 2023Nov 2, 2023Nov 6, 2023
Oct 2, 2023$0.140Feb 10, 2023Oct 3, 2023Oct 5, 2023
Sep 1, 2023$0.151Feb 10, 2023Sep 5, 2023Sep 7, 2023
Aug 1, 2023$0.134Feb 10, 2023Aug 2, 2023Aug 4, 2023
Jul 3, 2023$0.137Feb 10, 2023Jul 5, 2023Jul 7, 2023
Jun 1, 2023$0.148Feb 10, 2023Jun 2, 2023Jun 6, 2023
May 1, 2023$0.127Feb 10, 2023May 2, 2023May 4, 2023
Apr 3, 2023$0.137Feb 10, 2023Apr 4, 2023Apr 6, 2023
Mar 1, 2023$0.129Feb 10, 2023Mar 2, 2023Mar 7, 2023
Feb 1, 2023$0.123Jan 31, 2023Feb 2, 2023Feb 7, 2023
Dec 15, 2022$0.130Dec 14, 2022Dec 16, 2022Dec 20, 2022
Dec 1, 2022$0.113Nov 30, 2022Dec 2, 2022Dec 6, 2022
Nov 1, 2022$0.102Feb 21, 2022Nov 2, 2022Nov 4, 2022
Oct 3, 2022$0.101Feb 21, 2022Oct 4, 2022Oct 6, 2022
Sep 1, 2022$0.103Feb 21, 2022Sep 2, 2022Sep 7, 2022
Aug 1, 2022$0.088Feb 21, 2022Aug 2, 2022Aug 4, 2022
Jul 1, 2022$0.085Jun 30, 2022Jul 5, 2022Jul 7, 2022
Jun 1, 2022$0.085May 31, 2022Jun 2, 2022Jun 6, 2022
May 2, 2022$0.065Apr 29, 2022May 3, 2022May 5, 2022
Apr 1, 2022$0.056Feb 21, 2022Apr 4, 2022Apr 6, 2022
Mar 1, 2022$0.055Feb 22, 2022Mar 2, 2022Mar 4, 2022
Feb 1, 2022$0.056Jan 31, 2022Feb 2, 2022Feb 4, 2022
Dec 16, 2021$0.054Feb 24, 2021Dec 17, 2021Dec 21, 2021
Dec 1, 2021$0.056Feb 24, 2021Dec 2, 2021Dec 6, 2021
Nov 1, 2021$0.047Feb 24, 2021Nov 2, 2021Nov 4, 2021
Oct 1, 2021$0.048Feb 24, 2021Oct 4, 2021Oct 6, 2021
Sep 1, 2021$0.050Feb 24, 2021Sep 2, 2021Sep 7, 2021
Aug 2, 2021$0.048Feb 24, 2021Aug 3, 2021Aug 5, 2021
Jul 1, 2021$0.050Feb 24, 2021Jul 2, 2021Jul 7, 2021
Jun 1, 2021$0.040Feb 24, 2021Jun 2, 2021Jun 4, 2021
May 3, 2021$0.045Feb 24, 2021May 4, 2021May 6, 2021
Apr 1, 2021$0.035Feb 24, 2021Apr 5, 2021Apr 7, 2021
Mar 1, 2021$0.042Feb 24, 2021Mar 2, 2021Mar 4, 2021
Feb 1, 2021$0.033Jan 29, 2021Feb 2, 2021Feb 4, 2021
Dec 17, 2020$0.045Dec 16, 2020Dec 18, 2020Dec 23, 2020
Dec 1, 2020$0.067Nov 30, 2020Dec 2, 2020Dec 7, 2020
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts