Eldridge BBB-B CLO ETF (CLOZ)
NYSEARCA: CLOZ · Real-Time Price · USD
25.65
+0.11 (0.43%)
Mar 23, 2026, 4:00 PM EDT - Market closed
CLOZ Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | n/a | U.S. Bank Money Market Deposit Account | 6.04% |
| 2 | BSP.2022-26A D1R | Benefit Street Partners CLO XXVI, Ltd/LLC 6.67% | 1.37% |
| 3 | BABSN.2019-2A D1RR | Barings Clo 2019-II Ltd. 6.57% | 1.24% |
| 4 | CGMS.2017-3A ER2 | Carlyle Us Clo 2018-2 LLC 11.17% | 1.20% |
| 5 | n/a | OTHER ASSETS AND LIABILITIES | 1.19% |
| 6 | MAGNE.2023-36A DR | MAGNETITE LTD 2023-36 6.47% | 1.16% |
| 7 | CIFC.2019-5A D1R2 | CIFC Funding 2019-V LTD/LLC 6.37% | 1.16% |
| 8 | REG25.2023-1A D1R | Regatta XXV FDG Ltd. 6.62% | 1.15% |
| 9 | KKR.37A D1R | KKR CLO 37 LTD/LLC 6.62% | 1.12% |
| 10 | CIFC.2014-2RA ER | CIFC Funding 2014-II-R LTD / LLC 10.91% | 1.09% |
| 11 | NEUB.2024-55A D1 | Neuberger Berman Clo XIV Ltd. 7.17% | 1.07% |
| 12 | PLMRS.2023-4A D1R | Palmer Square CLO 2014-1 Ltd. 6.62% | 1.05% |
| 13 | REG24.2021-5A D1R | REGATTA XXIV FUNDING LTD 6.47% | 1.02% |
| 14 | RAD.2023-19A D1R | Rad Clo 19 Ltd. / Rad Clo 19 LLC 7.02% | 1.01% |
| 15 | PLMRS.2021-4A D1R | Palmer Square Clo 2021-4 Ltd / Llc 6.52% | 1.01% |
| 16 | CGMS.2021-10A D1R | Carlyle Us Clo 2018-2 LLC 6.52% | 0.99% |
| 17 | SIXST.2021-20A D1R | SIXTH STREET CLO LTD 2021-20 6.62% | 0.98% |
| 18 | BCC.2019-1A DR3 | Bain Capital Credit Clo 2019-1 6.36% | 0.98% |
| 19 | NEUB.2018-30A D1R2 | Neuberger Berman Loan Advisers Clo 30 Ltd. 6.47% | 0.96% |
| 20 | OCT29.2016-1A ER2 | Octagon Investment Partners 29 Ltd. / Octagon Investment Partners 29 LLC 10 | 0.93% |
| 21 | SIXST.2018-12A ER2 | SIXTH STREET CLO XII LTD 8.72% | 0.89% |
| 22 | PLMRS.2021-4A ER | Palmer Square Clo 2021-4 Ltd / Llc 9.42% | 0.88% |
| 23 | OCP.2015-10A D1R3 | OCP Clo 2019-16 Ltd. 6.52% | 0.84% |
| 24 | OCT62.2022-1A ER | OCTAGON LTD 2022-62 10.07% | 0.84% |
| 25 | OAKC.2022-12RA D | OHA CR FDG LTD 2022-12 6.42% | 0.84% |
As of Mar 19, 2026