Compare ETFs: BILZ
BILZ
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
BILZ | 1.77% | 4.77% | - | - | 5.08% |
Top 25 Holdings
BILZ - PIMCO Ultra Short Government Active Exchange-Traded Fund | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | n/a | NOMURA REPO | 86.80% |
2 | n/a | TREASURY BILL 10/23 0.00000 | 11.32% |
3 | B.0 0829/23 | TREASURY BILL 08/23 0.00000 | 10.67% |
4 | TBILL | TREASURY BILL | 9.94% |
5 | n/a | TREASURY BILL 10/23 0.00000 | 6.64% |
6 | TBILL | TREASURY BILL | 4.17% |
7 | TBILL | TREASURY BILL | 3.80% |
8 | B.0 1024/23 | UNITED STATES DEPARTMENT 10/23 0 | 3.78% |
9 | n/a | US DOLLAR | 1.05% |
10 | TBILL | TREASURY BILL | 0.38% |
11 | n/a | n/a | n/a |
12 | n/a | n/a | n/a |
13 | n/a | n/a | n/a |
14 | n/a | n/a | n/a |
15 | n/a | n/a | n/a |
16 | n/a | n/a | n/a |
17 | n/a | n/a | n/a |
18 | n/a | n/a | n/a |
19 | n/a | n/a | n/a |
20 | n/a | n/a | n/a |
21 | n/a | n/a | n/a |
22 | n/a | n/a | n/a |
23 | n/a | n/a | n/a |
24 | n/a | n/a | n/a |
25 | n/a | n/a | n/a |
View BILZ holdings |