Compare ETFs: BMAX
BMAX
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
BMAX | - | - | - | - | 100.28% |
Top 25 Holdings
BMAX - REX Bitcoin Corporate Treasury Convertible Bond ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | MSTR.0 12.01.29 | MicroStrategy Incorporated 0% | 18.95% |
2 | MSTR.0.625 09.15.28 | MicroStrategy Incorporated 0.63% | 13.55% |
3 | MSTR.0 03.01.30 | MicroStrategy Incorporated 0% | 13.26% |
4 | MSTR.0.625 03.15.30 | MicroStrategy Incorporated 0.63% | 12.60% |
5 | MARA.0 06.01.31 | Mara Holdings Inc 0% | 12.59% |
6 | MSTR.2.25 06.15.32 | MicroStrategy Incorporated 2.25% | 9.66% |
7 | RIOT.0.75 01.15.30 | Riot Platforms Inc 0.75% | 7.60% |
8 | MSTR.0.875 03.15.31 | MicroStrategy Incorporated 0.88% | 6.44% |
9 | MARA.2.125 09.01.31 | Mara Holdings Inc 2.13% | 5.86% |
10 | MARA.0 03.01.30 | Mara Holdings Inc 0% | 5.19% |
11 | FGXXX | First American Government Obligations Fund | 2.88% |
12 | n/a | US DOLLARS | -0.07% |
13 | n/a | DEPOSITS WITH BROKER FOR SHORT POSITIONS | -8.51% |
14 | n/a | n/a | n/a |
15 | n/a | n/a | n/a |
16 | n/a | n/a | n/a |
17 | n/a | n/a | n/a |
18 | n/a | n/a | n/a |
19 | n/a | n/a | n/a |
20 | n/a | n/a | n/a |
21 | n/a | n/a | n/a |
22 | n/a | n/a | n/a |
23 | n/a | n/a | n/a |
24 | n/a | n/a | n/a |
25 | n/a | n/a | n/a |
View BMAX holdings |