1 | AGPXX | Short-Term Investment Trust - Invesco Government & Agency Portfolio | 11.62% |
2 | V.3.15 12.14.25 | Visa Inc 3.15% | 1.65% |
3 | MS.4 07.23.25 GMTN | Morgan Stanley 4% | 1.25% |
4 | MSFT.3.125 11.03.25 | Microsoft Corp. 3.125% | 1.24% |
5 | CVS.3.875 07.20.25 | CVS Health Corp 3.875% | 1.17% |
6 | C.4.4 06.10.25 | Citigroup Inc. 4.4% | 1.04% |
7 | HPE.4.9 10.15.25 | Hewlett Packard Enterprise Co. 4.9% | 1.04% |
8 | WFC.3.55 09.29.25 MTN | Wells Fargo & Co. 3.55% | 1.04% |
9 | SUMIBK.1.474 07.08.25 | Sumitomo Mitsui Financial Group Inc. 1.474% | 0.97% |
10 | INTC.3.7 07.29.25 | Intel Corporation 3.7% | 0.93% |
11 | JPM.3.9 07.15.25 | JPMorgan Chase & Co. 3.9% | 0.89% |
12 | F.3.375 11.13.25 | Ford Motor Credit Company LLC 3.375% | 0.86% |
13 | BATSLN.4.45 06.12.25 | Reynolds American Inc. 4.45% | 0.85% |
14 | BAC.5.65 08.18.25 | Bank of America, N.A. 5.65% | 0.83% |
15 | MS.5 11.24.25 | Morgan Stanley 5% | 0.83% |
16 | WFC.5.55 08.01.25 BKNT | Wells Fargo Bank, National Association 5.55% | 0.83% |
17 | GS.4.25 10.21.25 | Goldman Sachs Group, Inc. 4.25% | 0.83% |
18 | AXP.3.95 08.01.25 | American Express Company 3.95% | 0.83% |
19 | AZN.3.375 11.16.25 | AstraZeneca PLC 3.375% | 0.83% |
20 | GS.3.75 05.22.25 | Goldman Sachs Group, Inc. 3.75% | 0.80% |
21 | CHTR.4.908 07.23.25 | Charter Communications Operating, LLC/Charter Communications Operating Capi | 0.76% |
22 | BAC.3.875 08.01.25 MTN | Bank of America Corp. 3.875% | 0.75% |
23 | C.5.864 09.29.25 | Citibank, N.A. 5.864% | 0.73% |
24 | F.5.125 06.16.25 | Ford Motor Credit Company LLC 5.125% | 0.73% |
25 | BIIB.4.05 09.15.25 | Biogen Inc 4.05% | 0.73% |
View BSCP holdings |