Compare ETFs: IIGD
IIGD
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
IIGD | 3.04% | 6.91% | 0.97% | - | 2.64% |
Top 25 Holdings
IIGD - Invesco Investment Grade Defensive ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | n/a | RGA Global Funding 5.448% | 0.68% |
2 | n/a | F&G Global Funding 5.875% | 0.68% |
3 | n/a | DTE Electric Co. 2.25% | 0.67% |
4 | n/a | Servicenow Inc 1.4% | 0.67% |
5 | n/a | Alabama Power Company 3.05% | 0.67% |
6 | PG.3 03.25.30 | The Procter & Gamble Co. 3% | 0.67% |
7 | GOOGL.1.1 08.15.30 | Alphabet Inc. 1.1% | 0.67% |
8 | n/a | Northwestern Mutual Global Funding 4.35% | 0.67% |
9 | n/a | Archer-Daniels-Midland Co. 3.25% | 0.67% |
10 | n/a | ERP Operating Limited Partnership 3% | 0.67% |
11 | n/a | JPMorgan Chase & Co. 4.25% | 0.67% |
12 | n/a | Blackrock Inc. 1.9% | 0.66% |
13 | n/a | The Bank of New York Mellon Corp. 3.85% | 0.66% |
14 | CSX.4.25 03.15.29 | CSX Corporation 4.25% | 0.66% |
15 | n/a | Cadence Design Systems, Inc. 4.3% | 0.66% |
16 | AMZN.3.15 08.22.27 | Amazon.com, Inc. 3.15% | 0.66% |
17 | n/a | NSTAR Electric Company 3.2% | 0.66% |
18 | n/a | Emerson Electric Co. 2% | 0.66% |
19 | n/a | General Dynamics Corporation 3.75% | 0.66% |
20 | n/a | Cisco Systems, Inc. 4.85% | 0.66% |
21 | n/a | Paypal Holdings Inc. 2.85% | 0.66% |
22 | n/a | Truist Financial Corp. 1.125% | 0.66% |
23 | n/a | Salesforce Inc. 3.7% | 0.66% |
24 | NKE.2.85 03.27.30 | Nike, Inc. 2.85% | 0.66% |
25 | n/a | Johnson & Johnson 1.3% | 0.66% |
View IIGD holdings |