Compare ETFs: PCEM
PCEM
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
PCEM | 7.87% | - | - | - | 10.09% |
Top 25 Holdings
PCEM - Polen Capital Emerging Markets ex China Growth ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | TPE: 2330 | Taiwan Semiconductor Manufacturing Company Limited | 7.58% |
2 | NSE: HDFCBANK | HDFC Bank Limited | 7.44% |
3 | KARO | Karooooo Ltd. | 5.51% |
4 | WSE: DNP | Dino Polska S.A. | 4.60% |
5 | TPEX: 8069 | E Ink Holdings Inc. | 4.41% |
6 | BVMF: TOTS3 | TOTVS S.A. | 4.18% |
7 | MELI | MercadoLibre, Inc. | 4.15% |
8 | HOSE: FPT | FPT Corporation | 3.71% |
9 | AMS: INPST | InPost S.A. | 3.69% |
10 | LON: WIZZ | Wizz Air Holdings Plc | 3.63% |
11 | HKG: 3918 | NagaCorp Ltd. | 3.59% |
12 | NSE: INFY | Infosys Limited | 3.53% |
13 | SGX: G13 | Genting Singapore Limited | 3.29% |
14 | SALIK.DB | Salik Company PJSC | 3.16% |
15 | DLO | DLocal Limited | 3.10% |
16 | IDX: BMRI | PT Bank Mandiri (Persero) Tbk | 2.85% |
17 | HOSE: MWG | Mobile World Investment Corporation | 2.74% |
18 | JSE: DSY | Discovery Limited | 2.73% |
19 | BVMF: WEGE3 | WEG S.A. | 2.70% |
20 | TYO: 3659 | NEXON Co., Ltd. | 2.68% |
21 | NU | Nu Holdings Ltd. | 2.63% |
22 | IDX: BBCA | PT Bank Central Asia Tbk | 2.48% |
23 | JSE: MRP | Mr Price Group Limited | 2.47% |
24 | BAJAJ-AUTO.NS | Bajaj Auto Ltd | 2.43% |
25 | HOSE: PNJ | Phu Nhuan Jewelry JSC | 2.40% |
View PCEM holdings |