| 1 | MSTR.12 PERP A. | Strategy Inc VR PRF PERPETUAL USD 100 - Ser A | 3.02% |
| 2 | FLG.V6.375 PERP A. | Flagstar Bank NA FXDFR PRF PERPETUAL USD 25 - Ser 1/10th Int | 2.51% |
| 3 | KKR.6.25 03.01.28 D | KKR & Co Inc 6.25% PRF CONVERT 01/03/2028 USD 50 - Ser D | 2.43% |
| 4 | ET.9.25 PERP I | Energy Transfer LP PRF PERPETUAL USD - Ser I | 2.36% |
| 5 | TDS.6 PERP VV | Telephone and Data Systems Inc 6% PRF PERPETUAL USD 25 - Ser VV 1/1,000 int | 2.33% |
| 6 | BA.6 10.15.27 | Boeing Co 6% PRF CONVERT 15/10/2027 USD 50 - Dep Rep 1/20th Sr A | 2.25% |
| 7 | BANC.V7.75 PERP F | Banc of California Inc 7.75% PRF PERPETUAL USD - 1/40th int Ser F | 2.19% |
| 8 | BW.7.75 PERP A | Babcock & Wilcox Enterprises Inc 7.75% PFS PERPETUAL USD 25 | 2.13% |
| 9 | GNL.7.5 PERP D | Global Net Lease Inc 7.50% PRF PERPETUAL USD - Ser D | 2.07% |
| 10 | RLJ.1.95 PERP A | RLJ Lodging Trust USD 1.95 Cum Conv Pfd Registered Shs Series -A- | 2.06% |
| 11 | TWO.V7.25 PERP C | Two Harbors Investment Corp FXDFR PRF PERPETUAL USD 25 - Ser C | 2.04% |
| 12 | FCNCA.V6.625 PERP E | First Citizens BancShares Inc FXDFR PRF PERPETUAL USD 25 - Ser E(1/40th Dep | 2.00% |
| 13 | MBIN.7.625 PERP | Merchants Bancorp 7.625% PRF PERPETUAL USD - Ser E Dp sh 1/40 int | 1.97% |
| 14 | DHC.5.625 08.01.42 | Diversified Healthcare Trust 0% | 1.85% |
| 15 | GOOGL.6.25 05.15.29 A | Alphabet Inc PRF PERPETUAL USD 1000 - 1/20th Int Ser A | 1.85% |
| 16 | CTL.6.5 09.01.51 | Qwest Corporation 0% | 1.82% |
| 17 | XEL.6.25 10.15.85 | Xcel Energy Inc 0% | 1.82% |
| 18 | ADAM.V8 PERP D | Adamas Trust Inc Cum Conv Perp Red Pfd Registered Shs Series -D- | 1.80% |
| 19 | HPE.7.625 09.01.27 | Hewlett Packard Enterprise Co 7.625% PRF CONVERT 01/09/2027 USD 50 - Ser C | 1.74% |
| 20 | MSTR.10 PERP A | Strategy Inc 10% PRF PERPETUAL USD 100 - Ser A (594972861) | 1.71% |
| 21 | DHC.6.25 02.01.46 | Diversified Healthcare Trust 0% | 1.68% |
| 22 | TRTN.7.625 PERP | Triton International Ltd 7.625% PRF PERPETUAL USD 25 - Ser F | 1.61% |
| 23 | CTL.6.75 06.15.52 | Qwest Corporation 0% | 1.61% |
| 24 | MFA.V6.5 PERP C | MFA Financial Inc FXDFR PRF PERPETUAL USD 25 Ser C | 1.60% |
| 25 | TRTN.7.375 PERP | Triton International Ltd 7.375% PRF PERPETUAL USD 25 Ser C | 1.57% |
| View PFFA holdings |