| 1 | TPE: 2330 | Taiwan Semiconductor Manufacturing Company Limited | 15.90% |
| 2 | KRX: 000660 | SK hynix Inc. | 6.72% |
| 3 | KRX: 005930 | Samsung Electronics Co., Ltd. | 5.69% |
| 4 | HKG: 0700 | Tencent Holdings Limited | 3.81% |
| 5 | TPE: 2308 | Delta Electronics, Inc. | 3.52% |
| 6 | KRX: 086790 | Hana Financial Group Inc. | 2.47% |
| 7 | EDG.DE | Gold Fields Ltd ADR | 2.38% |
| 8 | NSE: POWERGRID | Power Grid Corporation of India Limited | 2.18% |
| 9 | BABA | Alibaba Group Holding Limited | 2.08% |
| 10 | NSE: BEL | Bharat Electronics Limited | 1.95% |
| 11 | BVMF: B3SA3 | B3 S.A. - Brasil, Bolsa, Balcão | 1.72% |
| 12 | KRX: 105560 | KB Financial Group Inc. | 1.71% |
| 13 | D7N.DE | CMOC Group Ltd Class H | 1.61% |
| 14 | BMV: GFNORTEO | Grupo Financiero Banorte, S.A.B. de C.V. | 1.59% |
| 15 | TPE: 2882 | Cathay Financial Holding Co., Ltd. | 1.52% |
| 16 | NTES | NetEase, Inc. | 1.48% |
| 17 | ADX: FAB | First Abu Dhabi Bank P.J.S.C. | 1.40% |
| 18 | TPE: 2884 | E.SUN Financial Holding Company, Ltd. | 1.36% |
| 19 | TADAWUL: 7010 | Saudi Telecom Company | 1.36% |
| 20 | WSE: PZU | Powszechny Zaklad Ubezpieczen SA | 1.28% |
| 21 | KRX: 066570 | LG Electronics Inc. | 1.25% |
| 22 | HKG: 1109 | China Resources Land Limited | 1.12% |
| 23 | TPE: 2357 | ASUSTeK Computer Inc. | 1.10% |
| 24 | SHE: 000338 | Weichai Power Co., Ltd. | 1.05% |
| 25 | NSE: HEROMOTOCO | Hero MotoCorp Limited | 1.05% |
| View PPEM holdings |