Columbia Diversified Fixed Income Allocation ETF (DIAL)
NYSEARCA: DIAL · Real-Time Price · USD
17.84
0.00 (-0.03%)
Mar 31, 2025, 2:19 PM EDT - Market open
DIAL Holdings List
As of Mar 27, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | n/a | Dreyfus Trsry Securities Cash Mgmt | 5.64% |
2 | FNCL 5.5 4.11 | Federal National Mortgage Association 5.5% | 4.02% |
3 | FNCL 6 4.11 | Federal National Mortgage Association 6% | 3.06% |
4 | FNCL 5 4.11 | Federal National Mortgage Association 5% | 2.56% |
5 | B 0 04.29.25 | United States Treasury Bills 0% | 2.49% |
6 | B 0 05.29.25 | United States Treasury Bills 0% | 2.48% |
7 | B 0 06.26.25 | United States Treasury Bills 0% | 1.98% |
8 | FNCL 6.5 4.11 | Federal National Mortgage Association 6.5% | 1.85% |
9 | T 2.75 08.15.42 | United States Treasury Bonds 2.75% | 1.31% |
10 | MEX 6 05.07.36 | Mexico (United Mexican States) 6% | 1.14% |
11 | BRAZIL 6 10.20.33 | Brazil (Federative Republic) 6% | 1.00% |
12 | T 3.25 05.15.42 | United States Treasury Bonds 3.25% | 1.00% |
13 | FNCL 4.5 4.11 | Federal National Mortgage Association 4.5% | 0.93% |
14 | DOMREP 4.875 09.23.32 REGS | Dominican Republic 4.875% | 0.83% |
15 | DBR 2.3 02.15.33 | Germany (Federal Republic Of) 2.3% | 0.82% |
16 | SWISS 3.5 04.08.33 | Switzerland (Government Of) 3.5% | 0.81% |
17 | UKT 4.25 06.07.32 | United Kingdom of Great Britain and Northern Ireland 4.25% | 0.81% |
18 | CAN 3 06.01.34 | Canada (Government of) 3% | 0.80% |
19 | T 3 05.15.42 | United States Treasury Bonds 3% | 0.79% |
20 | ECOPET 8.875 01.13.33 | Ecopetrol S.A. 8.875% | 0.76% |
21 | ACGB 1 11.21.31 163 | Australia (Commonwealth of) 1% | 0.76% |
22 | BTPS 5 08.01.34 31Y | Italy (Republic Of) 5% | 0.75% |
23 | INDON 7.75 01.17.38 REGS | Indonesia (Republic of) 7.75% | 0.68% |
24 | COLOM 7.5 02.02.34 | Colombia (Republic Of) 7.5% | 0.68% |
25 | PERU 3 01.15.34 | Peru (Republic Of) 3% | 0.62% |
26 | DPWDU 6.85 07.02.37 REGS | DP World Ltd. 6.85% | 0.62% |
27 | T 4.5 11.15.33 | United States Treasury Notes 4.5% | 0.60% |
28 | NZGB 3.5 04.14.33 0433 | New Zealand (Government Of) 3.5% | 0.59% |
29 | NGB 3 08.15.33 486 | Norway (Kingdom Of) 3% | 0.56% |
30 | T 3.875 08.15.33 | United States Treasury Notes 3.875% | 0.53% |
31 | T 4.75 11.15.53 | United States Treasury Bonds 4.75% | 0.52% |
32 | COSTAR 6.55 04.03.34 REGS | Costa Rica (Republic Of) 6.55% | 0.51% |
33 | PHILIP 9.5 02.02.30 | Philippines (Republic Of) 9.5% | 0.49% |
34 | T 4.125 08.15.53 | United States Treasury Bonds 4.125% | 0.49% |
35 | INDOIS 4.7 06.06.32 REGS | Perusahaan Penerbit Surat Berharga Syariah Indonesia III 4.7% | 0.48% |
36 | ROMANI 6.375 01.30.34 REGS | Romania (Republic Of) 6.375% | 0.48% |
37 | T 4.5 02.15.44 | United States Treasury Bonds 4.5% | 0.48% |
38 | MEDIND 3.875 04.01.29 144A | Medline Borrower LP 3.875% | 0.48% |
39 | OMAN 6.25 01.25.31 REGS | Oman (Sultanate Of) 6.25% | 0.47% |
40 | TIBX 6.5 03.31.29 144A | Tibco Software Inc 6.5% | 0.46% |
41 | FRTR 1.25 05.25.34 OAT | France (Republic Of) 1.25% | 0.46% |
42 | T 4.25 02.15.54 | United States Treasury Bonds 4.25% | 0.45% |
43 | T 4.5 11.15.54 | United States Treasury Bonds 4.5% | 0.42% |
44 | CHTR 4.25 02.01.31 144A | CCO Holdings, LLC/ CCO Holdings Capital Corp. 4.25% | 0.42% |
45 | URUGUA 5.75 10.28.34 | Uruguay (Republic Of) 5.75% | 0.42% |
46 | MOROC 6.5 09.08.33 REGS | Morocco (Kingdom of) 6.5% | 0.42% |
47 | SGB 1.75 11.11.33 1065 | Sweden (Kingdom Of) 1.75% | 0.42% |
48 | T 4 02.15.34 | United States Treasury Notes 4% | 0.39% |
49 | SGB 0.125 05.12.31 1062 | Sweden (Kingdom Of) 0.125% | 0.39% |
50 | T 4.375 08.15.43 | United States Treasury Bonds 4.375% | 0.39% |
As of Mar 27, 2025