iShares Government/Credit Bond ETF (GBF)
NYSEARCA: GBF · Real-Time Price · USD
103.25
+0.44 (0.42%)
Feb 21, 2025, 3:59 PM EST - Market closed

GBF Dividend Information

GBF has a dividend yield of 3.56% and paid $3.68 per share in the past year. The dividend is paid every month and the last ex-dividend date was Feb 3, 2025.

Dividend Yield
3.56%
Annual Dividend
$3.68
Ex-Dividend Date
Feb 3, 2025
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth
9.96%

Dividend History

Ex-Div Date AmountDeclaration DateRecord DatePay Date
Feb 3, 2025$0.3323n/aFeb 3, 2025Feb 6, 2025
Dec 18, 2024$0.33224Nov 28, 2023Dec 18, 2024Dec 23, 2024
Dec 2, 2024$0.32539Nov 28, 2023Dec 2, 2024Dec 5, 2024
Nov 1, 2024$0.3292Nov 28, 2023Nov 1, 2024Nov 6, 2024
Oct 1, 2024$0.32402Nov 28, 2023Oct 1, 2024Oct 4, 2024
Sep 3, 2024$0.3282Nov 28, 2023Sep 3, 2024Sep 6, 2024
Aug 1, 2024$0.3286Nov 28, 2023Aug 1, 2024Aug 6, 2024
Jul 1, 2024$0.3283Nov 28, 2023Jul 1, 2024Jul 5, 2024
Jun 3, 2024$0.32895n/aJun 3, 2024Jun 7, 2024
May 1, 2024$0.33388n/aMay 2, 2024May 7, 2024
Apr 1, 2024$0.38541Nov 28, 2023Apr 2, 2024Apr 5, 2024
Feb 1, 2024$0.35042Nov 28, 2023Feb 2, 2024Feb 7, 2024
Dec 14, 2023$0.35003Nov 24, 2022Dec 15, 2023Dec 20, 2023
Dec 1, 2023$0.35418Nov 24, 2022Dec 4, 2023Dec 7, 2023
Nov 1, 2023$0.35758Nov 24, 2022Nov 2, 2023Nov 7, 2023
Oct 2, 2023$0.26434Nov 24, 2022Oct 3, 2023Oct 6, 2023
Sep 1, 2023$0.23897Nov 24, 2022Sep 5, 2023Sep 8, 2023
Aug 1, 2023$0.25176Nov 24, 2022Aug 2, 2023Aug 7, 2023
Jul 3, 2023$0.22773Nov 24, 2022Jul 5, 2023Jul 10, 2023
Jun 1, 2023$0.244Nov 24, 2022Jun 2, 2023Jun 7, 2023
May 1, 2023$0.23756Nov 24, 2022May 2, 2023May 5, 2023
Apr 3, 2023$0.23777n/aApr 4, 2023Apr 7, 2023
Mar 1, 2023$0.22915Nov 24, 2022Mar 2, 2023Mar 7, 2023
Feb 1, 2023$0.19274Nov 24, 2022Feb 2, 2023Feb 7, 2023
Dec 15, 2022$0.24502Dec 9, 2021Dec 16, 2022Dec 21, 2022
Dec 1, 2022$0.18759Dec 9, 2021Dec 2, 2022Dec 7, 2022
Nov 1, 2022$0.20569Dec 9, 2021Nov 7, 2022Nov 2, 2022
Oct 3, 2022$0.21862Dec 8, 2021Oct 4, 2022Oct 7, 2022
Sep 1, 2022$0.20566Dec 8, 2021Sep 2, 2022Sep 8, 2022
Aug 1, 2022$0.20497Dec 8, 2021Aug 2, 2022Aug 5, 2022
Jul 1, 2022$0.19478Dec 8, 2021Jul 5, 2022Jul 8, 2022
Jun 1, 2022$0.16391Dec 8, 2021Jun 2, 2022Jun 7, 2022
May 2, 2022$0.15211Dec 8, 2021May 3, 2022May 6, 2022
Apr 1, 2022$0.14092Dec 8, 2021Apr 4, 2022Apr 7, 2022
Mar 1, 2022$0.13258Dec 8, 2021Mar 2, 2022Mar 7, 2022
Feb 1, 2022$0.12897Dec 8, 2021Feb 2, 2022Feb 7, 2022
Dec 16, 2021$0.13734n/aDec 17, 2021Dec 22, 2021
Dec 1, 2021$0.12473Dec 4, 2020Dec 2, 2021Dec 7, 2021
Nov 1, 2021$0.11262Oct 29, 2021Nov 2, 2021Nov 5, 2021
Oct 1, 2021$0.12241Dec 4, 2020Oct 4, 2021Oct 7, 2021
Sep 1, 2021$0.12267Dec 4, 2020Sep 2, 2021Sep 8, 2021
Aug 2, 2021$0.13024Jul 30, 2021Aug 3, 2021Aug 6, 2021
Jul 1, 2021$0.13258Dec 4, 2020Jul 2, 2021Jul 8, 2021
Jun 1, 2021$0.1209Dec 4, 2020Jun 2, 2021Jun 7, 2021
May 3, 2021$0.11005Dec 4, 2020May 4, 2021May 7, 2021
Apr 1, 2021$0.11536Dec 4, 2020Apr 5, 2021Apr 8, 2021
Mar 1, 2021$0.12329Dec 4, 2020Mar 2, 2021Mar 5, 2021
Feb 1, 2021$0.12762Dec 4, 2020Feb 2, 2021Feb 5, 2021
Dec 17, 2020$0.1394Dec 11, 2019Dec 18, 2020Dec 23, 2020
Dec 1, 2020$0.14142Dec 11, 2019Dec 2, 2020Dec 7, 2020
Nov 2, 2020$0.1312Dec 11, 2019Nov 3, 2020Nov 6, 2020
Oct 1, 2020$0.13455n/aOct 2, 2020Oct 7, 2020
Sep 1, 2020$0.14892Dec 11, 2019Sep 2, 2020Sep 8, 2020
Aug 3, 2020$0.16523Dec 11, 2019Aug 4, 2020Aug 7, 2020
Jul 1, 2020$0.18081Dec 11, 2019Jul 2, 2020Jul 8, 2020
Jun 1, 2020$0.19442Dec 11, 2019Jun 2, 2020Jun 5, 2020
May 1, 2020$0.18032Dec 11, 2019May 4, 2020May 7, 2020
Apr 1, 2020$0.19099Dec 11, 2019Apr 2, 2020Apr 7, 2020
Mar 2, 2020$0.22406Dec 11, 2019Mar 3, 2020Mar 6, 2020
Feb 3, 2020$0.23428Dec 11, 2019Feb 4, 2020Feb 7, 2020
Dec 19, 2019$0.37197n/aDec 20, 2019Dec 26, 2019
Dec 2, 2019$0.24495n/aDec 3, 2019Dec 6, 2019
Nov 1, 2019$0.23906Dec 17, 2018Nov 4, 2019Nov 7, 2019
Oct 1, 2019$0.25298Dec 17, 2018Oct 2, 2019Oct 7, 2019
Sep 3, 2019$0.25588Dec 17, 2018Sep 4, 2019Sep 9, 2019
Aug 1, 2019$0.24809Dec 17, 2018Aug 2, 2019Aug 7, 2019
Jul 1, 2019$0.2457Dec 17, 2018Jul 2, 2019Jul 8, 2019
Jun 3, 2019$0.25601Dec 17, 2018Jun 4, 2019Jun 7, 2019
May 1, 2019$0.25076Dec 17, 2018May 2, 2019May 7, 2019
Apr 1, 2019$0.25119Dec 17, 2018Apr 2, 2019Apr 5, 2019
Mar 1, 2019$0.23891Dec 17, 2018Mar 4, 2019Mar 7, 2019
Feb 1, 2019$0.24646Dec 17, 2018Feb 4, 2019Feb 7, 2019
Dec 18, 2018$0.27171n/aDec 19, 2018Dec 24, 2018
Dec 3, 2018$0.24186n/aDec 4, 2018Dec 7, 2018
Nov 1, 2018$0.24885Dec 30, 2017Nov 2, 2018Nov 7, 2018
Oct 1, 2018$0.23817Dec 30, 2017Oct 2, 2018Oct 5, 2018
Sep 4, 2018$0.23969Dec 30, 2017Sep 5, 2018Sep 10, 2018
Aug 1, 2018$0.24075Dec 30, 2017Aug 2, 2018Aug 7, 2018
Jul 2, 2018$0.23722Dec 30, 2017Jul 3, 2018Jul 9, 2018
Jun 1, 2018$0.23857Dec 30, 2017Jun 4, 2018Jun 7, 2018
May 1, 2018$0.23182Dec 30, 2017May 2, 2018May 7, 2018
Apr 2, 2018$0.23765Dec 30, 2017Apr 3, 2018Apr 6, 2018
Mar 1, 2018$0.22467n/aMar 2, 2018Mar 7, 2018
Feb 1, 2018$0.20919Jan 31, 2018Feb 2, 2018Feb 7, 2018
Dec 21, 2017$0.33498Dec 20, 2017Dec 22, 2017Dec 28, 2017
Dec 1, 2017$0.22429n/aDec 4, 2017Dec 7, 2017
Nov 1, 2017$0.21094Oct 31, 2017Nov 2, 2017Nov 7, 2017
Oct 2, 2017$0.21244Sep 29, 2017Oct 3, 2017Oct 6, 2017
Sep 1, 2017$0.21187Sep 1, 2017Sep 6, 2017Sep 8, 2017
Aug 1, 2017$0.21102n/aAug 3, 2017Aug 7, 2017
Jul 3, 2017$0.20816n/aJul 6, 2017Jul 10, 2017
Jun 1, 2017$0.20259n/aJun 5, 2017Jun 7, 2017
May 1, 2017$0.21239n/aMay 3, 2017May 5, 2017
Apr 3, 2017$0.20671Apr 3, 2017Apr 5, 2017Apr 7, 2017
Mar 1, 2017$0.20152Mar 1, 2017Mar 3, 2017Mar 7, 2017
Feb 1, 2017$0.19949Feb 1, 2017Feb 3, 2017Feb 7, 2017
Dec 22, 2016$0.244n/aDec 27, 2016Dec 29, 2016
Dec 1, 2016$0.211n/aDec 5, 2016Dec 7, 2016
Nov 1, 2016$0.196Nov 1, 2016n/an/a
Oct 3, 2016$0.194n/an/an/a
Sep 1, 2016$0.193n/an/an/a
Aug 1, 2016$0.193n/an/an/a
Jul 1, 2016$0.197n/an/an/a
Jun 1, 2016$0.202n/an/an/a
May 2, 2016$0.192n/an/an/a
Apr 1, 2016$0.180n/an/an/a
Mar 1, 2016$0.166n/an/an/a
Feb 1, 2016$0.178n/an/an/a
Dec 24, 2015$0.238n/an/an/a
Dec 1, 2015$0.178Dec 1, 2015Dec 3, 2015Dec 7, 2015
Nov 2, 2015$0.183n/aNov 4, 2015Nov 6, 2015
Oct 1, 2015$0.199Oct 1, 2015n/an/a
Sep 1, 2015$0.192n/an/an/a
Aug 3, 2015$0.192n/an/an/a
Jul 1, 2015$0.199n/an/an/a
Jun 1, 2015$0.182n/an/an/a
May 1, 2015$0.197n/an/an/a
Apr 1, 2015$0.181n/an/an/a
Mar 2, 2015$0.166n/an/an/a
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts