SPDR S&P Insurance ETF (KIE)
NYSEARCA: KIE · Real-Time Price · USD
56.81
+0.72 (1.28%)
Dec 20, 2024, 4:00 PM EST - Market closed

KIE Dividend Information

KIE has a dividend yield of 1.34% and paid $0.76 per share in the past year. The dividend is paid every three months and the last ex-dividend date was Sep 23, 2024.

Dividend Yield
1.34%
Annual Dividend
$0.76
Ex-Dividend Date
Sep 23, 2024
Payout Frequency
Quarterly
Payout Ratio
16.77%
Dividend Growth
6.75%

Dividend History

Ex-Div Date AmountDeclaration DateRecord DatePay Date
Sep 23, 2024$0.168Jan 5, 2024Sep 23, 2024Sep 25, 2024
Jun 24, 2024$0.178Jan 5, 2024Jun 24, 2024Jun 26, 2024
Mar 18, 2024$0.194Jan 5, 2024Mar 19, 2024Mar 21, 2024
Dec 18, 2023$0.219Jan 19, 2023Dec 19, 2023Dec 21, 2023
Sep 18, 2023$0.157Jan 19, 2023Sep 19, 2023Sep 21, 2023
Jun 20, 2023$0.151Jan 19, 2023Jun 21, 2023Jun 23, 2023
Mar 20, 2023$0.130Jan 19, 2023Mar 21, 2023Mar 23, 2023
Dec 19, 2022$0.273Jan 18, 2022Dec 20, 2022Dec 22, 2022
Sep 19, 2022$0.175Jan 18, 2022Sep 20, 2022Sep 22, 2022
Jun 21, 2022$0.178Jan 18, 2022Jun 22, 2022Jun 24, 2022
Mar 21, 2022$0.151Jan 18, 2022Mar 22, 2022Mar 24, 2022
Dec 20, 2021$0.217Dec 17, 2021Dec 21, 2021Dec 23, 2021
Sep 20, 2021$0.190Jan 21, 2021Sep 21, 2021Sep 23, 2021
Jun 21, 2021$0.209Jan 21, 2021Jun 22, 2021Jun 24, 2021
Mar 22, 2021$0.173Jan 21, 2021Mar 23, 2021Mar 25, 2021
Dec 21, 2020$0.196Jan 16, 2020Dec 22, 2020Dec 24, 2020
Sep 21, 2020$0.134Jan 16, 2020Sep 22, 2020Sep 24, 2020
Jun 22, 2020$0.133Jan 16, 2020Jun 23, 2020Jun 25, 2020
Mar 23, 2020$0.159Jan 16, 2020Mar 24, 2020Mar 26, 2020
Dec 23, 2019$0.173Jan 11, 2019Dec 24, 2019Dec 27, 2019
Sep 23, 2019$0.150Jan 11, 2019Sep 24, 2019Sep 26, 2019
Jun 24, 2019$0.144Jun 21, 2019Jun 25, 2019Jun 27, 2019
Mar 18, 2019$0.156Mar 15, 2019Mar 19, 2019Mar 21, 2019
Dec 24, 2018$0.143Dec 21, 2018Dec 26, 2018Dec 28, 2018
Sep 21, 2018$0.118Sep 20, 2018Sep 24, 2018Sep 26, 2018
Jun 15, 2018$0.120Jun 14, 2018Jun 18, 2018Jun 20, 2018
Mar 16, 2018$0.139Mar 15, 2018Mar 19, 2018Mar 21, 2018
Dec 15, 2017$0.175Dec 14, 2017Dec 18, 2017Dec 26, 2017
Sep 15, 2017$0.098Sep 14, 2017Sep 18, 2017Sep 25, 2017
Jun 16, 2017$0.11167Jun 15, 2017Jun 20, 2017Jun 26, 2017
Mar 17, 2017$0.094Mar 16, 2017Mar 21, 2017Mar 27, 2017
Dec 16, 2016$0.15133Dec 15, 2016Dec 20, 2016Dec 27, 2016
Sep 16, 2016$0.095Sep 15, 2016Sep 20, 2016Sep 26, 2016
Jun 17, 2016$0.09333Jun 16, 2016Jun 21, 2016Jun 27, 2016
Mar 18, 2016$0.08833Mar 17, 2016Mar 22, 2016Mar 29, 2016
Dec 18, 2015$0.13467Dec 17, 2015Dec 22, 2015Dec 29, 2015
Sep 18, 2015$0.096Sep 17, 2015Sep 22, 2015Sep 28, 2015
Jun 19, 2015$0.07767Jun 18, 2015Jun 23, 2015Jun 29, 2015
Mar 20, 2015$0.07467Mar 19, 2015Mar 24, 2015Mar 30, 2015
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts