iShares iBoxx $ Investment Grade Corporate Bond ETF (LQD)
NYSEARCA: LQD · Real-Time Price · USD
108.43
-0.26 (-0.24%)
Nov 20, 2024, 4:00 PM EST - Market closed
LQD Holdings List
As of Nov 15, 2024
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | XTSLA | BlackRock Cash Funds Treasury SL Agency | 1.25% |
2 | ABIBB 4.9 02.01.46 * | Anheuser-Busch Companies LLC / Anheuser-Busch InBev Worldwide Inc 4.9% | 0.25% |
3 | TMUS 3.875 04.15.30 | T-Mobile USA, Inc. 3.875% | 0.20% |
4 | CVS 5.05 03.25.48 | CVS Health Corp 5.05% | 0.19% |
5 | GS 6.75 10.01.37 | Goldman Sachs Group, Inc. 6.75% | 0.17% |
6 | PFE 5.3 05.19.53 | Pfizer Investment Enterprises Pte Ltd. 5.3% | 0.16% |
7 | WFC V5.013 04.04.51 MTN | Wells Fargo & Co. 5.013% | 0.16% |
8 | WBD 5.141 03.15.52 | WarnerMedia Holdings Inc. 5.141% | 0.15% |
9 | T 3.5 09.15.53 | AT&T Inc 3.5% | 0.15% |
10 | T 3.55 09.15.55 | AT&T Inc 3.55% | 0.15% |
11 | ABBV 3.2 11.21.29 | AbbVie Inc. 3.2% | 0.15% |
12 | BAC V5.015 07.22.33 MTN | Bank of America Corp. 5.015% | 0.14% |
13 | BAC V5.288 04.25.34 | Bank of America Corp. 5.288% | 0.14% |
14 | BAC V5.468 01.23.35 | Bank of America Corp. 5.468% | 0.14% |
15 | PFE 4.75 05.19.33 | Pfizer Investment Enterprises Pte Ltd. 4.75% | 0.14% |
16 | ABIBB 4.7 02.01.36 * | Anheuser-Busch Companies LLC / Anheuser-Busch InBev Worldwide Inc 4.7% | 0.14% |
17 | BA 5.805 05.01.50 | The Boeing Company 5.805% | 0.13% |
18 | ABBV 4.25 11.21.49 | AbbVie Inc. 4.25% | 0.13% |
19 | JPM V5.35 06.01.34 | JPMorgan Chase & Co. 5.35% | 0.13% |
20 | BAC V3.419 12.20.28 | Bank of America Corp. 3.419% | 0.13% |
21 | T 3.65 09.15.59 | AT&T Inc 3.65% | 0.13% |
22 | BAC V4.083 03.20.51 MTN | Bank of America Corp. 4.083% | 0.12% |
23 | CVS 4.3 03.25.28 | CVS Health Corp 4.3% | 0.12% |
24 | T 3.8 12.01.57 | AT&T Inc 3.8% | 0.12% |
25 | VZ 4.016 12.03.29 | Verizon Communications Inc. 4.016% | 0.12% |
26 | WFC V4.897 07.25.33 MTN | Wells Fargo & Co. 4.897% | 0.12% |
27 | ABIBB 4.75 01.23.29 | Anheuser-Busch InBev Worldwide Inc. 4.75% | 0.12% |
28 | MSFT 2.525 06.01.50 | Microsoft Corp. 2.525% | 0.12% |
29 | AMGN 5.65 03.02.53 | Amgen Inc. 5.65% | 0.12% |
30 | BA 5.15 05.01.30 | The Boeing Company 5.15% | 0.12% |
31 | BAC V5.872 09.15.34 | Bank of America Corp. 5.872% | 0.11% |
32 | C V4.412 03.31.31 | Citigroup Inc. 4.412% | 0.11% |
33 | MSFT 2.921 03.17.52 | Microsoft Corp. 2.921% | 0.11% |
34 | WFC V5.557 07.25.34 MTN | Wells Fargo & Co. 5.557% | 0.11% |
35 | JPM V4.912 07.25.33 | JPMorgan Chase & Co. 4.912% | 0.11% |
36 | AMGN 5.25 03.02.33 | Amgen Inc. 5.25% | 0.11% |
37 | CVS 4.78 03.25.38 | CVS Health Corp 4.78% | 0.11% |
38 | ABIBB 5.55 01.23.49 | Anheuser-Busch InBev Worldwide Inc. 5.55% | 0.11% |
39 | AAPL 4.65 02.23.46 | Apple Inc. 4.65% | 0.11% |
40 | PFE 5.34 05.19.63 | Pfizer Investment Enterprises Pte Ltd. 5.34% | 0.11% |
41 | WFC V5.389 04.24.34 | Wells Fargo & Co. 5.389% | 0.11% |
42 | AER 3 10.29.28 | AerCap Ireland Capital DAC / AerCap Global Aviation Trust 3% | 0.11% |
43 | JPM V2.739 10.15.30 | JPMorgan Chase & Co. 2.739% | 0.11% |
44 | CNC 4.625 12.15.29 | Centene Corp. 4.625% | 0.11% |
45 | BAC V2.676 06.19.41 MTN | Bank of America Corp. 2.676% | 0.11% |
46 | HSBC V3.973 05.22.30 | HSBC Holdings PLC 3.973% | 0.11% |
47 | BAC V2.687 04.22.32 | Bank of America Corp. 2.687% | 0.10% |
48 | VZ 4.329 09.21.28 | Verizon Communications Inc. 4.329% | 0.10% |
49 | JPM V5.336 01.23.35 | JPMorgan Chase & Co. 5.336% | 0.10% |
50 | WFC V3.35 03.02.33 MTN | Wells Fargo & Co. 3.35% | 0.10% |
As of Nov 15, 2024