State Street Industrial Select Sector SPDR Premium Income ETF (XLII)
NYSEARCA: XLII · Real-Time Price · USD
25.93
+0.03 (0.11%)
Feb 17, 2026, 12:52 PM EST - Market open
Breakdown by Country
XLII Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | XLI | State Street Industrial Select Sector SPDR ETF | 103.22% |
| 2 | - | SSI US GOV MONEY MARKET CLASS | 0.24% |
| 3 | - | US DOLLAR | -0.01% |
| 4 | XLI260220C00170000 | STATE STREET INDUSTRIAL SELECT FEB26 170 CALL | -0.28% |
| 5 | XLI260220C00172000 | STATE STREET INDUSTRIAL SELECT FEB26 172 CALL | -0.39% |
| 6 | XLI260220C00168000 | STATE STREET INDUSTRIAL SELECT FEB26 168 CALL | -2.77% |
As of Feb 13, 2026