3.880
+0.030 (0.78%)
At close: Jun 26, 2025, 2:44 PM GST
Apex Investment PSC Ratios and Metrics
Market cap in millions AED. Fiscal year is January - December.
Millions AED. Fiscal year is Jan - Dec.
Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
Jun '25 Jun 27, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
| 13,396 | 14,959 | 7,000 | 12,436 | 3,371 | 395 | |
| 115.51% | 113.71% | -43.71% | 268.93% | 753.50% | 11.35% | |
| 12,286 | 13,749 | 6,151 | 11,796 | 3,354 | 409 | |
| 3.77 | 4.21 | 1.97 | 3.50 | 6.70 | 0.79 | |
| 292.66 | 197.76 | - | 66.44 | 1130.81 | - | |
| 15.69 | 17.54 | 9.68 | 15.16 | 20.22 | 2.58 | |
| 6.76 | 7.45 | 3.60 | 6.07 | 5.31 | 0.82 | |
| 6.77 | 7.47 | 3.61 | 6.09 | 5.32 | 0.82 | |
| 270.53 | 72.78 | 14.96 | 87.89 | - | 6.06 | |
| 163.37 | 65.69 | 14.15 | 69.12 | - | 5.93 | |
| 14.39 | 16.12 | 8.50 | 14.38 | 20.11 | 2.67 | |
| 87.72 | 92.81 | 59.42 | 64.27 | - | - | |
| 120.31 | 124.01 | 86.25 | 73.55 | - | - | |
| 248.13 | 66.90 | 13.15 | 83.37 | - | 6.27 | |
| 0.00 | 0.00 | 0.01 | 0.01 | 0.03 | 0.03 | |
| 0.01 | 0.01 | 0.22 | 0.10 | - | - | |
| 0.03 | 0.01 | 0.05 | 0.13 | - | 0.23 | |
| 0.39 | 0.38 | 0.32 | 0.55 | 0.25 | 0.25 | |
| 9.60 | 9.72 | 8.94 | 10.57 | 2.93 | 2.66 | |
| 7.11 | 7.01 | 6.05 | 7.38 | 1.00 | 0.59 | |
| 8.26 | 7.89 | 6.74 | 8.10 | 1.69 | 1.14 | |
| 2.33% | 3.83% | -2.93% | 13.96% | 0.53% | -10.27% | |
| 3.00% | 3.12% | 2.00% | 6.72% | -2.14% | -3.89% | |
| 3.31% | 3.48% | 2.21% | 7.37% | -2.49% | -4.56% | |
Return on Capital Employed (ROCE) | 5.20% | 5.50% | 3.60% | 7.80% | - | - | |
| 0.34% | 0.51% | -0.83% | 1.50% | 0.09% | -13.00% | |
| 0.37% | 1.37% | 6.68% | 1.14% | -1.09% | 16.51% | |
| - | - | - | - | 3.33% | - | |
| - | - | -16.11% | -508.24% | - | - | |
| - | - | -16.11% | -508.24% | - | - | |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.