Summit Minerals Limited (ASX:SUMO)
Australia · Delayed Price · Currency is AUD
0.0030
-0.0020 (-40.00%)
At close: Jul 15, 2025
Summit Minerals Balance Sheet
Financials in millions AUD. Fiscal year is July - June.
Millions AUD. Fiscal year is Jul - Jun.
TTM | FY 2024 | FY 2023 | FY 2022 |
---|
Dec '24 Dec 31, 2024 | Jun '24 Jun 30, 2024 | Jun '23 Jun 30, 2023 | Jun '22 Jun 30, 2022 |
---|
| 2.62 | 2.23 | 2.46 | 0.8 |
Cash & Short-Term Investments | 2.62 | 2.23 | 2.46 | 0.8 |
| 19.47% | -9.34% | 207.30% | - |
| - | 0.07 | 0.03 | 0.02 |
| 0.04 | 0.08 | 0.04 | 0.03 |
| - | 2.6 | 0.06 | - |
| 0.02 | 0.02 | 0.22 | - |
| 2.68 | 4.93 | 2.77 | 0.83 |
Property, Plant & Equipment | 9.75 | 8.4 | 3.22 | - |
| - | 0.02 | 0.1 | - |
|
| 0.19 | 0.08 | 0.04 | 0.24 |
| - | 0.08 | 0.1 | 0.02 |
| - | - | 0.22 | - |
Other Current Liabilities | - | 0.05 | - | 0.74 |
Total Current Liabilities | 0.19 | 0.21 | 0.35 | 1.01 |
|
| 15.08 | 12.08 | 6.08 | 0.3 |
| -10.63 | -6.74 | -1.91 | -0.95 |
Comprehensive Income & Other | 7.83 | 7.8 | 1.58 | 0.48 |
|
Total Liabilities & Equity | 12.46 | 13.35 | 6.1 | 0.83 |
| 2.62 | 2.23 | 2.46 | 0.8 |
| 19.47% | -9.34% | 207.30% | - |
| 0.04 | 0.04 | 0.08 | 1.46 |
Filing Date Shares Outstanding | 86.33 | 84.83 | 37.86 | 34.93 |
Total Common Shares Outstanding | 86.33 | 72.92 | 34.93 | 1.88 |
| 2.49 | 4.73 | 2.42 | -0.18 |
| 0.14 | 0.18 | 0.16 | -0.10 |
| 12.28 | 13.14 | 5.75 | -0.18 |
Tangible Book Value Per Share | 0.14 | 0.18 | 0.16 | -0.10 |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.