Gemstone Investments Statistics
Total Valuation
BOM:531137 has a market cap or net worth of INR 167.44 million. The enterprise value is 155.18 million.
Market Cap | 167.44M |
Enterprise Value | 155.18M |
Important Dates
The next estimated earnings date is Thursday, August 14, 2025.
Earnings Date | Aug 14, 2025 |
Ex-Dividend Date | n/a |
Share Statistics
BOM:531137 has 74.75 million shares outstanding. The number of shares has increased by 0.69% in one year.
Current Share Class | 74.75M |
Shares Outstanding | 74.75M |
Shares Change (YoY) | +0.69% |
Shares Change (QoQ) | +0.12% |
Owned by Insiders (%) | 11.99% |
Owned by Institutions (%) | 3.72% |
Float | 60.79M |
Valuation Ratios
The trailing PE ratio is 53.33.
PE Ratio | 53.33 |
Forward PE | n/a |
PS Ratio | 13.44 |
PB Ratio | 0.68 |
P/TBV Ratio | 0.68 |
P/FCF Ratio | n/a |
P/OCF Ratio | n/a |
PEG Ratio | n/a |
Enterprise Valuation
The stock's EV/EBITDA ratio is 33.64, with an EV/FCF ratio of -35.31.
EV / Earnings | 49.09 |
EV / Sales | 12.46 |
EV / EBITDA | 33.64 |
EV / EBIT | 33.79 |
EV / FCF | -35.31 |
Financial Position
The company has a current ratio of 76.99
Current Ratio | 76.99 |
Quick Ratio | 3.77 |
Debt / Equity | n/a |
Debt / EBITDA | n/a |
Debt / FCF | n/a |
Interest Coverage | 1,583.66 |
Financial Efficiency
Return on equity (ROE) is 1.29% and return on invested capital (ROIC) is 1.17%.
Return on Equity (ROE) | 1.29% |
Return on Assets (ROA) | 1.16% |
Return on Invested Capital (ROIC) | 1.17% |
Return on Capital Employed (ROCE) | 1.86% |
Revenue Per Employee | 4.15M |
Profits Per Employee | 1.05M |
Employee Count | 3 |
Asset Turnover | 0.05 |
Inventory Turnover | n/a |
Taxes
In the past 12 months, BOM:531137 has paid 1.43 million in taxes.
Income Tax | 1.43M |
Effective Tax Rate | 31.13% |
Stock Price Statistics
The stock price has increased by +26.40% in the last 52 weeks. The beta is 0.23, so BOM:531137's price volatility has been lower than the market average.
Beta (5Y) | 0.23 |
52-Week Price Change | +26.40% |
50-Day Moving Average | 2.26 |
200-Day Moving Average | 2.75 |
Relative Strength Index (RSI) | 44.14 |
Average Volume (20 Days) | 87,488 |
Short Selling Information
Short Interest | n/a |
Short Previous Month | n/a |
Short % of Shares Out | n/a |
Short % of Float | n/a |
Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, BOM:531137 had revenue of INR 12.46 million and earned 3.16 million in profits. Earnings per share was 0.04.
Revenue | 12.46M |
Gross Profit | 12.46M |
Operating Income | 4.59M |
Pretax Income | 4.59M |
Net Income | 3.16M |
EBITDA | 4.61M |
EBIT | 4.59M |
Earnings Per Share (EPS) | 0.04 |
Balance Sheet
The company has 12.26 million in cash and n/a in debt, giving a net cash position of 12.26 million or 0.16 per share.
Cash & Cash Equivalents | 12.26M |
Total Debt | n/a |
Net Cash | 12.26M |
Net Cash Per Share | 0.16 |
Equity (Book Value) | 247.21M |
Book Value Per Share | 3.31 |
Working Capital | 246.97M |
Cash Flow
In the last 12 months, operating cash flow was -4.34 million and capital expenditures -50,000, giving a free cash flow of -4.39 million.
Operating Cash Flow | -4.34M |
Capital Expenditures | -50,000 |
Free Cash Flow | -4.39M |
FCF Per Share | -0.06 |
Margins
Gross margin is 100.00%, with operating and profit margins of 36.87% and 25.38%.
Gross Margin | 100.00% |
Operating Margin | 36.87% |
Pretax Margin | 36.85% |
Profit Margin | 25.38% |
EBITDA Margin | 37.03% |
EBIT Margin | 36.87% |
FCF Margin | n/a |
Dividends & Yields
BOM:531137 does not appear to pay any dividends at this time.
Dividend Per Share | n/a |
Dividend Yield | n/a |
Dividend Growth (YoY) | n/a |
Years of Dividend Growth | n/a |
Payout Ratio | n/a |
Buyback Yield | -0.69% |
Shareholder Yield | n/a |
Earnings Yield | 1.89% |
FCF Yield | -2.62% |
Fair Value
There are several formulas that can be used to estimate the intrinsic value of a stock.
Lynch Fair Value | |
Lynch Upside | |
Graham Number | |
Graham Upside |
Stock Splits
The last stock split was on August 13, 2010. It was a forward split with a ratio of 10.
Last Split Date | Aug 13, 2010 |
Split Type | Forward |
Split Ratio | 10 |
Scores
Altman Z-Score | n/a |
Piotroski F-Score | 2 |