Repco Home Finance Limited (BOM:535322)
404.70
-8.70 (-2.10%)
At close: Feb 13, 2026
8.60% (1Y)
| Market Cap | 25.30B +9.2% |
| Revenue (ttm) | 8.31B +7.0% |
| Net Income | 4.61B +1.4% |
| EPS | 73.62 +1.4% |
| Shares Out | n/a |
| PE Ratio | 5.49 |
| Forward PE | 5.50 |
| Dividend | 8.50 (2.10%) |
| Ex-Dividend Date | Feb 12, 2026 |
| Volume | 2,059 |
| Average Volume | 3,645 |
| Open | 405.85 |
| Previous Close | 413.40 |
| Day's Range | 402.00 - 406.30 |
| 52-Week Range | 307.95 - 463.60 |
| Beta | n/a |
| RSI | 48.91 |
| Earnings Date | Feb 5, 2026 |

