Fundo Investimento Imobiliario Iridium Recebiveis Imobiliarios (BVMF:IRDM11)
Brazil flag Brazil · Delayed Price · Currency is BRL
68.77
+0.23 (0.34%)
Last updated: Apr 17, 2025

BVMF:IRDM11 Dividend Information

BVMF:IRDM11 has an annual dividend of 9.25 BRL per share, with a yield of 13.66%. The dividend is paid every month and the last ex-dividend date was Apr 10, 2025.

Dividend Yield
13.66%
Annual Dividend
9.25 BRL
Ex-Dividend Date
Apr 10, 2025
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth
-2.80%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Apr 10, 20250.720 BRLApr 9, 2025Apr 16, 2025
Mar 14, 20250.800 BRLMar 13, 2025Mar 20, 2025
Feb 12, 20250.750 BRLFeb 11, 2025Feb 18, 2025
Jan 13, 20250.930 BRLJan 10, 2025Jan 17, 2025
Dec 11, 20240.770 BRLDec 10, 2024Dec 17, 2024
Nov 12, 20240.750 BRLNov 11, 2024Nov 19, 2024
Oct 10, 20240.800 BRLOct 9, 2024Oct 16, 2024
Sep 11, 20240.700 BRLSep 10, 2024Sep 17, 2024
Aug 12, 20240.740 BRLAug 9, 2024Aug 16, 2024
Jul 10, 20240.740 BRLJul 9, 2024Jul 16, 2024
Jun 12, 20240.740 BRLJun 11, 2024Jun 18, 2024
May 13, 20240.810 BRLMay 10, 2024May 17, 2024
Apr 10, 20240.800 BRLApr 9, 2024Apr 16, 2024
Mar 12, 20240.780 BRLMar 11, 2024Mar 18, 2024
Feb 14, 20240.750 BRLFeb 9, 2024Feb 20, 2024
Jan 11, 20240.700 BRLJan 10, 2024Jan 17, 2024
Dec 12, 20230.770 BRLDec 11, 2023Dec 18, 2023
Nov 13, 20230.71213 BRLNov 10, 2023Nov 20, 2023
Oct 11, 20230.80067 BRLOct 10, 2023Oct 18, 2023
Sep 13, 20230.73975 BRLSep 12, 2023Sep 19, 2023
Aug 10, 20230.80872 BRLAug 9, 2023Aug 16, 2023
Jul 12, 20230.87493 BRLJul 11, 2023Jul 18, 2023
Jun 13, 20230.86751 BRLJun 12, 2023Jun 19, 2023
May 11, 20230.91269 BRLMay 10, 2023May 17, 2023
Apr 13, 20230.91119 BRLApr 12, 2023Apr 19, 2023
Mar 10, 20230.92782 BRLMar 9, 2023Mar 16, 2023
Feb 10, 20230.94785 BRLFeb 9, 2023Feb 16, 2023
Jan 11, 20230.89632 BRLJan 10, 2023Jan 17, 2023
Dec 12, 20220.70156 BRLDec 9, 2022Dec 16, 2022
Nov 11, 20220.78813 BRLNov 10, 2022Nov 18, 2022
Oct 13, 20220.85032 BRLOct 11, 2022Oct 19, 2022
Sep 13, 20221.26501 BRLSep 12, 2022Sep 19, 2022
Aug 10, 20221.32707 BRLAug 9, 2022Aug 16, 2022
Jul 12, 20221.28704 BRLJul 11, 2022Jul 18, 2022
Jun 10, 20221.35246 BRLJun 9, 2022Jun 17, 2022
May 11, 20221.26096 BRLMay 10, 2022May 17, 2022
Apr 12, 20221.18192 BRLApr 11, 2022Apr 19, 2022
Mar 11, 20221.22011 BRLMar 10, 2022Mar 17, 2022
Feb 10, 20221.08472 BRLFeb 9, 2022Feb 16, 2022
Jan 12, 20221.42504 BRLJan 11, 2022Jan 18, 2022
Dec 10, 20211.12763 BRLDec 9, 2021Dec 16, 2021
Nov 11, 20211.36586 BRLNov 10, 2021Nov 18, 2021
Oct 13, 20211.05466 BRLOct 11, 2021Oct 19, 2021
Sep 13, 20211.13171 BRLSep 10, 2021Sep 17, 2021
Aug 11, 20211.15219 BRLAug 10, 2021Aug 17, 2021
Jul 13, 20210.97156 BRLJul 12, 2021Jul 19, 2021
Jun 11, 20211.15368 BRLJun 10, 2021Jun 17, 2021
May 12, 20211.15899 BRLMay 11, 2021May 18, 2021
Apr 13, 20211.28402 BRLApr 12, 2021Apr 19, 2021
Mar 10, 20211.23004 BRLMar 9, 2021Mar 16, 2021
Feb 10, 20211.33766 BRLFeb 9, 2021Feb 18, 2021
Jan 13, 20211.59052 BRLJan 12, 2021Jan 19, 2021
Dec 10, 20201.37969 BRLDec 9, 2020Dec 16, 2020
Nov 12, 20201.22055 BRLNov 11, 2020Nov 18, 2020
Oct 13, 20201.15875 BRLOct 9, 2020Oct 19, 2020
Sep 11, 20201.05284 BRLSep 10, 2020Sep 17, 2020
Aug 12, 20200.84644 BRLAug 11, 2020Aug 18, 2020
Jul 10, 20200.92604 BRLJul 9, 2020Jul 16, 2020
Jun 10, 20200.76585 BRLJun 9, 2020Jun 17, 2020
May 13, 20200.70191 BRLMay 12, 2020May 19, 2020
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts