3.130
-0.020 (-0.63%)
At close: Nov 22, 2024
TECOM Group PJSC Cash Flow Statement
Financials in millions AED. Fiscal year is January - December.
Millions AED. Fiscal year is Jan - Dec.
TTM
| FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
Sep '24 Sep 30, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 |
Net Income | 1,253 | 1,078 | 725.62 | 568.84 | 579.08 | 633.59 |
Depreciation & Amortization | 418.09 | 394.51 | 386.2 | 375.32 | 369.2 | 347.54 |
Other Amortization | 64.32 | 64.32 | 69.73 | 10.86 | 14.33 | 16.21 |
Change in Accounts Receivable | -79.2 | -9.55 | -33.15 | -18.82 | -262.53 | -64.98 |
Change in Accounts Payable | 66.27 | 3.01 | 59.48 | 66.05 | -89.87 | -371.63 |
Change in Other Net Operating Assets | 8.37 | 21.69 | 73.32 | -24.47 | 37.2 | 97.12 |
Other Operating Activities | -5.79 | 104.91 | 164.87 | 213.82 | 247.94 | 229.92 |
Operating Cash Flow | 1,734 | 1,631 | 1,504 | 1,254 | 973.61 | 923.38 |
Operating Cash Flow Growth | 14.07% | 8.45% | 19.88% | 28.84% | 5.44% | - |
Acquisition of Real Estate Assets | -1,331 | -418.94 | -601.88 | -606.49 | -770.87 | -669.61 |
Net Sale / Acq. of Real Estate Assets | -1,331 | -418.94 | -601.88 | -606.49 | -770.87 | -669.61 |
Investment in Marketable & Equity Securities | 531.45 | 58.55 | -445.63 | 1,105 | -138.23 | 671.92 |
Other Investing Activities | 21.05 | -102.43 | 9.62 | 9.49 | 33.08 | 71.77 |
Investing Cash Flow | -785.25 | -476.8 | -1,043 | 493.76 | -889.08 | 54.69 |
Long-Term Debt Issued | - | - | 371.28 | 118.86 | 650 | 2,890 |
Long-Term Debt Repaid | - | - | -64.22 | -96.46 | -12.79 | -2,987 |
Net Debt Issued (Repaid) | 250 | - | 307.06 | 22.4 | 637.21 | -97.01 |
Issuance of Common Stock | - | - | - | 146.06 | 139.39 | 265.59 |
Common Dividends Paid | -800 | -600 | -1,050 | -1,400 | -650 | -500 |
Other Financing Activities | -104.25 | -160.77 | -209.65 | -318.69 | -264.03 | -273.95 |
Net Cash Flow | 294.43 | 393.22 | -491.52 | 197.93 | -52.9 | 372.7 |
Cash Interest Paid | 164.25 | 166.97 | 209.06 | 249.94 | 264.03 | 273.95 |
Levered Free Cash Flow | 1,336 | 907.02 | 610.88 | 690.07 | 528.97 | - |
Unlevered Free Cash Flow | 1,445 | 1,051 | 679.43 | 809.31 | 689.96 | - |
Change in Net Working Capital | -194.83 | 91.43 | 280.83 | 33.16 | 194.78 | - |
Source: S&P Capital IQ. Real Estate template.
Financial Sources.