Zeal Bangla Sugar Mills Limited (DSE:ZEALBANGLA)
Bangladesh · Delayed Price · Currency is BDT
131.90
-4.30 (-3.16%)
At close: Mar 3, 2026
Zeal Bangla Sugar Mills Ratios and Metrics
Market cap in millions BDT. Fiscal year is July - June.
Millions BDT. Fiscal year is Jul - Jun.
| Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2014 |
|---|
| Mar '26 Mar 2, 2026 | Jun '24 Jun 30, 2024 | Jun '23 Jun 30, 2023 | Jun '22 Jun 30, 2022 | Jun '21 Jun 30, 2021 | Jun '14 Jun 30, 2014 |
|---|
| 806 | 577 | 794 | 1,033 | 718 | 48 |
| 51.41% | -27.29% | -23.17% | 43.86% | 1396.25% | 1.27% |
| 7,064 | 6,438 | 6,202 | 2,318 | 2,003 | 948 |
| 134.30 | 96.20 | 132.30 | 172.20 | 119.70 | 8.00 |
| 3.31 | 2.37 | 2.30 | 3.32 | 2.17 | 0.09 |
| -0.13 | -0.09 | -0.13 | -0.19 | -0.15 | -0.03 |
| 29.06 | 26.48 | 17.94 | 7.44 | 6.05 | 1.83 |
| -0.99 | -0.99 | -1.00 | -1.00 | -1.03 | -1.19 |
| -0.98 | -0.98 | -0.98 | -0.99 | -1.02 | -1.18 |
| -34.00 | -34.00 | -21.73 | -19.15 | -19.32 | -11.40 |
| -15.91 | -15.91 | -12.95 | -14.53 | -7.40 | -53.89 |
| 0.44 | 0.44 | 0.81 | 0.71 | - | 0.89 |
| 1.57 | 1.57 | 3.40 | 2.19 | - | 1.85 |
| 0.03 | 0.03 | 0.04 | 0.01 | 0.02 | 0.07 |
| 0.16 | 0.16 | 0.10 | 0.10 | 0.13 | 0.46 |
| -21.70% | -21.70% | -40.98% | -41.62% | - | -18.71% |
Return on Capital Employed (ROCE) | 7.80% | 7.80% | 10.90% | 11.80% | 12.00% | 36.00% |
| -55.39% | -77.33% | -67.32% | -51.26% | -96.89% | -608.69% |
| -48.81% | -68.14% | -57.00% | -36.03% | -94.53% | -75.41% |
| -0.01% | - | - | - | -0.01% | 0.00% |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.