BASSAC Société anonyme (EPA:BASS)
60.00
+0.20 (0.33%)
Jul 25, 2025, 5:28 PM CET
Revenue by Product
Fiscal year is January - December.
Year Ending | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | NaN - NaN |
---|---|---|---|---|---|---|
Real Estate Promotion France | 954.70M | Log In | Log In | Log In | Log In | Upgrade |
Real Estate Promotion Foreign | 229.97M | Log In | Log In | Log In | Log In | Upgrade |
Other | 112.22M | Log In | Log In | Log In | Log In | Upgrade |
New Manufacturers | - | Log In | Log In | Log In | Log In | Upgrade |
New Manufacturers Growth | - | Log In | Log In | Log In | Log In | Upgrade |
Marignan | - | Log In | Log In | Log In | Log In | Upgrade |
Marignan Growth | - | Log In | Log In | Log In | Log In | Upgrade |
ZAPF Garages Prefabricated | - | Log In | Log In | Log In | Log In | Upgrade |
ZAPF Garages Prefabricated Growth | - | Log In | Log In | Log In | Log In | Upgrade |
First Residential | - | Log In | Log In | Log In | Log In | Upgrade |
First Residential Growth | - | Log In | Log In | Log In | Log In | Upgrade |
Concept BAU Residential | - | Log In | Log In | Log In | Log In | Upgrade |
Concept BAU Residential Growth | - | Log In | Log In | Log In | Log In | Upgrade |
Houses Baijot Residential | - | Log In | Log In | Log In | Log In | Upgrade |
Land Main Street | - | Log In | Log In | Log In | Log In | Upgrade |
Land Main Street Growth | - | Log In | Log In | Log In | Log In | Upgrade |
Revenue by Geography
Fiscal year is January - December.
Year Ending | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | NaN - NaN |
---|---|---|---|---|---|---|
France | 954.70M | Log In | Log In | Log In | Log In | Upgrade |
France Growth | -1.68% | Log In | Log In | Log In | Log In | Upgrade |
Foreign | 229.97M | Log In | Log In | Log In | Log In | Upgrade |
Germany | 112.22M | Log In | Log In | Log In | Log In | Upgrade |
Germany Growth | -44.22% | Log In | Log In | Log In | Log In | Upgrade |
Spain | - | Log In | Log In | Log In | Log In | Upgrade |
Spain Growth | - | Log In | Log In | Log In | Log In | Upgrade |
Belgium | - | Log In | Log In | Log In | Log In | Upgrade |