Sinopec Shanghai Petrochemical Company Limited (HKG: 0338)
Hong Kong
· Delayed Price · Currency is HKD
1.150
-0.030 (-2.54%)
Nov 22, 2024, 3:56 PM HKT
Sinopec Shanghai Petrochemical Company Ratios and Metrics
Market cap in millions HKD. Fiscal year is January - December.
Millions HKD. Fiscal year is Jan - Dec.
Current | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
Nov '24 Nov 21, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 |
Market Capitalization | 26,942 | 26,934 | 30,348 | 43,769 | 35,707 | 39,941 | |
Market Cap Growth | 0.08% | -11.25% | -30.66% | 22.58% | -10.60% | -25.52% | |
Enterprise Value | 11,695 | 26,341 | 22,417 | 40,141 | 32,623 | 30,543 | |
Last Close Price | 1.14 | 1.13 | 1.32 | 1.65 | 1.43 | 1.90 | |
PE Ratio | - | - | - | 17.82 | 47.87 | 16.13 | |
Forward PE | 18.28 | 5.03 | 19.43 | 5.16 | 10.47 | 8.99 | |
PS Ratio | 0.13 | 0.26 | 0.33 | 0.40 | 0.40 | 0.36 | |
PB Ratio | 0.55 | 0.98 | 1.02 | 1.17 | 1.02 | 1.19 | |
P/TBV Ratio | 1.05 | 1.00 | 1.04 | 1.19 | 1.04 | 1.21 | |
P/FCF Ratio | 1.06 | - | - | 42.65 | - | 9.67 | |
P/OCF Ratio | 2.10 | 30.30 | - | 8.78 | 17.17 | 6.97 | |
PEG Ratio | 1.36 | 1.36 | 1.37 | 0.07 | 1.99 | - | |
EV/Sales Ratio | 0.12 | 0.26 | 0.24 | 0.37 | 0.37 | 0.27 | |
EV/EBITDA Ratio | 17.67 | - | - | 9.34 | 31.51 | 10.11 | |
EV/EBIT Ratio | - | - | - | 17.73 | - | 23.63 | |
EV/FCF Ratio | 1.02 | - | - | 39.12 | - | 7.40 | |
Debt / Equity Ratio | 0.06 | 0.15 | 0.09 | 0.07 | 0.16 | 0.05 | |
Debt / EBITDA Ratio | 2.52 | - | - | 0.64 | 5.15 | 0.56 | |
Debt / FCF Ratio | 0.15 | - | - | 2.71 | - | 0.43 | |
Asset Turnover | 2.11 | 2.30 | 1.87 | 1.95 | 1.65 | 2.23 | |
Inventory Turnover | 12.97 | 10.61 | 11.24 | 14.64 | 11.34 | 11.42 | |
Quick Ratio | 0.90 | 0.52 | 0.52 | 0.94 | 0.88 | 1.00 | |
Current Ratio | 1.21 | 1.06 | 1.13 | 1.33 | 1.14 | 1.44 | |
Return on Equity (ROE) | -2.58% | -5.49% | -10.10% | 6.71% | 2.15% | 7.36% | |
Return on Assets (ROA) | -1.90% | -2.74% | -4.99% | 2.51% | -0.99% | 1.60% | |
Return on Capital (ROIC) | -2.78% | -3.87% | -7.19% | 3.46% | -1.37% | 2.31% | |
Earnings Yield | -2.56% | -5.75% | -10.70% | 5.61% | 2.09% | 6.20% | |
FCF Yield | 40.42% | -3.31% | -37.90% | 2.34% | -0.30% | 10.34% | |
Dividend Yield | 0.00% | - | - | 7.44% | 8.33% | 7.05% | |
Payout Ratio | 0.00% | - | - | 59.55% | 217.34% | 125.05% | |
Buyback Yield / Dilution | -5.74% | 0.25% | 0.04% | - | - | -0.00% | |
Total Shareholder Return | -5.74% | 0.25% | 0.04% | 7.44% | 8.33% | 7.05% | |
Source: S&P Capital IQ. Standard template.
Financial Sources.