MOS House Group Limited (HKG:1653)
2.900
-0.010 (-0.34%)
At close: Feb 13, 2026
MOS House Group Balance Sheet
Financials in millions HKD. Fiscal year is April - March.
Millions HKD. Fiscal year is Apr - Mar.
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|---|
Period Ending | Sep '25 Sep 30, 2025 | Mar '25 Mar 31, 2025 | Mar '24 Mar 31, 2024 | Mar '23 Mar 31, 2023 | Mar '22 Mar 31, 2022 | Mar '21 Mar 31, 2021 |
Cash & Equivalents | 1.09 | 1.38 | 1.47 | 6.26 | 2.03 | 10.55 |
Short-Term Investments | 60.59 | 72.8 | 69.55 | 40.08 | 41.81 | 39.92 |
Cash & Short-Term Investments | 61.68 | 74.17 | 71.01 | 46.33 | 43.84 | 50.47 |
Cash Growth | -38.63% | 4.45% | 53.26% | 5.70% | -13.14% | 225.06% |
Accounts Receivable | 103.67 | 61.73 | 66.18 | 58.82 | 41.61 | 45.24 |
Other Receivables | 0.04 | 0.04 | 1.96 | - | - | 0 |
Receivables | 103.7 | 61.77 | 68.14 | 58.82 | 41.61 | 45.24 |
Inventory | 79.46 | 70.39 | 69.86 | 80.57 | 87.87 | 62.97 |
Restricted Cash | - | 15 | 15 | 15 | 15 | - |
Other Current Assets | - | - | - | - | - | 15 |
Total Current Assets | 244.84 | 221.33 | 224.01 | 200.73 | 188.32 | 173.68 |
Property, Plant & Equipment | 31.92 | 36.31 | 26.98 | 54.46 | 42.51 | 52.25 |
Long-Term Investments | 15.5 | 15.51 | 13.92 | - | - | - |
Long-Term Deferred Tax Assets | 0.76 | 0.67 | 1.04 | 0.91 | 1.2 | 2.28 |
Other Long-Term Assets | 40.48 | 40.29 | 51.05 | 49.97 | 47.5 | 11.53 |
Total Assets | 333.5 | 314.1 | 316.99 | 306.07 | 279.52 | 239.73 |
Accounts Payable | 29.89 | 4.55 | 11.41 | 6.87 | 19.18 | 13.38 |
Accrued Expenses | - | 6.05 | 5.89 | 5.41 | 4.38 | 5.35 |
Short-Term Debt | 60.84 | 73.44 | 92.15 | 82.72 | 59.42 | 40.98 |
Current Portion of Long-Term Debt | - | - | 11.33 | 10.73 | - | - |
Current Portion of Leases | 37.8 | 33.31 | 25.22 | 36.34 | 34.82 | 42.17 |
Current Income Taxes Payable | 4.24 | 3.56 | 3.42 | 3.34 | 3.27 | 2.05 |
Current Unearned Revenue | 5.03 | 4.12 | 7.51 | 8.16 | 10.67 | 8.46 |
Other Current Liabilities | 17.73 | 11.93 | 15.03 | 2.65 | 2.61 | 1.06 |
Total Current Liabilities | 155.53 | 136.96 | 171.96 | 156.21 | 134.34 | 113.44 |
Long-Term Debt | 31.82 | 31.42 | - | - | 10.73 | - |
Long-Term Leases | 3.1 | 5.71 | 1.61 | 22.5 | 9.6 | 13.31 |
Total Liabilities | 190.44 | 174.08 | 173.57 | 178.71 | 154.67 | 126.76 |
Common Stock | 28.41 | 28.41 | 28.41 | 24 | 24 | 24 |
Additional Paid-In Capital | 83.82 | 83.82 | 83.82 | 74.34 | 74.34 | 74.34 |
Retained Earnings | 29.71 | 26.67 | 30.07 | 27.9 | 26.49 | 14.62 |
Comprehensive Income & Other | 1.12 | 1.12 | 1.12 | 1.12 | 0.02 | 0.02 |
Total Common Equity | 143.06 | 140.02 | 143.42 | 127.36 | 124.85 | 112.98 |
Shareholders' Equity | 143.06 | 140.02 | 143.42 | 127.36 | 124.85 | 112.98 |
Total Liabilities & Equity | 333.5 | 314.1 | 316.99 | 306.07 | 279.52 | 239.73 |
Total Debt | 133.55 | 143.87 | 130.31 | 152.29 | 114.58 | 96.46 |
Net Cash (Debt) | -71.87 | -69.7 | -59.3 | -105.96 | -70.74 | -45.99 |
Net Cash Per Share | -0.25 | -0.24 | -0.24 | -0.44 | -0.29 | -0.20 |
Filing Date Shares Outstanding | 284.12 | 284.12 | 284.12 | 240 | 240 | 240 |
Total Common Shares Outstanding | 284.12 | 284.12 | 284.12 | 240 | 240 | 240 |
Working Capital | 89.31 | 84.37 | 52.06 | 44.52 | 53.98 | 60.24 |
Book Value Per Share | 0.50 | 0.49 | 0.50 | 0.53 | 0.52 | 0.47 |
Tangible Book Value | 143.06 | 140.02 | 143.42 | 127.36 | 124.85 | 112.98 |
Tangible Book Value Per Share | 0.50 | 0.49 | 0.50 | 0.53 | 0.52 | 0.47 |
Machinery | - | 11.48 | 12.3 | 12.18 | 11.01 | 10.96 |
Construction In Progress | - | 12.5 | - | - | - | - |
Leasehold Improvements | - | 10.13 | 10.72 | 10.43 | 10.33 | 10.32 |
Source: S&P Global Market Intelligence. Standard template. Financial Sources.