China State Construction International Holdings Limited (HKG:3311)
9.68
+0.13 (1.36%)
At close: Feb 11, 2026
-17.26% (1Y)
| Market Cap | 51.13B -14.0% |
| Revenue (ttm) | 115.18B -0.0% |
| Net Income | 9.61B +2.9% |
| EPS | 1.88 +1.7% |
| Shares Out | 5.28B |
| PE Ratio | 5.15 |
| Forward PE | 4.63 |
| Dividend | 0.63 (6.54%) |
| Ex-Dividend Date | Sep 16, 2025 |
| Volume | 5,043,042 |
| Average Volume | 6,058,286 |
| Open | 9.58 |
| Previous Close | 9.55 |
| Day's Range | 9.55 - 9.73 |
| 52-Week Range | 8.65 - 13.18 |
| Beta | 0.87 |
| RSI | 64.76 |
| Earnings Date | Mar 20, 2026 |
