Türk Telekomünikasyon Anonim Sirketi (IST:TTKOM)
59.15
-0.10 (-0.17%)
Mar 19, 2026, 12:39 PM GMT+3
IST:TTKOM Income Statement
Financials in millions TRY. Fiscal year is January - December.
Millions TRY. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
| 242,229 | 211,589 | 144,645 | 91,401 | 34,273 | |
Revenue Growth (YoY) | 14.48% | 46.28% | 58.25% | 166.69% | 21.15% |
Cost of Revenue | 140,957 | 133,587 | 112,957 | 69,732 | 19,374 |
Gross Profit | 101,271 | 78,001 | 31,688 | 21,669 | 14,899 |
Selling, General & Admin | 48,344 | 46,133 | 34,479 | 19,134 | 5,377 |
Research & Development | 2,680 | 2,586 | 1,870 | 967.52 | 273.82 |
Other Operating Expenses | -866.32 | -713.56 | -650.06 | -532.23 | -163.8 |
Operating Expenses | 50,157 | 48,005 | 35,699 | 19,569 | 5,487 |
Operating Income | 51,115 | 29,996 | -4,011 | 2,100 | 9,412 |
Interest Expense | -10,331 | -14,464 | -9,828 | -6,201 | -2,174 |
Interest & Investment Income | 9,955 | 10,119 | 10,202 | 5,668 | 1,459 |
Currency Exchange Gain (Loss) | -21,748 | -25,252 | -23,522 | -15,653 | -2,557 |
Other Non Operating Income (Expenses) | 16,466 | 28,977 | 32,465 | 23,849 | -294.8 |
EBT Excluding Unusual Items | 45,457 | 29,377 | 5,308 | 9,762 | 5,846 |
Gain (Loss) on Sale of Investments | -82.82 | -12.42 | -68.52 | -136.06 | -16.79 |
Asset Writedown | -917.51 | -1,386 | -15.76 | -1,845 | -32.88 |
Legal Settlements | -647.85 | -346.24 | -270.75 | -238.11 | -175.01 |
Other Unusual Items | 102.61 | 4,640 | - | - | - |
Pretax Income | 43,911 | 32,271 | 4,953 | 7,543 | 5,621 |
Income Tax Expense | 20,931 | 21,203 | -18,757 | 633.93 | -140.61 |
Earnings From Continuing Operations | 22,981 | 11,068 | 23,709 | 6,910 | 5,761 |
Net Income | 22,981 | 11,068 | 23,709 | 6,910 | 5,761 |
Net Income to Common | 22,981 | 11,068 | 23,709 | 6,910 | 5,761 |
Net Income Growth | 107.62% | -53.32% | 243.14% | 19.93% | 81.30% |
Shares Outstanding (Basic) | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
Shares Outstanding (Diluted) | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
Shares Change (YoY) | - | -0.01% | - | - | - |
EPS (Basic) | 6.57 | 3.16 | 6.77 | 1.97 | 1.65 |
EPS (Diluted) | 6.57 | 3.16 | 6.77 | 1.97 | 1.65 |
EPS Growth | 107.62% | -53.31% | 243.14% | 19.93% | 81.30% |
Free Cash Flow | 64,082 | 41,853 | 24,111 | 19,481 | 11,581 |
Free Cash Flow Per Share | 18.31 | 11.96 | 6.89 | 5.57 | 3.31 |
Dividend Per Share | - | - | - | - | 1.416 |
Dividend Growth | - | - | - | - | 164.60% |
Gross Margin | 41.81% | 36.86% | 21.91% | 23.71% | 43.47% |
Operating Margin | 21.10% | 14.18% | -2.77% | 2.30% | 27.46% |
Profit Margin | 9.49% | 5.23% | 16.39% | 7.56% | 16.81% |
Free Cash Flow Margin | 26.46% | 19.78% | 16.67% | 21.31% | 33.79% |
EBITDA | 94,892 | 64,799 | 40,007 | 31,742 | 14,098 |
EBITDA Margin | 39.17% | 30.63% | 27.66% | 34.73% | 41.13% |
D&A For EBITDA | 43,777 | 34,803 | 44,017 | 29,643 | 4,686 |
EBIT | 51,115 | 29,996 | -4,011 | 2,100 | 9,412 |
EBIT Margin | 21.10% | 14.18% | -2.77% | 2.30% | 27.46% |
Effective Tax Rate | 47.67% | 65.70% | - | 8.40% | - |
Updated Dec 31, 2025. Source: S&P Global Market Intelligence. Standard template. Financial Sources.