Arendals Fossekompani ASA (LON:0DHA)
157.25
+0.25 (0.16%)
At close: Feb 11, 2026
Arendals Fossekompani ASA Employees
Arendals Fossekompani ASA had 2,190 employees as of September 30, 2025. The number of employees decreased by 411 or -15.80% compared to the same quarter last year.
Employees
2,190
Change
-411
Growth
-15.80%
Revenue / Employee
130.91K GBP
Profits / Employee
117.73K GBP
Market Cap
677.10M
Employees Chart
Employees History
| Date | Employees | Change (1Y) | Growth (1Y) | Full-Time | Part-Time |
|---|---|---|---|---|---|
| Sep 30, 2025 | 2,190 | -411 | -15.80% | 2,190 | 0 |
| Jun 30, 2025 | 2,300 | -371 | -13.89% | 2,300 | 0 |
| Mar 31, 2025 | 2,454 | -216 | -8.09% | 2,454 | 0 |
| Dec 31, 2024 | 2,594 | -76 | -2.85% | 2,540 | 54 |
| Sep 30, 2024 | 2,601 | 23 | 0.89% | 2,601 | 0 |
| Jun 30, 2024 | 2,671 | 129 | 5.07% | 2,671 | 0 |
| Mar 31, 2024 | 2,670 | 270 | 11.25% | 2,670 | 0 |
| Dec 31, 2023 | 2,670 | 270 | 11.25% | 2,670 | 0 |
| Sep 30, 2023 | 2,578 | 378 | 17.18% | 2,578 | 0 |
| Jun 30, 2023 | 2,542 | 342 | 15.55% | 2,542 | 0 |
| Mar 31, 2023 | 2,400 | 200 | 9.09% | 2,400 | 0 |
| Dec 31, 2022 | 2,400 | 200 | 9.09% | 2,400 | 0 |
| Sep 30, 2022 | 2,200 | 100 | 4.76% | 2,200 | 0 |
| Mar 31, 2022 | 2,200 | 100 | 4.76% | 2,200 | 0 |
| Dec 31, 2021 | 2,200 | 96 | 4.56% | 2,200 | 0 |
| Sep 30, 2021 | 2,100 | 0 | - | 2,100 | 0 |
| Mar 31, 2021 | 2,100 | -100 | -4.55% | 2,100 | 0 |
| Dec 31, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Sep 30, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Jun 30, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Mar 31, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Dec 31, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Sep 30, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Mar 31, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Dec 31, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Sep 30, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Jun 30, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Mar 31, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Dec 31, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Sep 30, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Jun 30, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Mar 31, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
| Dec 31, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro | Upgrade Pro | - |
Related Stocks
| Company Name | Employees |
|---|---|
| Morgan Advanced Materials | 8,479 |
| PageGroup | 5,163 |
| Dr. Martens | 3,700 |
| Aston Martin Lagonda Global Holdings | 3,006 |
| Hunting | 2,006 |
| XPS Pensions Group | 1,901 |
| Trustpilot Group | 1,000 |
| Moonpig Group | 670 |