AB High Income Fund Advisor Class (AGDYX)
NASDAQ · Mutual Fund
· Delayed Price · Currency is USD
7.00
-0.01 (-0.14%)
Jan 10, 2025, 9:30 AM EST
AGDYX Dividend Information
AGDYX has an annual dividend of $0.51 per share, with a yield of 7.34%. The dividend is paid every month and the last ex-dividend date was Dec 31, 2024.
Dividend Yield
7.34%
Annual Dividend
$0.51
Ex-Dividend Date
Dec 31, 2024
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth(1Y)
0.19%
Dividend History
Ex-Dividend Date | Cash Amount | Pay Date |
---|---|---|
Dec 31, 2024 | $0.04003 | Dec 31, 2024 |
Nov 29, 2024 | $0.04088 | Nov 29, 2024 |
Oct 31, 2024 | $0.04182 | Oct 31, 2024 |
Sep 30, 2024 | $0.03885 | Sep 30, 2024 |
Aug 30, 2024 | $0.04953 | Aug 30, 2024 |
Jul 31, 2024 | $0.04404 | Jul 31, 2024 |
Jun 28, 2024 | $0.0402 | Jun 28, 2024 |
May 31, 2024 | $0.04535 | May 31, 2024 |
Apr 30, 2024 | $0.04438 | Apr 30, 2024 |
Mar 28, 2024 | $0.04284 | Mar 28, 2024 |
Feb 29, 2024 | $0.04276 | Feb 29, 2024 |
Jan 31, 2024 | $0.04278 | Jan 31, 2024 |
Dec 29, 2023 | $0.04479 | Dec 29, 2023 |
Nov 30, 2023 | $0.04133 | Nov 30, 2023 |
Oct 31, 2023 | $0.04149 | Oct 31, 2023 |
Sep 29, 2023 | $0.04255 | Sep 29, 2023 |
Aug 31, 2023 | $0.04689 | Aug 31, 2023 |
Jul 31, 2023 | $0.0417 | Jul 31, 2023 |
Jun 30, 2023 | $0.04433 | Jun 30, 2023 |
May 31, 2023 | $0.04079 | May 31, 2023 |
Apr 28, 2023 | $0.03897 | Apr 28, 2023 |
Mar 31, 2023 | $0.04828 | Mar 31, 2023 |
Feb 28, 2023 | $0.0401 | Feb 28, 2023 |
Jan 31, 2023 | $0.04125 | Jan 31, 2023 |
Dec 30, 2022 | $0.04444 | Dec 30, 2022 |
Dec 2, 2022 | $0.0168 | Dec 6, 2022 |
Nov 30, 2022 | $0.04107 | Nov 30, 2022 |
Oct 31, 2022 | $0.05194 | Oct 31, 2022 |
Sep 30, 2022 | $0.04991 | Sep 30, 2022 |
Aug 31, 2022 | $0.03183 | Aug 31, 2022 |
Jul 29, 2022 | $0.03857 | Jul 29, 2022 |
Jun 30, 2022 | $0.03954 | Jun 30, 2022 |
May 31, 2022 | $0.0382 | May 31, 2022 |
Apr 29, 2022 | $0.0386 | Apr 29, 2022 |
Mar 31, 2022 | $0.0415 | Mar 31, 2022 |
Feb 28, 2022 | $0.0358 | Feb 28, 2022 |
Jan 31, 2022 | $0.0393 | Jan 31, 2022 |
Dec 31, 2021 | $0.0383 | Dec 31, 2021 |
Nov 30, 2021 | $0.0404 | Nov 30, 2021 |
Oct 29, 2021 | $0.0366 | Oct 29, 2021 |
Sep 30, 2021 | $0.0372 | Sep 30, 2021 |
Aug 31, 2021 | $0.0456 | Aug 31, 2021 |
Jul 30, 2021 | $0.0431 | Jul 30, 2021 |
Jun 30, 2021 | $0.0435 | Jun 30, 2021 |
May 28, 2021 | $0.0387 | May 28, 2021 |
Apr 30, 2021 | $0.0438 | Apr 30, 2021 |
Mar 31, 2021 | $0.0423 | Mar 31, 2021 |
Feb 26, 2021 | $0.0416 | Feb 26, 2021 |
Jan 29, 2021 | $0.0446 | Jan 29, 2021 |
Dec 31, 2020 | $0.0443 | Dec 31, 2020 |
Nov 30, 2020 | $0.0381 | Nov 30, 2020 |
Oct 30, 2020 | $0.045 | Oct 30, 2020 |
Sep 30, 2020 | $0.0407 | Sep 30, 2020 |
Aug 31, 2020 | $0.0385 | Aug 31, 2020 |
Jul 31, 2020 | $0.0431 | Jul 31, 2020 |
Jun 30, 2020 | $0.0343 | Jun 30, 2020 |
May 29, 2020 | $0.0334 | May 29, 2020 |
Apr 30, 2020 | $0.0427 | Apr 30, 2020 |
Mar 31, 2020 | $0.0482 | Mar 31, 2020 |
Feb 28, 2020 | $0.0393 | Feb 28, 2020 |
Jan 31, 2020 | $0.0463 | Jan 31, 2020 |
* Dividend amounts are adjusted for stock splits when applicable.