Dreyfus Treasury Securities Cash Management (DPRXX)
NASDAQ · Mutual Fund
· Delayed Price · Currency is USD
1.000
0.00 (0.00%)
Dec 20, 2024, 4:00 PM EST
DPRXX Dividend Information
DPRXX has an annual dividend of $0.047 per share, with a yield of 4.70%. The dividend is paid every month and the last ex-dividend date was Nov 29, 2024.
Dividend Yield
4.70%
Annual Dividend
$0.047
Ex-Dividend Date
Nov 29, 2024
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth(1Y)
9.00%
Dividend History
Ex-Dividend Date | Cash Amount | Pay Date |
---|---|---|
Nov 29, 2024 | $0.00342 | Nov 29, 2024 |
Oct 31, 2024 | $0.00368 | Oct 31, 2024 |
Sep 30, 2024 | $0.00379 | Sep 30, 2024 |
Aug 30, 2024 | $0.00403 | Aug 30, 2024 |
Jul 31, 2024 | $0.00405 | Jul 31, 2024 |
Jun 28, 2024 | $0.00393 | Jun 28, 2024 |
May 31, 2024 | $0.00406 | May 31, 2024 |
Apr 30, 2024 | $0.00393 | Apr 30, 2024 |
Mar 28, 2024 | $0.00407 | Mar 28, 2024 |
Feb 29, 2024 | $0.00382 | Feb 29, 2024 |
Jan 31, 2024 | $0.0041 | Jan 31, 2024 |
Dec 29, 2023 | $0.00412 | Dec 29, 2023 |
Nov 30, 2023 | $0.004 | Nov 30, 2023 |
Oct 31, 2023 | $0.00412 | Oct 31, 2023 |
Sep 29, 2023 | $0.00397 | Sep 29, 2023 |
Aug 31, 2023 | $0.00407 | Aug 31, 2023 |
Jul 31, 2023 | $0.00396 | Jul 31, 2023 |
Jun 30, 2023 | $0.00375 | Jun 30, 2023 |
May 31, 2023 | $0.00344 | May 31, 2023 |
Apr 28, 2023 | $0.00331 | Apr 28, 2023 |
Mar 31, 2023 | $0.00344 | Mar 31, 2023 |
Feb 28, 2023 | $0.00305 | Feb 28, 2023 |
Jan 31, 2023 | $0.00313 | Jan 31, 2023 |
Dec 30, 2022 | $0.00288 | Dec 30, 2022 |
Nov 30, 2022 | $0.00248 | Nov 30, 2022 |
Oct 31, 2022 | $0.002 | Oct 31, 2022 |
Sep 30, 2022 | $0.00154 | Sep 30, 2022 |
Aug 31, 2022 | $0.00115 | Aug 31, 2022 |
Jul 29, 2022 | $0.00069 | Jul 29, 2022 |
Jun 30, 2022 | $0.00036 | Jun 30, 2022 |
May 31, 2022 | $0.0001 | May 31, 2022 |
Apr 29, 2022 | $0.00001 | Apr 29, 2022 |
Mar 31, 2022 | $0.00001 | Mar 31, 2022 |
Feb 28, 2022 | $0.00001 | Feb 28, 2022 |
Jan 31, 2022 | $0.00001 | Jan 31, 2022 |
Dec 31, 2021 | $0.00001 | Dec 31, 2021 |
Nov 30, 2021 | $0.00001 | Nov 30, 2021 |
Oct 29, 2021 | $0.00001 | Oct 29, 2021 |
Sep 30, 2021 | $0.00001 | Sep 30, 2021 |
Aug 31, 2021 | $0.00001 | Aug 31, 2021 |
Jul 30, 2021 | $0.00001 | Jul 30, 2021 |
Jun 30, 2021 | $0.000 | Jun 30, 2021 |
May 28, 2021 | $0.00001 | May 28, 2021 |
Apr 30, 2021 | $0.00001 | Apr 30, 2021 |
Mar 31, 2021 | $0.00001 | Mar 31, 2021 |
Feb 26, 2021 | $0.00001 | Feb 26, 2021 |
Jan 29, 2021 | $0.00001 | Jan 29, 2021 |
Dec 31, 2020 | $0.00001 | Dec 31, 2020 |
Nov 30, 2020 | $0.00001 | Nov 30, 2020 |
Oct 30, 2020 | $0.00001 | Oct 30, 2020 |
Sep 30, 2020 | $0.00001 | Sep 30, 2020 |
Aug 31, 2020 | $0.00001 | Aug 31, 2020 |
Jul 31, 2020 | $0.00001 | Jul 31, 2020 |
Jun 30, 2020 | $0.00001 | Jun 30, 2020 |
May 29, 2020 | $0.00001 | May 29, 2020 |
Apr 30, 2020 | $0.00001 | Apr 30, 2020 |
Mar 31, 2020 | $0.00044 | Mar 31, 2020 |
Feb 28, 2020 | $0.00082 | Feb 28, 2020 |
Jan 31, 2020 | $0.00088 | Jan 31, 2020 |
Dec 31, 2019 | $0.0009 | Dec 31, 2019 |
* Dividend amounts are adjusted for stock splits when applicable.