Ashmore Emerging Markets Total Return Fund A Class (EMKAX)
NASDAQ · Mutual Fund
· Delayed Price · Currency is USD
4.900
0.00 (0.00%)
Oct 25, 2024, 4:00 PM EDT
EMKAX Holdings List
As of Jul 31, 2024
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | PDVSA | Petroleos de Venezuela SA - PDVSA 8.5 10/27/20 REGS | 7.06% |
2 | B | Barnes Group Inc. | 2.71% |
3 | MALAYS | Malaysia (Government Of) - MGS 3.955 09/15/25 0115 | 2.41% |
4 | BLTN | Secretaria Tesouro Nacional - BLTN 0 07/01/27 LTN | 2.37% |
5 | BLTN | Secretaria Tesouro Nacional - BNTNF 10 01/01/27 NTNF | 1.87% |
6 | SOAF | South Africa (Republic of) - SAGB 8 01/31/30 2030 | 1.42% |
7 | BLTN | Secretaria Tesouro Nacional - BLTN 0 01/01/30 LTN | 1.37% |
8 | VENZ | Venezuela (Republic Of) - VENZ 9.25 09/15/27 | 1.10% |
9 | POLAND | Poland (Republic of) - POLGB 6 10/25/33 1033 | 1.01% |
10 | MALAYS | Malaysia (Government Of) - MGS 3.519 04/20/28 0223 | 1.00% |
11 | ARGENT | Argentina (Republic Of) - ARGENT 0.75 07/09/30 | 0.96% |
12 | MEX | Mexico (United Mexican States) - MBONO 7.75 05/29/31 M | 0.95% |
13 | MALAYS | Malaysia (Government Of) - MGS 4.504 04/30/29 0322 | 0.80% |
14 | OIBRBZ | OI S A - EM RECUPER 12.5% | 0.77% |
15 | DOMREP | Dominican Republic - DOMREP 4.875 09/23/32 REGS | 0.75% |
16 | SOAF | South Africa (Republic of) - SAGB 8.875 02/28/35 2035 | 0.75% |
17 | PETMK | PETRONAS Capital Ltd. - PETMK 4.55 04/21/50 REGS | 0.71% |
18 | TURKEY | Turkey (Republic of) - TURKGB 26.2 10/05/33 | 0.70% |
19 | POLAND | Poland (Republic of) - POLGB 3.75 05/25/27 0527 | 0.66% |
20 | VENZ | Venezuela (Republic Of) - VENZ 11.95 08/05/31 | 0.66% |
21 | POLAND | Poland (Republic of) - POLGB 7.5 07/25/28 0728 | 0.63% |
22 | PEMEX | Petroleos Mexicanos - PEMEX 7.69 01/23/50 | 0.62% |
23 | PEMEX | Petroleos Mexicanos - PEMEX 6.95 01/28/60 | 0.60% |
24 | COLOM | Colombia (Republic Of) - COLTES 6 04/28/28 B | 0.59% |
25 | VENZ | Venezuela (Republic Of) - VENZ 11.75 10/21/26 | 0.57% |
26 | SOAF | South Africa (Republic of) - SOAF 4.3 10/12/28 | 0.56% |
27 | QATAR | Qatar (State of) - QATAR 4.817 03/14/49 REGS | 0.56% |
28 | THAIGB | Thailand (Kingdom Of) - THAIGB 2.35 06/17/26 | 0.55% |
29 | BLTN | Secretaria Tesouro Nacional - BLTN 0 07/01/26 LTN | 0.55% |
30 | DOMREP | Dominican Republic - DOMREP 5.875 01/30/60 REGS | 0.54% |
31 | CGB | China (People's Republic Of) - CGB 2.27 05/25/34 INBK | 0.54% |
32 | ROMANI | Romania (Republic Of) - ROMGB 5.8 07/26/27 15YR | 0.54% |
33 | EEPPME | Empresas Publicas de Medellin - EEPPME 8.375 11/08/27 REGS | 0.53% |
34 | IGB | India (Republic of) - IGB 7.18 07/24/37 | 0.52% |
35 | ANGOL | Angola (Republic of) - ANGOL 9.125 11/26/49 REGS | 0.52% |
36 | QPETRO | Qatar Energy - QPETRO 3.125 07/12/41 REGS | 0.51% |
37 | IGB | India (Republic of) - IGB 7.54 05/23/36 | 0.50% |
38 | PHILIP | Philippines (Republic Of) - PHILIP 3.95 01/20/40 | 0.50% |
39 | MOROC | Kingdom of Morocco - MOROC 6.5 09/08/33 REGS | 0.49% |
40 | IVYCST | Ivory Coast (Republic Of) - IVYCST 6.625 03/22/48 REGS | 0.47% |
41 | MCBRAC | Mc Brazil Downstream Trading Sarl - MCBRAC 7.25 06/30/31 REGS | 0.47% |
42 | PERU | Peru (Republic Of) - PERUGB 6.15 08/12/32 | 0.47% |
43 | PERU | Peru (Republic Of) - PERU 8.75 11/21/33 | 0.46% |
44 | INDON | Indonesia (Republic of) - INDOGB 7 02/15/33 FR96 | 0.46% |
45 | PEMEX | Petroleos Mexicanos - PEMEX 6.75 09/21/47 | 0.45% |
46 | REPHUN | Hungary (Republic Of) - REPHUN 2.125 09/22/31 REGS | 0.44% |
47 | GHANA | Ghana (Republic of) - GHANA 7.625 05/16/29 REGS | 0.43% |
48 | EGYPT | Egypt (Arab Republic of) - EGYPT 7.903 02/21/48 REGS | 0.42% |
49 | TURKEY | Turkey (Republic of) - TURKEY 5.75 05/11/47 | 0.42% |
50 | EXCRTU | Export Credit Bank of Turkey, Inc. - EXCRTU 9 01/28/27 144A | 0.42% |
As of Jul 31, 2024