Fidelity Advisor Strategic Income Fund - Class I (FSRIX)
NASDAQ · Mutual Fund · Delayed Price · Currency is USD
11.82
+0.01 (0.08%)
Jul 18, 2025, 8:09 AM EDT
2.07% (1Y)
Fund Assets | 14.37B |
Expense Ratio | 0.69% |
Min. Investment | $0.00 |
Turnover | n/a |
Dividend (ttm) | 0.47 |
Dividend Yield | 3.97% |
Dividend Growth | -7.10% |
Payout Frequency | Monthly |
Ex-Dividend Date | Jun 30, 2025 |
Previous Close | 11.81 |
YTD Return | 2.54% |
1-Year Return | 4.72% |
5-Year Return | 15.05% |
52-Week Low | 11.36 |
52-Week High | 11.87 |
Beta (5Y) | 0.85 |
Holdings | 1881 |
Inception Date | Oct 31, 1994 |
About FSRIX
The fund invests primarily in debt securities, including lower-quality debt securities (those of less than investment-grade quality, also referred to as high yield debt securities or junk bonds). It allocates the fund's assets among four general investment categories: high yield securities, U.S. government and investment-grade securities, emerging market securities, and foreign developed market securities.
Fund Family Fidelity
Category Multisector Bond
Stock Exchange NASDAQ
Ticker Symbol FSRIX
Share Class Class I
Index Bloomberg U.S. Universal TR
Performance
FSRIX had a total return of 4.72% in the past year, including dividends. Since the fund's inception, the average annual return has been 1.91%.
Top 10 Holdings
32.44% of assetsName | Symbol | Weight |
---|---|---|
Fidelity Cash Central Fund | n/a | 9.20% |
Cash | n/a | 7.73% |
10 Year Treasury Note Future June 25 | n/a | 4.09% |
United States Treasury Notes 1.125% | T.1.125 08.31.28 | 2.19% |
Germany (Federal Republic Of) 3.1% | n/a | 1.87% |
Germany (Federal Republic Of) 2.4% | OBL.2.4 04.18.30 191 | 1.75% |
United States Treasury Notes 1.875% | T.1.875 02.28.27 | 1.64% |
Germany (Federal Republic Of) 2.7% | BKO.2.7 09.17.26 2Y | 1.59% |
iShares Broad USD High Yield Corporate Bond ETF | USHY | 1.28% |
United States Treasury Bonds 2.5% | T.2.5 02.15.45 | 1.07% |
Dividend History
Ex-Dividend | Amount | Pay Date |
---|---|---|
Jun 30, 2025 | $0.03766 | Jul 1, 2025 |
May 30, 2025 | $0.0395 | Jun 2, 2025 |
Apr 30, 2025 | $0.03746 | May 1, 2025 |
Mar 31, 2025 | $0.03902 | Apr 1, 2025 |
Feb 28, 2025 | $0.03424 | Mar 3, 2025 |
Jan 31, 2025 | $0.03842 | Feb 3, 2025 |