Guggenheim Total Return Bond Fund Class R6 (GIBRX)
NASDAQ · Mutual Fund
· Delayed Price · Currency is USD
23.65
-0.03 (-0.13%)
Jun 6, 2025, 8:06 AM EDT
0.77% (1Y)
Fund Assets | 27.48B |
Expense Ratio | 0.49% |
Min. Investment | $2,000,000 |
Turnover | n/a |
Dividend (ttm) | 1.17 |
Dividend Yield | 4.93% |
Dividend Growth | 5.66% |
Payout Frequency | Monthly |
Ex-Dividend Date | May 30, 2025 |
Previous Close | 23.68 |
YTD Return | 1.59% |
1-Year Return | 4.43% |
5-Year Return | -0.24% |
52-Week Low | 23.17 |
52-Week High | 24.54 |
Beta (5Y) | 1.03 |
Holdings | 1881 |
Inception Date | Oct 19, 2016 |
About GIBRX
The fund invests at least 80% of its assets (net assets, plus the amount of any borrowings for investment purposes) in debt securities. While the fund will principally invest in debt securities listed, traded or dealt in developed markets countries globally, it may also invest without limitation in securities listed, traded or dealt in other countries, including emerging markets countries.
Category Intermediate Core-Plus Bond
Stock Exchange NASDAQ
Ticker Symbol GIBRX
Share Class R6
Index Bloomberg U.S. Aggregate Bond TR
Performance
GIBRX had a total return of 4.43% in the past year, including dividends. Since the fund's inception, the average annual return has been 2.18%.
Top 10 Holdings
22.14% of assetsName | Symbol | Weight |
---|---|---|
Uniform Mbs 30 Year | n/a | 5.50% |
Uniform Mbs 30 Year | n/a | 3.98% |
Uniform Mbs 30 Year | n/a | 2.33% |
Uniform Mbs 15 Year | n/a | 1.96% |
United States Treasury Notes 1.875% | TII.1.875 07.15.34 | 1.83% |
United States Treasury Bonds 4.375% | T.4.375 11.15.39 | 1.73% |
U.S. Treasury Bond Stripped Principal Payment | SP.0 05.15.51 | 1.68% |
United States Treasury Notes 2.125% | TII.2.125 04.15.29 | 1.16% |
Federal National Mortgage Association 7% | FN.MA5649 | 1.01% |
United States Treasury Notes 4.125% | T.4.125 11.30.29 | 0.96% |
Dividend History
Ex-Dividend | Amount | Pay Date |
---|---|---|
May 30, 2025 | $0.10951 | May 30, 2025 |
Apr 30, 2025 | $0.10379 | Apr 30, 2025 |
Mar 31, 2025 | $0.10075 | Mar 31, 2025 |
Feb 28, 2025 | $0.08777 | Feb 28, 2025 |
Jan 31, 2025 | $0.09649 | Jan 31, 2025 |
Dec 31, 2024 | $0.09997 | Dec 31, 2024 |