Guggenheim Ultra Short Duration A (GIYAX)
Fund Assets | 549.15M |
Expense Ratio | 0.59% |
Min. Investment | $2,500 |
Turnover | n/a |
Dividend (ttm) | 0.45 |
Dividend Yield | 4.47% |
Dividend Growth | -11.48% |
Payout Frequency | Monthly |
Ex-Dividend Date | Jul 31, 2025 |
Previous Close | 10.05 |
YTD Return | 1.10% |
1-Year Return | 3.31% |
5-Year Return | 14.00% |
52-Week Low | 9.99 |
52-Week High | 10.06 |
Beta (5Y) | 0.11 |
Holdings | 208 |
Inception Date | Dec 14, 2018 |
About GIYAX
The fund will invest primarily in a diversified portfolio of investment-grade debt securities and similar instruments while maintaining a low duration portfolio. The fund's investments will include: debt securities; financial instruments that are expected to perform similarly to debt securities and investment vehicles that provide exposure to debt securities; and debt-like securities, including individual securities, investment vehicles and derivatives giving exposure to debt securities or other similar instruments or debt security markets.
Performance
GIYAX had a total return of 3.31% in the past year, including dividends. Since the fund's inception, the average annual return has been 2.48%.
Other Share Classes
These are alternative share classes of the same fund, from the same provider.
Symbol | Share Class | Expense Ratio |
---|---|---|
GIYIX | Institutional | 0.33% |
GIYRX | Class R6 | 0.33% |
GIYPX | Class P | 0.59% |
Top 10 Holdings
52.42% of assetsName | Symbol | Weight |
---|---|---|
Dreyfus Treasury Obligations Cash Management | DTRXX | 18.59% |
Federal Home Loan Banks 4.1% | FHLBDN.0 07.01.13 | 11.21% |
J.P. Morgan Securities Llc | n/a | 4.98% |
Bnp Paribas | n/a | 4.98% |
Bofa Securities, Inc. | n/a | 4.98% |
Bcc Middle Market Clo 2019 1 Co Issuer Llc | BCMM.2019-1A A1RR | 1.98% |
BX COMMERCIAL MORTGAGE TRUST 6.076% | BX.2021-VOLT D | 1.82% |
Bank Of Montreal | n/a | 1.62% |
GOLUB CAP PT CLO LTD 2020-49MR 6.061% | GOCAP.2020-49A AR | 1.15% |
NYMT LOAN TRUST 4.67% | NYMT.2021-SP1 A1 | 1.10% |
Dividend History
Ex-Dividend | Amount | Pay Date |
---|---|---|
Jul 31, 2025 | $0.03547 | Jul 31, 2025 |
Jun 30, 2025 | $0.03277 | Jun 30, 2025 |
May 30, 2025 | $0.03461 | May 30, 2025 |
Apr 30, 2025 | $0.03379 | Apr 30, 2025 |
Mar 31, 2025 | $0.03477 | Mar 31, 2025 |
Feb 28, 2025 | $0.0318 | Feb 28, 2025 |