MassMutual International Equity Fund Class A (MMIAX)
NASDAQ · Mutual Fund · Delayed Price · Currency is USD
8.24
-0.02 (-0.24%)
Jul 18, 2025, 4:00 PM EDT
MMIAX Holdings List
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | TSX: IFC | Intact Financial Corporation | 3.15% |
2 | AMS: ASML | ASML Holding N.V. | 2.64% |
3 | LON: EXPN | Experian plc | 2.61% |
4 | LIN | Linde plc | 2.57% |
5 | EPA: SU | Schneider Electric S.E. | 2.48% |
6 | LON: ULVR | Unilever PLC | 2.40% |
7 | TSX: CNR | Canadian National Railway Company | 2.37% |
8 | SWX: SIKA | Sika AG | 2.29% |
9 | TYO: 7741 | HOYA Corporation | 2.23% |
10 | ETR: SY1 | Symrise AG | 2.23% |
11 | TYO: 6758 | Sony Group Corporation | 2.21% |
12 | ETR: MRK | Merck KGaA | 2.21% |
13 | HKG: 1299 | AIA Group Limited | 2.20% |
14 | HEL: KNEBV | KONE Oyj | 2.18% |
15 | EPA: CAP | Capgemini SE | 2.14% |
16 | TYO: 6861 | Keyence Corporation | 2.13% |
17 | LON: CPG | Compass Group PLC | 2.11% |
18 | TYO: 4519 | Chugai Pharmaceutical Co., Ltd. | 2.05% |
19 | SWX: NOVN | Novartis AG | 2.02% |
20 | SWX: ROG | Roche Holding AG | 2.00% |
21 | TYO: 4452 | Kao Corporation | 1.99% |
22 | BME: IBE | Iberdrola, S.A. | 1.97% |
23 | SWX: LISP | Chocoladefabriken Lindt & Sprüngli AG | 1.87% |
24 | EBR: KBC | KBC Group NV | 1.85% |
25 | LON: BA | BAE Systems plc | 1.82% |
As of Jun 30, 2025