PIMCO Short Duration Muni Income C-2 (PCCMX)
NASDAQ · Mutual Fund · Delayed Price · Currency is USD
8.38
0.00 (0.00%)
At close: Nov 28, 2025
0.48% (1Y)
| Fund Assets | 466.80M |
| Expense Ratio | 1.23% |
| Min. Investment | $1,000 |
| Turnover | n/a |
| Dividend (ttm) | 0.18 |
| Dividend Yield | 2.19% |
| Dividend Growth | -1.42% |
| Payout Frequency | Monthly |
| Ex-Dividend Date | Nov 28, 2025 |
| Previous Close | 8.38 |
| YTD Return | 3.33% |
| 1-Year Return | 2.92% |
| 5-Year Return | 5.42% |
| 52-Week Low | 8.05 |
| 52-Week High | 8.38 |
| Beta (5Y) | n/a |
| Holdings | 214 |
| Inception Date | Oct 21, 2020 |
About PCCMX
The PIMCO Short Duration Muni Income C-2 (PCCMX) seeks to achieve its investment objective by investing under normal circumstances at least 80% of its assets in debt securities whose interest is exempt from federal income tax.
Category Muni National Short
Stock Exchange NASDAQ
Ticker Symbol PCCMX
Share Class Class C-2
Index Bloomberg Municipal Bond 1 Y TR
Performance
PCCMX had a total return of 2.92% in the past year, including dividends. Since the fund's inception, the average annual return has been 2.64%.
Equivalent Funds
These are funds that follow the same index from the other major fund companies.
Top 10 Holdings
19.99% of assets| Name | Symbol | Weight |
|---|---|---|
| PIMCO FUNDS - PIMCO PRV SHORT TERM FLT III MUTUAL FUND | n/a | 9.18% |
| ILLINOIS ST ILS 05/30 FIXED OID 5.5 | IL.ILS 5.5 05.01.2030 | 1.64% |
| FORT BEND INDEPENDENT SCHOOL DISTRICT - FORT BEND TX INDEP SCH DIST FORSCD 08/55 ADJUSTABLE VAR | TX.FORSCD 08.01.2055 | 1.61% |
| STATE OF CONNECTICUT - CONNECTICUT ST CTS 12/32 FIXED 5 | CT.CTS 5 12.01.2032 | 1.24% |
| WAYNE COUNTY AIRPORT AUTHORITY - WAYNE CNTY MI ARPT AUTH REVENU WAYAPT 12/28 FIXED 5 | MI.WAYAPT 5 12.01.2028 | 1.15% |
| MASSACHUSETTS STATE - MASSACHUSETTS ST SPL OBLG DEDI MASGEN 01/34 FIXED 5.5 | MA.MASGEN 5.5 01.01.2034 | 1.13% |
| TRIBOROUGH BRIDGE AND TUNNEL AUTHORITY - TRIBOROUGH NY BRIDGE TUNNEL TRBTRN 03/29 FIXED 5 | NY.TRBTRN 5 03.15.2029 | 1.07% |
| MISSOURI HOUSING DEVELOPMENT COMMISSION - MISSOURI ST HSG DEV COMMISSION MOSSFH 05/56 FIXED 6.25 | MO.MOSSFH 6.25 05.01.2056 | 0.99% |
| STARPOINT CENTRAL SCHOOL DISTRICT - STARPOINT NY CENTRL SCH DIST SPTSCD 06/26 FIXED 4 | n/a | 0.99% |
| ILLINOIS FINANCE AUTHORITY - ILLINOIS ST FIN AUTH REVENUE S ILSPOL 10/53 ADJUSTABLE VAR | IL.ILSPOL 10.01.2053 | 0.99% |
Dividend History
| Ex-Dividend | Amount | Pay Date |
|---|---|---|
| Nov 28, 2025 | $0.01614 | Nov 28, 2025 |
| Oct 31, 2025 | $0.0181 | Oct 31, 2025 |
| Sep 30, 2025 | $0.01664 | Sep 30, 2025 |
| Aug 29, 2025 | $0.01731 | Aug 29, 2025 |
| Jul 31, 2025 | $0.0165 | Jul 31, 2025 |
| Jun 30, 2025 | $0.01617 | Jun 30, 2025 |