PIMCO Low Duration Fund Administrative Class (PLDAX)
NASDAQ · Mutual Fund
· Delayed Price · Currency is USD
9.26
+0.01 (0.11%)
Oct 29, 2024, 4:00 PM EDT
PLDAX Dividend Information
Dividend Yield
3.86%
Annual Dividend
$0.36
Ex-Dividend Date
n/a
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth(1Y)
6.82%
Dividend History
Ex-Dividend Date | Cash Amount | Pay Date |
---|---|---|
Sep 30, 2024 | $0.02862 | Sep 30, 2024 |
Aug 30, 2024 | $0.03261 | Aug 30, 2024 |
Jul 31, 2024 | $0.03178 | Jul 31, 2024 |
Jun 28, 2024 | $0.02804 | Jun 28, 2024 |
May 31, 2024 | $0.03201 | May 31, 2024 |
Apr 30, 2024 | $0.02983 | Apr 30, 2024 |
Mar 28, 2024 | $0.03058 | Mar 28, 2024 |
Feb 29, 2024 | $0.0284 | Feb 29, 2024 |
Jan 31, 2024 | $0.0272 | Jan 31, 2024 |
Dec 29, 2023 | $0.03137 | Dec 29, 2023 |
Nov 30, 2023 | $0.03001 | Nov 30, 2023 |
Oct 31, 2023 | $0.0274 | Oct 31, 2023 |
Sep 29, 2023 | $0.03011 | Sep 29, 2023 |
Aug 31, 2023 | $0.02905 | Aug 31, 2023 |
Jul 31, 2023 | $0.02634 | Jul 31, 2023 |
Jun 30, 2023 | $0.03042 | Jun 30, 2023 |
May 31, 2023 | $0.02986 | May 31, 2023 |
Apr 28, 2023 | $0.02811 | Apr 28, 2023 |
Mar 31, 2023 | $0.03305 | Mar 31, 2023 |
Feb 28, 2023 | $0.0272 | Feb 28, 2023 |
Jan 31, 2023 | $0.02593 | Jan 31, 2023 |
Dec 30, 2022 | $0.03201 | Dec 30, 2022 |
Nov 30, 2022 | $0.02327 | Nov 30, 2022 |
Oct 31, 2022 | $0.01966 | Oct 31, 2022 |
Sep 30, 2022 | $0.01992 | Sep 30, 2022 |
Aug 31, 2022 | $0.01615 | Aug 31, 2022 |
Jul 29, 2022 | $0.01241 | Jul 29, 2022 |
Jun 30, 2022 | $0.01164 | Jun 30, 2022 |
May 31, 2022 | $0.01011 | May 31, 2022 |
Apr 29, 2022 | $0.00838 | Apr 29, 2022 |
Mar 31, 2022 | $0.00587 | Mar 31, 2022 |
Feb 28, 2022 | $0.00637 | Feb 28, 2022 |
Jan 31, 2022 | $0.00493 | Jan 31, 2022 |
Dec 31, 2021 | $0.00588 | Dec 31, 2021 |
Nov 30, 2021 | $0.00524 | Nov 30, 2021 |
Oct 29, 2021 | $0.00515 | Oct 29, 2021 |
Sep 30, 2021 | $0.00517 | Sep 30, 2021 |
Aug 31, 2021 | $0.00421 | Aug 31, 2021 |
Jul 30, 2021 | $0.00396 | Jul 30, 2021 |
Jun 30, 2021 | $0.00418 | Jun 30, 2021 |
May 28, 2021 | $0.00433 | May 28, 2021 |
Apr 30, 2021 | $0.00487 | Apr 30, 2021 |
Mar 31, 2021 | $0.00437 | Mar 31, 2021 |
Feb 26, 2021 | $0.00501 | Feb 26, 2021 |
Jan 29, 2021 | $0.00498 | Jan 29, 2021 |
Dec 31, 2020 | $0.00787 | Dec 31, 2020 |
Nov 30, 2020 | $0.0077 | Nov 30, 2020 |
Oct 30, 2020 | $0.00963 | Oct 30, 2020 |
Sep 30, 2020 | $0.01002 | Sep 30, 2020 |
Aug 31, 2020 | $0.00957 | Aug 31, 2020 |
Jul 31, 2020 | $0.01147 | Jul 31, 2020 |
Jun 30, 2020 | $0.01222 | Jun 30, 2020 |
May 29, 2020 | $0.01373 | May 29, 2020 |
Apr 30, 2020 | $0.0171 | Apr 30, 2020 |
Mar 31, 2020 | $0.02376 | Mar 31, 2020 |
Feb 28, 2020 | $0.01636 | Feb 28, 2020 |
Jan 31, 2020 | $0.01704 | Jan 31, 2020 |
Dec 31, 2019 | $0.02327 | Dec 31, 2019 |
Nov 29, 2019 | $0.02062 | Nov 29, 2019 |
* Dividend amounts are adjusted for stock splits when applicable.