Payden Core Bond Fund Advisor Class (PYCWX)
NASDAQ · Mutual Fund · Delayed Price · Currency is USD
9.33
-0.02 (-0.21%)
At close: Jan 16, 2026
PYCWX Holdings List
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | n/a | 2 Year Treasury Note Future Mar 26 | 13.89% |
| 2 | n/a | Ultra US Treasury Bond Future Mar 26 | 7.17% |
| 3 | n/a | 5 Year Treasury Note Future Mar 26 | 4.79% |
| 4 | n/a | Ultra 10 Year US Treasury Note Future Mar 26 | 3.23% |
| 5 | B.0 05.28.26 | United States Treasury Bills 3.71824% | 3.01% |
| 6 | TII.1.625 04.15.30 | United States Treasury Notes 1.625% | 2.08% |
| 7 | PBHXX | The Payden & Rygel Investment Group - Payden Cash Reserves Money Market Fund | 1.92% |
| 8 | T.4.75 05.15.55 | United States Treasury Bonds 4.75% | 1.83% |
| 9 | TII.1.375 07.15.33 | United States Treasury Notes 1.375% | 1.59% |
| 10 | PYCIX | Payden Emerging Markets Corporate Bond Fund SI Class | 1.48% |
| 11 | T.4.25 05.15.35 | United States Treasury Notes 4.25% | 1.47% |
| 12 | FNCL.5.5 12.11 | Federal National Mortgage Association 5.5% | 1.23% |
| 13 | T.3.625 05.15.53 | United States Treasury Bonds 3.625% | 1.07% |
| 14 | n/a | Usd/Cad Fwd 20260318 50 | 1.04% |
| 15 | T.4 11.15.35 | United States Treasury Notes 4% | 1.00% |
| 16 | GS.V5.218 04.23.31 | Goldman Sachs Group, Inc. 5.218% | 0.96% |
| 17 | PYILX | Payden Emerging Markets Local Bond SI | 0.96% |
| 18 | n/a | Usd/Eur Fwd 20260318 50 | 0.94% |
| 19 | WFC.V5.15 04.23.31 | Wells Fargo & Co. 5.15% | 0.72% |
| 20 | n/a | Other- Interest Receivable | 0.67% |
| 21 | T.3 02.15.49 | United States Treasury Bonds 3% | 0.66% |
| 22 | BAC.V4.623 05.09.29 | Bank of America Corp. 4.623% | 0.61% |
| 23 | FN.FM9195 | Federal National Mortgage Association 2.5% | 0.61% |
| 24 | C.V4.952 05.07.31 | Citigroup Inc. 4.952% | 0.59% |
| 25 | FN.CB2759 | Federal National Mortgage Association 3% | 0.58% |
As of Nov 30, 2025