Vanguard Short-Term Bond Index Fund (VBIRX)
NASDAQ · Mutual Fund · Delayed Price · Currency is USD
10.32
-0.01 (-0.10%)
Oct 7, 2025, 8:09 AM EDT
-0.10% (1Y)
Fund Assets | 65.37B |
Expense Ratio | 0.06% |
Min. Investment | $3,000 |
Turnover | 56.00% |
Dividend (ttm) | 0.39 |
Dividend Yield | 3.73% |
Dividend Growth | 19.95% |
Payout Frequency | Monthly |
Ex-Dividend Date | Sep 30, 2025 |
Previous Close | 10.33 |
YTD Return | 2.49% |
1-Year Return | 2.40% |
5-Year Return | 4.07% |
52-Week Low | 10.08 |
52-Week High | 10.36 |
Beta (5Y) | 0.40 |
Holdings | 2904 |
Inception Date | Nov 12, 2001 |
About VBIRX
This index includes all medium and larger issues of U.S. government, investment-grade corporate, and investment-grade international dollar-denominated bonds that have maturities between 1 and 5 years and are publicly issued. All of the fund's investments will be selected through the sampling process, and at least 80% of its assets will be invested in bonds held in the index.
Fund Family Vanguard
Category Short-Term Bond
Stock Exchange NASDAQ
Ticker Symbol VBIRX
Share Class Admiral Shares
Index Bloomberg 1-5 Y Govt/Credit Float Adj TR
Performance
VBIRX had a total return of 2.40% in the past year, including dividends. Since the fund's inception, the average annual return has been 2.49%.
Top 10 Holdings
9.10% of assetsName | Symbol | Weight |
---|---|---|
US Treasury Note | T.3.625 08.31.30 | 2.19% |
United States Treasury Notes | T.4 02.28.30 | 0.93% |
United States Treasury Notes | T.3.875 07.31.30 | 0.81% |
United States Treasury Notes | T.4.25 11.30.26 | 0.78% |
Mktliq 12/31/2049 | n/a | 0.76% |
United States Treasury Notes | T.4.25 06.30.29 | 0.76% |
United States Treasury Notes | T.4.5 05.31.29 | 0.74% |
United States Treasury Notes | T.4.625 04.30.29 | 0.72% |
United States Treasury Notes | T.4 03.31.30 | 0.71% |
United States Treasury Notes | T.4.125 01.31.27 | 0.70% |
Dividend History
Ex-Dividend | Amount | Pay Date |
---|---|---|
Sep 30, 2025 | $0.03319 | Oct 1, 2025 |
Aug 29, 2025 | $0.03403 | Sep 2, 2025 |
Jul 31, 2025 | $0.03387 | Aug 1, 2025 |
Jun 30, 2025 | $0.03262 | Jul 1, 2025 |
May 30, 2025 | $0.03346 | Jun 2, 2025 |
Apr 30, 2025 | $0.03217 | May 1, 2025 |