Allspring Funds Trust - Allspring Government Money Market Fund (WFFXX)
NASDAQ · Mutual Fund · Delayed Price · Currency is USD
1.000
0.00 (0.00%)
At close: Dec 26, 2025
| Fund Assets | 80.46B |
| Expense Ratio | 0.14% |
| Min. Investment | $50,000,000 |
| Turnover | n/a |
| Dividend (ttm) | 0.04 |
| Dividend Yield | 4.22% |
| Dividend Growth | -18.10% |
| Payout Frequency | Monthly |
| Ex-Dividend Date | Nov 28, 2025 |
| Previous Close | 1.000 |
| YTD Return | n/a |
| 1-Year Return | n/a |
| 5-Year Return | n/a |
| 52-Week Low | n/a |
| 52-Week High | n/a |
| Beta (5Y) | n/a |
| Holdings | 316 |
| Inception Date | Jun 30, 2015 |
About WFFXX
WFFXX was founded on 2015-06-30. The Fund's investment strategy focuses on Instl US Govt MMkt with 0.14% total expense ratio. The minimum amount to invest in Wells Fargo Funds Trust: Wells Fargo Government Money Market Fund; Select Class Shares is $50,000,000 on a standard taxable account. Wells Fargo Funds Trust: Wells Fargo Government Money Market Fund; Select Class Shares seeks current income, while preserving capital and liquidity. WFFXX invests exclusively in high-quality, short-term money market instruments that consist of U.S. Government obligations and repurchase agreements collateralized by U.S. Government obligations.
Category Instl US Govt MMkt
Stock Exchange NASDAQ
Ticker Symbol WFFXX
Share Class Select Class
Top 10 Holdings
30.38% of assets| Name | Symbol | Weight |
|---|---|---|
| Fixed Income Clearing Corp. 5.340000% | n/a | 8.55% |
| Fixed Income Clearing Corp. 5.340000% | n/a | 3.85% |
| JP Morgan Securities LLC 5.320000% | n/a | 3.42% |
| Nomura Securities International 5.340000% | n/a | 2.99% |
| Fixed Income Clearing Corp. 5.340000% | n/a | 2.52% |
| Barclays Bank PLC 5.340000% | n/a | 2.14% |
| Fixed Income Clearing Corp. 5.340000% | n/a | 1.78% |
| Daiwa Capital Markets America, Inc. 5.340000% | n/a | 1.71% |
| Fixed Income Clearing Corp. 5.340000% | n/a | 1.71% |
| Australia & New Zealand Banking Group Ltd. 5.340000% | n/a | 1.71% |
Dividend History
| Ex-Dividend | Amount | Pay Date |
|---|---|---|
| Nov 28, 2025 | $0.00321 | Nov 28, 2025 |
| Oct 31, 2025 | $0.00345 | Oct 31, 2025 |
| Sep 30, 2025 | $0.00343 | Sep 30, 2025 |
| Aug 29, 2025 | $0.00359 | Aug 29, 2025 |
| Jul 31, 2025 | $0.00359 | Jul 31, 2025 |
| Jun 30, 2025 | $0.00347 | Jun 30, 2025 |