China Security Co., Ltd. (SHA:600654)
3.750
-0.030 (-0.79%)
At close: Feb 6, 2026
China Security Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
Period Ending | Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
Cash & Equivalents | 559.2 | 762.96 | 741.67 | 1,141 | 507.44 | 502.47 |
Short-Term Investments | - | 31.11 | 47.75 | 54.83 | - | - |
Trading Asset Securities | - | - | - | - | - | 2.8 |
Cash & Short-Term Investments | 559.2 | 794.07 | 789.42 | 1,196 | 507.44 | 505.27 |
Cash Growth | 2.10% | 0.59% | -33.98% | 135.65% | 0.43% | -19.00% |
Accounts Receivable | 1,538 | 1,450 | 1,438 | 1,409 | 1,666 | 1,736 |
Other Receivables | 89.54 | 1.76 | 1.62 | 2.02 | 106.3 | 119.6 |
Receivables | 1,627 | 1,451 | 1,439 | 1,412 | 1,772 | 1,856 |
Inventory | 100.29 | 84.47 | 133.69 | 141.72 | 98.55 | 89.36 |
Prepaid Expenses | - | 19.95 | 18.59 | 15.57 | 14.07 | 16.67 |
Other Current Assets | 120.35 | 156.76 | 214.87 | 184.73 | 74.14 | 89.14 |
Total Current Assets | 2,407 | 2,507 | 2,596 | 2,949 | 2,467 | 2,556 |
Property, Plant & Equipment | 435.22 | 455.33 | 449.99 | 516 | 525.38 | 494.69 |
Long-Term Investments | 44.56 | 49.6 | 56.62 | 51.73 | 51.87 | 29.4 |
Goodwill | 317.36 | 317.66 | 313.41 | 309.91 | 448.47 | 909.7 |
Other Intangible Assets | 66.63 | 61.32 | 67.83 | 73.44 | 76.85 | 139.66 |
Long-Term Accounts Receivable | 41.43 | 35.81 | 69.93 | 57.45 | 83.23 | 118.47 |
Long-Term Deferred Tax Assets | 127.51 | 136.65 | 145.28 | 143.91 | 116.63 | 103.89 |
Long-Term Deferred Charges | 15.56 | 15.84 | 19.9 | 16.77 | 18.59 | 14.22 |
Other Long-Term Assets | 201.91 | 201.86 | 216.24 | 195.65 | 234.98 | 263.54 |
Total Assets | 3,657 | 3,781 | 3,935 | 4,314 | 4,023 | 4,630 |
Accounts Payable | 814.09 | 864.35 | 795.57 | 833.24 | 670.2 | 652.62 |
Accrued Expenses | 211.27 | 236.99 | 263.52 | 279.16 | 346.8 | 407.73 |
Short-Term Debt | 67.17 | 27.69 | 0.45 | 8.79 | 422.56 | 239.76 |
Current Portion of Long-Term Debt | 28.03 | 37.78 | 250.39 | 22.65 | 1,148 | 566.3 |
Current Portion of Leases | - | 14.76 | 11.18 | 15.2 | 10.26 | - |
Current Income Taxes Payable | 53.57 | 19.58 | 21.36 | 18.82 | 22.52 | 28.5 |
Current Unearned Revenue | 56.84 | 49.23 | 48.68 | 102.58 | 73.33 | 70.94 |
Other Current Liabilities | 468.57 | 638.2 | 882.76 | 1,195 | 1,950 | 1,430 |
Total Current Liabilities | 1,700 | 1,889 | 2,274 | 2,476 | 4,643 | 3,396 |
Long-Term Debt | 174.37 | 169.62 | - | 309.56 | 537.04 | 937.04 |
Long-Term Leases | 13.61 | 20.37 | 18.01 | 22.46 | 17.89 | - |
Long-Term Unearned Revenue | 0.13 | 0.24 | 0.39 | 0.54 | 0.7 | 0.76 |
Long-Term Deferred Tax Liabilities | 36.14 | 38.68 | 47.33 | 43.74 | 44.5 | 49.95 |
Other Long-Term Liabilities | 6.35 | 5.53 | 5.07 | 2.23 | 224.69 | 153.27 |
Total Liabilities | 1,930 | 2,123 | 2,345 | 2,854 | 5,468 | 4,537 |
Common Stock | 2,873 | 2,876 | 2,863 | 2,810 | 1,283 | 1,283 |
Additional Paid-In Capital | 2,845 | 2,835 | 2,800 | 2,754 | 1,009 | 1,009 |
Retained Earnings | -3,817 | -4,015 | -4,035 | -4,125 | -3,789 | -2,293 |
Treasury Stock | -275.84 | -132.96 | -139.9 | -68.41 | - | - |
Comprehensive Income & Other | 102.33 | 94.29 | 100.7 | 88.78 | 50.96 | 93.34 |
Total Common Equity | 1,727 | 1,658 | 1,589 | 1,459 | -1,446 | 92.61 |
Minority Interest | - | - | 0.76 | 0.78 | 0.71 | - |
Shareholders' Equity | 1,727 | 1,658 | 1,590 | 1,460 | -1,445 | 92.61 |
Total Liabilities & Equity | 3,657 | 3,781 | 3,935 | 4,314 | 4,023 | 4,630 |
Total Debt | 283.19 | 270.23 | 280.04 | 378.66 | 2,135 | 1,743 |
Net Cash (Debt) | 276.01 | 523.83 | 509.37 | 817.14 | -1,628 | -1,238 |
Net Cash Growth | -12.93% | 2.84% | -37.66% | - | - | - |
Net Cash Per Share | 0.10 | 0.18 | 0.18 | 0.29 | -1.27 | -0.95 |
Filing Date Shares Outstanding | 2,873 | 2,876 | 2,863 | 7,329 | 1,283 | 1,283 |
Total Common Shares Outstanding | 2,873 | 2,876 | 2,863 | 7,329 | 1,283 | 1,283 |
Working Capital | 707.36 | 618.04 | 321.81 | 473.56 | -2,176 | -839.93 |
Book Value Per Share | 0.60 | 0.58 | 0.56 | 0.20 | -1.13 | 0.07 |
Tangible Book Value | 1,343 | 1,279 | 1,208 | 1,076 | -1,971 | -956.74 |
Tangible Book Value Per Share | 0.47 | 0.44 | 0.42 | 0.15 | -1.54 | -0.75 |
Buildings | - | 385.37 | 339.5 | 362.99 | 344.69 | 324.58 |
Machinery | - | 333.47 | 467.79 | 467.96 | 449.14 | 412.28 |
Construction In Progress | - | 87.19 | 0.07 | 2.1 | 0.08 | 24.72 |
Source: S&P Global Market Intelligence. Standard template. Financial Sources.