Guizhou Transportation Planning Survey&Design Academe Co.,Ltd. (SHA:603458)
10.64
+0.09 (0.85%)
Feb 3, 2026, 11:29 AM CST
SHA:603458 Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
Period Ending | Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
Cash & Equivalents | 607.04 | 887.57 | 896.03 | 924.67 | 1,163 | 817.62 |
Short-Term Investments | - | - | - | - | - | 62.77 |
Trading Asset Securities | 194.12 | 85.27 | 137.95 | 56.69 | 47.2 | - |
Cash & Short-Term Investments | 801.16 | 972.84 | 1,034 | 981.36 | 1,210 | 880.39 |
Cash Growth | 3.56% | -5.91% | 5.36% | -18.91% | 37.46% | 25.87% |
Accounts Receivable | 3,086 | 3,367 | 3,714 | 3,900 | 3,814 | 2,922 |
Other Receivables | 126.06 | 121.91 | 198.61 | 338.65 | 347.31 | 486.99 |
Receivables | 3,212 | 3,488 | 3,912 | 4,239 | 4,161 | 3,409 |
Inventory | 241.54 | 192.57 | 265.42 | 289.46 | 241.31 | 309.23 |
Prepaid Expenses | - | 1.62 | - | - | - | - |
Other Current Assets | 38.31 | 35.42 | 40.56 | 55.93 | 45.35 | 65.85 |
Total Current Assets | 4,293 | 4,691 | 5,252 | 5,566 | 5,658 | 4,664 |
Property, Plant & Equipment | 386.94 | 400.8 | 420.41 | 427.62 | 427.27 | 410.28 |
Long-Term Investments | 508.11 | 506.88 | 493.57 | 627.94 | 612.91 | 773.76 |
Goodwill | 67 | 67 | 78.77 | 78.77 | 78.77 | 77.36 |
Other Intangible Assets | 17.97 | 19.23 | 20.92 | 19.43 | 22.91 | 29.42 |
Long-Term Accounts Receivable | - | - | 306.95 | 567.37 | 629.27 | 793.4 |
Long-Term Deferred Tax Assets | 312.01 | 293.31 | 236.77 | 195.94 | 169 | 134 |
Long-Term Deferred Charges | 1.84 | 10.98 | 10.35 | 5.03 | 6.52 | 7.16 |
Other Long-Term Assets | 12.8 | 8.12 | 8.27 | 15 | 26.61 | 31.38 |
Total Assets | 5,600 | 5,997 | 6,828 | 7,503 | 7,631 | 6,921 |
Accounts Payable | 1,163 | 511.76 | 734.82 | 766.04 | 677.84 | 465.98 |
Accrued Expenses | 65.73 | 806.63 | 813.17 | 1,009 | 1,055 | 956 |
Short-Term Debt | 970.37 | 1,038 | 1,187 | 1,379 | 1,530 | 1,067 |
Current Portion of Long-Term Debt | - | - | - | 249.1 | 0.09 | 299.8 |
Current Portion of Leases | - | 5.1 | 3.55 | 3.9 | 3.51 | - |
Current Income Taxes Payable | 26.4 | 7.13 | 36.34 | 25.87 | 84.82 | 217.22 |
Current Unearned Revenue | 150.17 | 161.97 | 209.71 | 145.95 | 100.01 | 110.03 |
Other Current Liabilities | 210.04 | 255.98 | 261.59 | 179.99 | 176.62 | 169.81 |
Total Current Liabilities | 2,586 | 2,787 | 3,246 | 3,758 | 3,627 | 3,286 |
Long-Term Debt | 57.9 | 99.9 | 109.5 | 49.8 | 249.7 | 50.24 |
Long-Term Leases | 4.61 | 5.55 | 7.7 | 11.26 | 10.23 | - |
Long-Term Unearned Revenue | 7.92 | 8.99 | 9.75 | 7.28 | 8.56 | 7.9 |
Long-Term Deferred Tax Liabilities | 6.23 | 6.82 | 6.61 | 5.99 | 1.52 | 1.13 |
Other Long-Term Liabilities | 35.01 | 27.46 | 26.77 | 246.75 | 375.18 | 517.56 |
Total Liabilities | 2,697 | 2,936 | 3,406 | 4,080 | 4,273 | 3,863 |
Common Stock | 306.12 | 306.12 | 311.32 | 313.8 | 313.8 | 241.44 |
Additional Paid-In Capital | 698.82 | 708.58 | 733.4 | 743.08 | 752.38 | 801.06 |
Retained Earnings | 1,813 | 1,945 | 2,269 | 2,263 | 2,204 | 2,019 |
Treasury Stock | - | - | - | -17.81 | -17.81 | -56.1 |
Comprehensive Income & Other | 36.73 | 37.61 | 40.49 | 51.51 | 46.32 | 30.55 |
Total Common Equity | 2,855 | 2,997 | 3,354 | 3,353 | 3,299 | 3,036 |
Minority Interest | 48.11 | 64.16 | 67.82 | 69.79 | 60.09 | 22.22 |
Shareholders' Equity | 2,903 | 3,062 | 3,422 | 3,423 | 3,359 | 3,058 |
Total Liabilities & Equity | 5,600 | 5,997 | 6,828 | 7,503 | 7,631 | 6,921 |
Total Debt | 1,033 | 1,149 | 1,308 | 1,693 | 1,793 | 1,417 |
Net Cash (Debt) | -231.72 | -176.03 | -273.57 | -711.44 | -583.13 | -536.79 |
Net Cash Per Share | -0.76 | -0.57 | -0.87 | -2.28 | -1.86 | -1.73 |
Filing Date Shares Outstanding | 306.12 | 306.12 | 311.32 | 313.8 | 313.8 | 313.87 |
Total Common Shares Outstanding | 306.12 | 306.12 | 311.32 | 313.8 | 313.8 | 313.87 |
Working Capital | 1,708 | 1,904 | 2,006 | 1,807 | 2,031 | 1,378 |
Book Value Per Share | 9.33 | 9.79 | 10.77 | 10.69 | 10.51 | 9.67 |
Tangible Book Value | 2,770 | 2,911 | 3,254 | 3,255 | 3,197 | 2,929 |
Tangible Book Value Per Share | 9.05 | 9.51 | 10.45 | 10.37 | 10.19 | 9.33 |
Buildings | - | 408.7 | 402.76 | 394.81 | 394.81 | 394.81 |
Machinery | - | 385.66 | 386.91 | 365.42 | 331.5 | 286.71 |
Construction In Progress | - | 5.97 | 7.43 | 8.57 | 7.36 | - |
Updated Sep 30, 2025. Source: S&P Global Market Intelligence. Standard template. Financial Sources.