Shanghai Supezet Engineering Technology Corp., Ltd. (SHA:688121)
12.07
+0.01 (0.08%)
Feb 13, 2026, 3:00 PM CST
SHA:688121 Income Statement
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
Period Ending | Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
Operating Revenue | 2,413 | 2,775 | 2,756 | 2,936 | 3,901 | 2,728 |
Other Revenue | 62.94 | 62.94 | 202.86 | - | - | - |
| 2,476 | 2,838 | 2,959 | 2,936 | 3,901 | 2,728 | |
Revenue Growth (YoY) | -21.14% | -4.07% | 0.78% | -24.74% | 43.02% | 95.52% |
Cost of Revenue | 2,094 | 2,339 | 2,352 | 2,397 | 3,180 | 2,203 |
Gross Profit | 382.11 | 499.1 | 606.22 | 538.89 | 721.36 | 524.36 |
Selling, General & Admin | 168.99 | 179.64 | 182.23 | 146.71 | 155.15 | 91.78 |
Research & Development | 73.13 | 113.35 | 93.28 | 115.16 | 142.04 | 131.56 |
Other Operating Expenses | 35.94 | 25.14 | 26.47 | 17.39 | 29.63 | 13.6 |
Operating Expenses | 370.46 | 366.9 | 367.57 | 330.85 | 385.95 | 273.67 |
Operating Income | 11.65 | 132.2 | 238.65 | 208.04 | 335.41 | 250.68 |
Interest Expense | -31.59 | -38 | -33.69 | -16.37 | -34.31 | -8.16 |
Interest & Investment Income | 8.67 | 5.75 | 3.21 | 5.2 | 15.11 | 20.18 |
Currency Exchange Gain (Loss) | -1.61 | -1.61 | 0.09 | 4.5 | -0.2 | -2 |
Other Non Operating Income (Expenses) | -9.3 | -11.08 | -13.49 | -11.62 | -9.13 | 1.15 |
EBT Excluding Unusual Items | -22.18 | 87.26 | 194.77 | 189.76 | 306.88 | 261.85 |
Gain (Loss) on Sale of Investments | 0.28 | - | -17.23 | -28.41 | - | - |
Gain (Loss) on Sale of Assets | 237.38 | -0.02 | -1.4 | -2.11 | -4.18 | -0.01 |
Asset Writedown | 20.57 | - | - | - | - | - |
Other Unusual Items | 24.54 | 21.18 | -24.92 | 44.81 | 35.6 | 24 |
Pretax Income | 260.59 | 108.42 | 151.22 | 204.04 | 338.3 | 285.84 |
Income Tax Expense | 35.36 | 10.21 | 18.88 | 17.66 | 55.58 | 41.71 |
Earnings From Continuing Operations | 225.23 | 98.21 | 132.33 | 186.39 | 282.72 | 244.14 |
Minority Interest in Earnings | -105.03 | -3.44 | 21.65 | 3.14 | 32.53 | 4.3 |
Net Income | 120.2 | 94.77 | 153.98 | 189.53 | 315.25 | 248.44 |
Net Income to Common | 120.2 | 94.77 | 153.98 | 189.53 | 315.25 | 248.44 |
Net Income Growth | -7.74% | -38.45% | -18.75% | -39.88% | 26.89% | 122.21% |
Shares Outstanding (Basic) | 227 | 197 | 203 | 202 | 165 | 152 |
Shares Outstanding (Diluted) | 227 | 197 | 203 | 202 | 165 | 152 |
Shares Change (YoY) | 6.64% | -2.55% | 0.49% | 22.16% | 8.29% | 0.88% |
EPS (Basic) | 0.53 | 0.48 | 0.76 | 0.94 | 1.91 | 1.63 |
EPS (Diluted) | 0.53 | 0.48 | 0.76 | 0.94 | 1.91 | 1.63 |
EPS Growth | -13.48% | -36.84% | -19.15% | -50.79% | 17.18% | 120.27% |
Free Cash Flow | -703.31 | -428.79 | -1,094 | -1,063 | -411.05 | -651.45 |
Free Cash Flow Per Share | -3.10 | -2.17 | -5.40 | -5.27 | -2.49 | -4.27 |
Dividend Per Share | - | - | - | 0.245 | - | - |
Gross Margin | 15.43% | 17.58% | 20.49% | 18.36% | 18.49% | 19.23% |
Operating Margin | 0.47% | 4.66% | 8.07% | 7.09% | 8.60% | 9.19% |
Profit Margin | 4.86% | 3.34% | 5.21% | 6.46% | 8.08% | 9.11% |
Free Cash Flow Margin | -28.41% | -15.11% | -36.97% | -36.20% | -10.54% | -23.89% |
EBITDA | 95.81 | 214.41 | 318.26 | 276.04 | 411.05 | 276.82 |
EBITDA Margin | 3.87% | 7.55% | 10.76% | 9.40% | 10.54% | 10.15% |
D&A For EBITDA | 84.17 | 82.21 | 79.61 | 68 | 75.64 | 26.14 |
EBIT | 11.65 | 132.2 | 238.65 | 208.04 | 335.41 | 250.68 |
EBIT Margin | 0.47% | 4.66% | 8.07% | 7.09% | 8.60% | 9.19% |
Effective Tax Rate | 13.57% | 9.42% | 12.49% | 8.65% | 16.43% | 14.59% |
Revenue as Reported | 2,476 | 2,838 | 2,959 | 2,936 | 3,901 | 2,728 |
Source: S&P Global Market Intelligence. Standard template. Financial Sources.